Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Asterik"
Leader: Panteleev Timur Dmitrievich
Date of entry in the register: 13.09.2010
The authorized capital: 10 ths rub.
Number of founders: 1
Legal address: RUSSIA, 127642, MOSCOW CITY, STREET ZAPOVEDNAYA, 22
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7715828236
KPP (tax registration reason code): 771501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 68031578
OGRN (Primary state registration number): 1107746740672
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45364000000
OKATO (National Classification of administrative and territorial division): 45280594 - city Moscow , Severo-Vostochnij, YUzhnoe Medvedkovo
Main (NACE): 51.7 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Other wholesale
Additional:
45.2 | Building and construction |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.1 | Preparation of construction site |
45.11.2 | excavate |
45.3 | Installation of building services and structures |
45.33 | Manufacture of sanitary works |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.21.7 | Installation of buildings, prefabricated |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.10.1 | Wholesale trade of motor vehicles |
50.10.2 | Automotive Retail |
50.10.3 | Sale of motor vehicles through agents |
51.19 | Agents involved in the sale of a variety of goods |
51.3 | Wholesale of food, beverages and tobacco |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.53.23 | Wholesale trade of materials for glazing |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
55 | of hotel |
55.1 | Activity hotels |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.2 | Activities of other places for temporary residence |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
55.4 | The activity bars |
70.1 | Preparation for sale, buying and selling of real estate |
70.12 | Buying and selling of own real estate |
70.11 | Development and selling of real estate |
70.11.2 | Development and selling of non-residential real estate |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.3 | The provision of intermediary services related to real estate |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.14 | consultancy and management |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
63.3 | Activities of travel agencies |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
74.82 | Packaging |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PANTELEEV TIMUR DMITRIEVICH | 100% | 10 ths rub. |