Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "RUSSKOE PODVORE"
Leader: Anisimova Natalya Viktorovna
Date of entry in the register: 23.09.2005
The authorized capital: 120 ths rub.
Number of staff: 12
Number of founders: 1
Address: RUSSIA, BELCITYSKAYA AREA, STROITEL,H ZHDANOV,STR. SHOSSEJNAYA, D 36
Zip code: 309071
Legal address: RUSSIA, 309071, BELCITYSKAYA AREA, YAKOVLEVSKIJ REGION, H. ZHDANOV, UL. SHOSSEJNAYA, D.36, -, -
E-mail: rpodvorie@yandex.ru
Site (www):
Telephone(s): +7(47244)5-31-95, +7(47244)5-34-64
Fax: 47244-53464
TIN (INN): 3121180699
KPP (tax registration reason code): 312101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 78156281
OGRN (Primary state registration number): 1053100521176
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 14755000396
OKATO (National Classification of administrative and territorial division): 14258501 - Belcityskaya area, Regions Belcityskoj area, YAkovlevskij rajon, citya rajonnogo znacheniya YAkovlevskogo region, Stroitel
Main (NACE): 55.11 - Hotels and Restaurants, of hotel, Activity hotels, Activities of hotels with restaurants
Additional:
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.25.6 | Pet Breeding |
02.02 | Providing services in forestry and logging |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.20 | Processing and preserving of fish seafood |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.41 | Plastering works |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20.1 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.19 | Agents involved in the sale of a variety of goods |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.61 | Wholesale of machine tools |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
50.50 | Retail sale of automotive fuel |
52.46.5 | Retail trade of sanitary equipment |
52.46.71 | Retail trade of wood |
52.46.72 | Retail brick |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.44.3 | Retail trade fixtures |
52.33 | Retail sale of cosmetic and toilet articles |
52.48.3 | Retail trade of non-food items, not nec |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
55.30 | Restaurants and bars |
55.40 | Activities of bars |
70.20.2 | Lease of own uninhabitable immovable |
92.34 | Other spectacular and entertaining activities |
93.04 | Physical well-being activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ANISIMOVA VALENTINA NIKOLAEVNA | 100% | 120 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 1322 | ths rub. |
F1.1600 | BALANCE (asset) | 1322 | ths rub. |
F1.1300 | Total for Section III - Own capital | 920 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 402 | ths rub. |
F1.1700 | BALANCE (passive) | 1322 | ths rub. |
F2.2100 | Gross profit (loss) | 180 | ths rub. |
F2.2200 | Profit (loss) from sales | 180 | ths rub. |
F2.2300 | Profit (loss) before tax | -171 | ths rub. |
F2.2400 | Net income (loss) | -294 | ths rub. |
F2.2500 | The total financial result of the period | -294 | ths rub. |