Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "KONTUR-OFIS"
Leader: Ilina Tatyana Petrovna
Date of entry in the register: 01.02.2010
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 129226, G.Moscow, UL. SELSKOHOZYAJSTVENNAYA, D. 11, K. 3, ET 1 POM II OF 117
E-mail:
Site (www):
Telephone(s): +7(495)688-53-29
TIN (INN): 7717667506
KPP (tax registration reason code): 771701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 65179441
OGRN (Primary state registration number): 1107746052809
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45360000000
OKATO (National Classification of administrative and territorial division): 45280577 - city Moscow , Severo-Vostochnij, Rostokino
Main (NACE): 51.47.23 - Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade of household goods, Wholesale of other household goods, Wholesale trade of books, newspapers and magazines, paper and stationery, Wholesale trade of stationery and office supplies
Additional:
51.15.5 | Agents involved in the sale of other household goods household goods |
51.18.21 | Agents involved in the sale of paper and paper products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.4 | Wholesale trade of household goods |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.44.4 | Wholesale Cleaning |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47 | Wholesale of other household goods |
51.47.3 | Wholesale of other consumer goods |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.64.2 | Wholesale trade of computers and peripheral equipment |
51.6 | Wholesale trade in machinery and equipment |
51.64.3 | Wholesale Office Furniture |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
52.1 | Retail sale in non-specialized stores |
52.24.22 | Retail sugar confectionery including chocolate |
52.27.34 | Retail trade in sugar |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.27.39 | Retail sale of other food products nec |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.12 | Retail trade of office machines and equipment |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.44.3 | Retail trade fixtures |
52.44.6 | Retail trade of household goods and appliances, not nec |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BORODINA OLGA SEMENOVNA | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |