Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Kommunalshik"
Leader: Barbikova Galina Vladimirovna
Date of entry in the register: 28.04.2010
The authorized capital: 14.458 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 601221, VLADIMIRSKAYA AREA, SOBINSKIJ REGION, P STAVROVO, UL. LENINA, D.3
E-mail:
Site (www):
Telephone(s): +7(49242)5-22-68
TIN (INN): 3309459437
KPP (tax registration reason code): 332301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 63476181
OGRN (Primary state registration number): 1103335000450
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 17650157051
OKATO (National Classification of administrative and territorial division): 17250557 - Vladimirskaya area, Regions Vladimirskoj area, Sobinskij rajon, Cities of regional submission Sobinskogo region, Stavrovo
Main (NACE): 74.12.1 - Real estate, renting and business activities, Other services, Activities in the field of law, accounting and auditing, consultancy and management company, Activities in the field of accounting and auditing, Activities in Accounting
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
02.01.1 | Logging |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
40.10.3 | Electrical Distribution |
40.30.1 | Production of steam and hot water (thermal energy) |
40.30.14 | Production of steam and hot water (thermal power) boilers |
40.30.2 | Transfer of steam and hot water (thermal energy) |
40.30.3 | The distribution of steam and hot water (thermal energy) |
40.30.4 | Promoting efficiency boilers |
40.30.5 | Promoting efficiency heating systems |
41.0 | Collection, purification and distribution of water |
41.00 | Collection, purification and distribution of water |
41.00.2 | Water Distribution |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
90.00.2 | Removal and treatment of solid waste |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.4 | Manufacture decorating |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
50.2 | Maintenance and repair of motor vehicles |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
63.12 | Storage and warehousing |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
72.30 | Processing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
67.13.4 | Advice on financial intermediation |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
70.31.2 | Provision of mediation services in real estate appraisal |
70.31.21 | The provision of mediation services in assessing residential property |
70.31.22 | The provision of intermediary services in the evaluation of non-residential real estate |
70.32.1 | maintenance of housing stock |
70.32.2 | nonresidential use management |
74.11 | Legal activities |
74.15 | Activities of the financial-industrial groups and holding companies |
74.15.1 | management activities of financial and industrial groups |
74.15.2 | Management activities of holding companies |
74.14 | consultancy and management |
71.1 | Car rental |
71.10 | Car rental |
71.21.1 | Rental and other car transport equipment |
74.50.1 | Providing employment services |
74.50.2 | Providing recruitment services |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
74.84 | The provision of other services |
93.0 | Providing personal service |
93.03 | Funeral and related services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BOGACHEVA NATALYA ALEKSANDROVNA | 100% | 14.458 ths rub. |