Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "YUNION KARD"
Leader: Lukyanenko Konstantin Vladimirovich
Date of entry in the register: 04.11.2002
The authorized capital: 3640 ths rub.
Number of founders: 10
Legal address: RUSSIA, 101514, G.Moscow, UL. LESNAYA, D.41
E-mail:
Site (www):
Telephone(s): +7(495)258-36-84, +7(495)947-62-75
TIN (INN): 7707027296
KPP (tax registration reason code): 770701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 26950979
OGRN (Primary state registration number): 1027739498027
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45382000000
OKATO (National Classification of administrative and territorial division): 45286585 - city Moscow , TCentralnij, Tverskoj
Main (NACE): 72.2 - Real estate, renting and business activities, Activities associated with the use of computers and information technology, Software development and consulting in this field
Additional:
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles |
72.20 | Software development and consulting in this area |
74.11 | Legal activities |
74.13.1 | Market Research |
74.40 | Promotional Activities |
93.0 | Providing personal service |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KOMMERCHESKIJ BANK ZHILISHNO-GRAZHDANSKOGO STROITELSTVA "ROSREMSTROJBANK" | 0% | 18 ths rub. |
RAEVSKAYA NATALIYA ALEKSEEVNA | 0% | 0.8 ths rub. |
OAO "BANK ROSSIJSKIJ KREDIT" | 0% | 36.4 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO AKTCIONERNIJ KOMMERCHESKIJ BANK "TOKOBANK" | 0% | 145.6 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO AKTCIONERNIJ BANK "VSEROSSIJSKIJ BIRZHEVOJ BANK" | 0% | 36.4 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "KVORUM-FINANS" | 0% | 182 ths rub. |
NAUMOV FEDOR IGOREVICH | 0% | 150 ths rub. |
NAUMOV NIKITA IGOREVICH | 0% | 150.8 ths rub. |
KUZNETCOV SERGEJ VLADISLAVOVICH | 0% | 35.6 ths rub. |
AKTCIONERNIJ BANK "INKOMBANK" - OTKRITOE AKTCIONERNOE OBSHESTVO | 0% | 1018.4 ths rub. |
IMAMETDINOV RIFAT NYABIULOVICH | 0% | 46.4 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO KONVERSBANK | 0% | 36.4 ths rub. |
ZAO "PROTCESSINGOVAYA KOMPANIYA "YUNION KARD" | 0% | 182 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "FONDOVOE AGENSTVO" | 0% | 72.8 ths rub. |
ZAO "PROGRAMMNIE SISTEMI I TEHNOLOGII" | 0% | 1346 ths rub. |
VINOGRADOV VLADIMIR VIKTOROVICH | 0% | 0.4 ths rub. |
VECHKANOV VYACHESLAV LEONIDOVICH | 0% | 36.4 ths rub. |
AKTCIONERNIJ KOMMERCHESKIJ BANK "GAZPROMBANK" - ZAKRITOE AKTCIONERNOE OBSHESTVO | 0% | 36.4 ths rub. |
Date | Name | Share | Amount |
12.05.2014 | ZAO "MDS" | 0% | 2.6472 ths rub. |
27.10.2011 | ZAO,REGIONALNIJ PROTCESSINGOVIJ TCENTR"SIMBIR-KARD" | 0% | 171.5 ths rub. |
27.10.2011 | 0% | 171.5 ths rub. | |
21.10.2009 | OOO "PTC "YUNION KARD" NN" | 29.4% | 216.972 ths rub. |
18.02.2003 | ZAO "MDS" | 0% | 1.323 ths rub. |
21.01.2003 | ZAO "SAMARA YUNION KARD" | 0% | 50 ths rub. |
...show all... |