Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TCARGRAD"
Leader: Mamedov Natig Vahid Ogli
Date of entry in the register: 18.02.2009
The authorized capital: 500 ths rub.
Number of staff: 2
Number of founders: 1
Legal address: RUSSIA, 629303, YAMALO-NENETCKIJ AVTONOMNIJ OKRUG, G. NOVIJ URENGOJ, MKR DRUZHBA, D.2, K.1, 78
E-mail:
Site (www):
Telephone(s): +7(3494)25-65-67, +7(922)000-80-80, +7(3494)25-88-81
Fax: 3494-256567
TIN (INN): 8904059732
KPP (tax registration reason code): 890401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 60885238
OGRN (Primary state registration number): 1098904000436
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 71956000001
Main (NACE): 51.31 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of food, beverages and tobacco, Wholesale of fruit, vegetables and potatoes
Additional:
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.34.1 | Wholesale trade of soft drinks |
51.34.2 | Wholesale trade of alcoholic beverages, including beer |
51.34.21 | Wholesale trade of alcoholic beverages, except beer |
51.34.22 | Wholesale beer |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.36.1 | Wholesale of sugar |
51.36.2 | Wholesale of sugar confectionery, including chocolate, ice cream and frozen desserts |
51.36.21 | Wholesale of sugar confectionery, including chocolate |
51.38.25 | Wholesale flour confectionery |
51.38.24 | Wholesale trade of bread and bakery products |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.2 | Wholesale of other food products |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.23 | Wholesale pet food |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.36.22 | Wholesale Ice Cream and Frozen Desserts |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.39.1 | specialized wholesale frozen food |
51.39.2 | specialized wholesale frozen food, beverages and tobacco |
51.41 | Wholesale of textiles |
51.41.1 | Wholesale trade of textiles, except textile haberdashery |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.42.1 | Wholesale clothes, except underwear |
51.42.2 | Wholesale baptismal linen |
51.42.3 | Wholesale of fur |
51.42.5 | Wholesale clothing accessories and hats |
51.42.4 | Wholesale Shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.43.1 | Wholesale of electrical household appliances |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.47.32 | Wholesale of photographic and optical goods |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.44.2 | Wholesale of ceramics and glass |
51.44.4 | Wholesale Cleaning |
51.45 | Wholesale of perfume and cosmetics |
51.45.1 | Wholesale of perfume and cosmetics, except soap |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47.11 | Wholesale trade of household furniture |
51.47.14 | Wholesale flooring |
51.47.34 | Wholesale Jewelry |
51.47 | Wholesale of other household goods |
51.44.1 | Wholesale trade of cutlery and domestic metal ware |
51.47.13 | Wholesale wickerwork, cork products, cooperage and wooden products |
51.47.2 | Wholesale trade of books, newspapers and magazines, paper and stationery |
51.47.21 | Wholesale trade of books |
51.47.22 | Wholesale trade newspapers and magazines |
51.47.23 | Wholesale trade of stationery and office supplies |
51.47.3 | Wholesale of other consumer goods |
51.47.33 | Wholesale games and toys |
51.47.35 | Wholesale sporting goods, including bicycles |
51.47.36 | Wholesale trade services of leather goods and travel accessories |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.47.12 | Wholesale trade of non-electric domestic appliances |
51.44.3 | Wholesale wallpaper |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.22.3 | Retail trade of canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.23.1 | Retail sale of fish and seafood |
52.23.2 | Retail trade of canned fish and seafood |
52.24 | Retail sale of bread, cakes and pastries |
52.24.1 | Retail sale of bread and bakery products |
52.24.2 | Retail confectionery |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.27.1 | Retail trade of dairy products and eggs |
52.27.11 | Retail trade in dairy products |
52.27.12 | Retail trade of eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.21 | Retail trade, animal oils and fats |
52.27.22 | Retail trade of vegetable oils |
52.27.3 | Retail sale of other food products |
52.27.31 | Retail trade of flour and pasta |
52.27.32 | Retail trade of cereals |
52.27.34 | Retail trade in sugar |
52.27.35 | Retail salt |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.27.39 | Retail sale of other food products nec |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.12 | Retail trade of office machines and equipment |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.41.1 | Retail sale of textiles |
52.41.2 | Retail trade of haberdashery |
52.44.4 | Retail trade curtains, lace curtains and other household articles of textile materials |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.44.2 | Retail sale of various household utensils, cutlery, crockery, glassware and ceramics, including porcelain and earthenware |
52.44.3 | Retail trade fixtures |
52.44.5 | Retail trade of products of wood, cork and wickerwork |
52.44.6 | Retail trade of household goods and appliances, not nec |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.47.3 | Retail trade of stationery and office supplies |
52.45.4 | Retail trade of technical data carriers (with or without records) |
52.48.23 | Retail sale of sports goods, fishing tackle, camping equipment, boats and bicycles |
52.48.24 | Retail sale of games and toys |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.42.1 | |
52.42.2 | Retail baptismal linen |
52.42.3 | Retail trade of fur |
52.42.4 | Retail sale of clothing made of leather |
52.42.5 | Retail sportswear |
52.42.7 | Retail trade hats |
52.42.8 | Retail clothing accessories (gloves, ties, scarves, belts, suspenders, etc.) |
52.43 | Retail sale of footwear and leather goods |
52.43.1 | Retail sale of footwear |
52.43.2 | Retail trade services of leather goods and travel accessories |
52.33 | Retail sale of cosmetic and toilet articles |
52.33.1 | Retail sale of cosmetic and toilet articles, other than soap |
52.33.2 | Retail trade and toilet soap |
52.48.22 | Retail jewelery |
52.48.3 | Retail trade of non-food items, not nec |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
55.30 | Restaurants and bars |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
55.40 | Activities of bars |
93.02 | Hairdressing and Beauty Salons |
Name | Share | Amount |
MAMEDOV NATIG VAHID OGLI | 0% | 500 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 2915 | ths rub. |
F1.1600 | BALANCE (asset) | 2915 | ths rub. |
F1.1300 | Total for Section III - Own capital | 2368 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 547 | ths rub. |
F1.1700 | BALANCE (passive) | 2915 | ths rub. |
F2.2100 | Gross profit (loss) | 14337 | ths rub. |
F2.2200 | Profit (loss) from sales | 1421 | ths rub. |
F2.2300 | Profit (loss) before tax | 1329 | ths rub. |
F2.2400 | Net income (loss) | 1186 | ths rub. |
F2.2500 | The total financial result of the period | 1186 | ths rub. |