Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "POLITEKS"
Leader: Abrosimova Elena Viktorovna
Date of entry in the register: 22.07.2009
The authorized capital: 12 ths rub.
Number of staff: 1
Number of founders: 2
Legal address: RUSSIA, 107140, G.Moscow, UL. KRASNOSELSKAYA VERHN., D.34
E-mail:
Site (www):
Telephone(s): 913-72-64
TIN (INN): 7708702507
KPP (tax registration reason code): 770801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 62184967
OGRN (Primary state registration number): 1097746398408
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45378000000
OKATO (National Classification of administrative and territorial division): 45286565 - city Moscow , TCentralnij, Krasnoselskij
Main (NACE): 51.38 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of food, beverages and tobacco, Wholesale of other food products
Additional:
29.40 | Industry |
34.30 | Manufacture of parts and accessories for motor vehicles and their engines |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.21.7 | Installation of buildings, prefabricated |
50.20 | Maintenance and repair of motor vehicles |
51.47 | Wholesale of other household goods |
51.65 | Wholesale of other machinery and equipment |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.30 | Transport via pipelines |
63.12 | Storage and warehousing |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.30 | Restaurants and bars |
67.13.4 | Advice on financial intermediation |
70.20 | Letting of own property |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.2 | Provision of mediation services in real estate appraisal |
74.11 | Legal activities |
74.12.1 | Activities in Accounting |
74.14 | consultancy and management |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
71.1 | Car rental |
71.10 | Car rental |
74.50 | Employment and Recruiting |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
74.60 | Investigation and security |
74.84 | The provision of other services |
80.42 | Adult and other education not nec |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ANDREEVA TATYANA VLADIMIROVNA | 0% | 0.001 ths rub. |
ZAO "FORPOST" | 0% | 11.999 ths rub. |
Date | Name | Share | Amount |
26.04.2012 | OOO "ITS" | 10.5% | 52.5 ths rub. |
06.05.2010 | OOO "EKVAREMSERVIS" | 15% | 7.5 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 |