Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "YURFORUM"
Leader: SHatohina Irina Aleksandrovna
Date of entry in the register: 13.08.2008
The authorized capital: 15 ths rub.
Number of founders: 3
Legal address: RUSSIA, 352240, Krasnodarskij region, G. NOVOKUBANSK, UL. LENINA, D.37, KV.17
E-mail:
Site (www):
Telephone(s):
TIN (INN): 2343019829
KPP (tax registration reason code): 234301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 87936753
OGRN (Primary state registration number): 1082343000442
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 03634101001
OKATO (National Classification of administrative and territorial division): 03234501 - Krasnodarskij region, Regions Krasnodarskogo region, Novokubanskij rajon, Cities of regional submission Novokubanskogo region, Novokubansk
Main (NACE): 74.11 - Real estate, renting and business activities, Other services, Activities in the field of law, accounting and auditing, consultancy and management company, Legal activities
Additional:
01.11.1 | Growing of cereals and legumes |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.3 | oil seeds |
01.11.5 | Sugar beet |
01.11.6 | feed crops, harvesting vegetable feeds |
01.11.8 | Growing of other crops, not nec |
01.12.1 | Vegetable |
01.12.3 | Mushroom cultivation, picking wild mushrooms and truffles |
01.13.1 | Growing grapes |
01.13.2 | Growing of other fruits and nuts |
01.13.21 | Growing fruit and berry |
01.21 | breeding cattle |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41.1 | Provision of services related to the production of crops |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.3 | Provision of fishing |
05.02.1 | Reproduction of fish and aquatic biological resources |
05.02.2 | Provision of services relating to the reproduction of fish and aquatic bio |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.12.1 | Production of meat and edible offal of poultry and rabbits |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
50.10.1 | Wholesale trade of motor vehicles |
50.10.2 | Automotive Retail |
50.30.1 | Wholesale trade of motor vehicle parts and accessories |
50.30.2 | Retail trade of motor vehicle parts and accessories |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.23 | Wholesale of live animals |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.34.1 | Wholesale trade of soft drinks |
51.34.2 | Wholesale trade of alcoholic beverages, including beer |
51.34.21 | Wholesale trade of alcoholic beverages, except beer |
51.34.22 | Wholesale beer |
51.36.1 | Wholesale of sugar |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.27.34 | Retail trade in sugar |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
74.12.1 | Activities in Accounting |
74.12.2 | Auditing |
74.14 | consultancy and management |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.70.2 | Cleaning and cleaning vehicles |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SALNIKOV KONSTANTIN VLADIMIROVICH | 0% | 5 ths rub. |
SITNIK OKSANA VIKTOROVNA | 0% | 5 ths rub. |
SHATOHIN EVGENIJ ANDREEVICH | 0% | 5 ths rub. |