Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AVANGARD"
Leader: Kuznetcov Sergej Timofeevich
Date of entry in the register: 27.08.2008
The authorized capital: 12 ths rub.
Number of founders: 1
Legal address: RUSSIA, 301419, TULSKAYA AREA, SUVOROVSKIJ REGION, S KULESHOVO, UL. 40 LET POBEDI, D.32
E-mail:
Site (www):
Telephone(s): +7(48763)2-47-03
TIN (INN): 7133500527
KPP (tax registration reason code): 713301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 86783402
OGRN (Primary state registration number): 1087154031425
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 70640450316
OKATO (National Classification of administrative and territorial division): 70240855 - Tulskaya area, Regions Tulskoj area, Suvorovskij rajon, Selskie territorii Suvorovskogo region, Kuleshovskaya
Main (NACE): 01.21 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, breeding cattle
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.12 | Growing of vegetables, horticultural specialties and nursery products |
01.12.1 | Vegetable |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.12.3 | Mushroom cultivation, picking wild mushrooms and truffles |
01.12.31 | mushrooms and mycelium (mycelium) |
01.11.7 | Growing spinning cultures |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.13.2 | Growing of other fruits and nuts |
01.12.2 | Ornamental horticulture and nursery products |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.25.9 | Raising of other animals, not elsewhere classified |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.4 | Providing services in crop production, ornamental horticulture and livestock, except veterinary activities |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
01.12.32 | Collection of mushrooms and truffles |
20.10 | Sawmilling and planing of wood, impregnation of wood |
20.10.9 | Services on impregnated wood |
20.20 | Manufacture of veneer sheets, plywood, boards, panels |
51.47 | Wholesale of other household goods |
52.12 | Other retail sale in non-specialized stores |
52.48 | Other retail sale in specialized stores |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61 | Retail sale on orders |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KUZNETCOV SERGEJ TIMOFEEVICH | 100% | 12 ths rub. |
Value added tax | 0 |