Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "VTORMET-INVEST"
Leader: Baranov Vladislav Evgenevich
Date of entry in the register: 22.09.2008
The authorized capital: 200 ths rub.
Number of founders: 2
Legal address: RUSSIA, 117556, G.Moscow, UL. FRUKTOVAYA, D.12, K.4
E-mail:
Site (www):
Telephone(s): +7(495)775-07-24
TIN (INN): 7726604781
KPP (tax registration reason code): 772601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 88317041
OGRN (Primary state registration number): 5087746135791
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45920000000
OKATO (National Classification of administrative and territorial division): 45296575 - city Moscow , YUzhnij, Nagornij
Main (NACE): 65.23.1 - Finance, Financial intermediation, Other financial intermediation, financial intermediation nec, Investments in securities
Additional:
37.10.22 | The processing of waste and scrap of precious metals |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
51.52.21 | Wholesale of ferrous metals in primary forms |
51.52.22 | Wholesale trade of non-ferrous metals in primary forms, except precious |
74.13.1 | Market Research |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MAKUSHIN VIKTOR NIKOLAEVICH | 0% | 110 ths rub. |
MAKUSHINA LARISA ALEKSEEVNA | 0% | 90 ths rub. |
Date | Name | Share | Amount |
27.12.2011 | OOO "YAroslavlvtorstalmet" | 100% | 10 ths rub. |
31.08.2011 | OOO "RYAZANVTORSTALMET" | 100% | 10 ths rub. |
02.02.2011 | OOO "Voronezhstalmet" | 100% | 10 ths rub. |
15.11.2010 | OOO "VTORMETTCENTR" | 100% | 1000 ths rub. |
25.11.2009 | OOO "Vtorstalmet g.Voronezh" | 100% | 200 ths rub. |
24.11.2009 | OOO "VTORMETKIROV" | 100% | 200 ths rub. |
17.09.2009 | LK OOO "MOSCOW-VTORMET" | 100% | 1000 ths rub. |
16.09.2009 | OOO "VOLGADON-CHERMET" | 100% | 1000 ths rub. |
15.09.2009 | Konk proizOOO "VTORCHERMET" | 100% | 1000 ths rub. |
15.09.2009 | OOO "VTORMETSEVER" | 100% | 1000 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 |