Full legal name: Fond vozrozhdeniya narodnih traditcij "Natcionalnij Fond Svyatogo Trifona"
Leader: Belenkij Valerij Markovich
Date of entry in the register: 04.03.2008
Number of founders: 12
Legal address: RUSSIA, 109518, G.MOSCOW, UL GRAJVORONOVSKAYA, D. 9, STR. 9
E-mail:
Site (www):
Telephone(s): +7(495)232-42-70, +7(962)942-61-47
TIN (INN): 7722309633
KPP (tax registration reason code): 772201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 94137706
OGRN (Primary state registration number): 1087799005645
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 70400 -
OKTMO (National Classification of municipalities): 45395000000
OKATO (National Classification of administrative and territorial division): 45290590 - city Moscow , YUgo-Vostochnij, Tekstilshiki
Main (NACE): 01.5 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Hunting and breeding of wild animals, including the provision of services in these areas
Additional:
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
02.0 | Forestry and the provision of services in this area |
05.0 | Fishing, fish farming and related service activities |
05.01 | Fishing |
05.01.1 | Fishing in the open ocean and inland marine waters |
05.01.11 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters by agricultural producers |
05.01.12 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters of non-agricultural producers |
05.01.3 | Provision of fishing |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02 | Fish |
65.2 | Other financial intermediation |
92.62 | Other sports activities |
92.3 | Other spectacular and entertaining activities |
92.7 | Other activities and recreation |
92.33 | Activities of fairs and amusement parks |
92.34.3 | Other spectacular and entertaining activity, not nec |
92.72 | Other activities and recreation, not nec |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "RTK" | 0% | 0 ths rub. |
KOS VOO | 0% | 0 ths rub. |
ASSOTCIATCIYA "TOK" | 0% | 0 ths rub. |
BELENKIJ VALERIJ MARKOVICH | 0% | 0 ths rub. |
Malchevskij Andzhej Rishardovich | 0% | 0 ths rub. |
Martinyuk Oksana Ivanovna | 0% | 0 ths rub. |
PUHAEV VYACHESLAV VLADIMIROVICH | 0% | 0 ths rub. |
TKACH EVGENIYA GEORGIEVNA | 0% | 0 ths rub. |
YANIN VIKTOR STANISLAVOVICH | 0% | 0 ths rub. |
OOO "CHP "MEDPROTEKTCIYA" | 0% | 0 ths rub. |
INSTITUT EKSPERTIZI | 0% | 0 ths rub. |
MOSOBLBANK (OOO) | 0% | 0 ths rub. |
Date | Name | Share | Amount |
31.10.2014 | OOO RIA "ST-MEDIA" | 24% | 2400000 ths rub. |
31.10.2014 | OOO NKP "RUS" | 0.19% | 2699000 ths rub. |
07.07.2014 | OOO "SERVIS-GARANT" | 100% | 27010 ths rub. |
07.07.2014 | OOO "IDA" | 100% | 10000 ths rub. |
04.07.2014 | OOO "Prirodnij park "Gusinij ostrov" | 100% | 7887.3 ths rub. |
21.02.2013 | OOO "ST-Media" | 25% | 3750 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 147870 | ths rub. |
F1.1200 | Total for Section II - Current assets | 24842 | ths rub. |
F1.1600 | BALANCE (asset) | 172712 | ths rub. |
F1.1300 | Total for Section III - Own capital | 163530 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 9182 | ths rub. |
F1.1700 | BALANCE (passive) | 172712 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 240 | ths rub. |
F2.2400 | Net income (loss) | 116 | ths rub. |
F2.2500 | The total financial result of the period | 116 | ths rub. |