Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TORGMASTER"
Date of entry in the register: 25.04.2008
The authorized capital: 159563 ths rub.
Number of founders: 2
Legal address: RUSSIA, 450028, RESPUBLIKA BASHKORTOSTAN, CITY UFA, G. UFA, G UFA, UL GVARDEJSKAYA, D. 55A, POMESH. 91
E-mail:
Site (www):
Telephone(s): +7(347)246-00-97
TIN (INN): 0273068640
KPP (tax registration reason code): 027301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 86140733
OGRN (Primary state registration number): 1080273002325
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 80701000001
OKATO (National Classification of administrative and territorial division): 80401370 - Respublika Bashkortostan, citya respublikanskogo znacheniya Respubliki Bashkortostan, Ufa, Kalininskij
Main (NACE): 52.2 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Retail sale of food, beverages and tobacco in specialized stores
Additional:
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.18.27 | Agents involved in the sale of other goods, not nec |
51.19 | Agents involved in the sale of a variety of goods |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.42 | Wholesale of clothing, including underwear and shoes |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.24.3 | Retail ice cream and frozen desserts |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.27.1 | Retail trade of dairy products and eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.3 | Retail sale of other food products |
52.27.39 | Retail sale of other food products nec |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48.23 | Retail sale of sports goods, fishing tackle, camping equipment, boats and bicycles |
52.48.24 | Retail sale of games and toys |
52.42 | Retail sale of clothing |
52.43 | Retail sale of footwear and leather goods |
52.33 | Retail sale of cosmetic and toilet articles |
52.48.32 | Retail sale of flowers and plants, seeds and fertilizers |
52.48.33 | Retail trade in pets and pet food |
52.48.3 | Retail trade of non-food items, not nec |
52.61.1 | Retail mail (mail order) trade |
52.61.2 | Retail trade carried out directly on television, radio, telephone and the Internet |
52.61 | Retail sale on orders |
60.24 | Freight transport |
63.12 | Storage and warehousing |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.20.2 | Lease of own uninhabitable immovable |
74.82 | Packaging |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
GARIFULLIN ILDAR MULLANUROVICH | 99% | 157967 ths rub. |
GARIFULLINA ALISA ILDAROVNA | 1% | 1595.63 ths rub. |
Date | Name | Share | Amount |
24.02.2014 | OOO "STANDART VEST" | 100% | 10 ths rub. |
16.06.2011 | OOO "IKMEK" | 9.3% | 1.2 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 4362250 | ths rub. |
F1.1200 | Total for Section II - Current assets | 1892110 | ths rub. |
F1.1600 | BALANCE (asset) | 6254360 | ths rub. |
F1.1300 | Total for Section III - Own capital | 533190 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 4267850 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 1453320 | ths rub. |
F1.1700 | BALANCE (passive) | 6254360 | ths rub. |
F2.2100 | Gross profit (loss) | 2253830 | ths rub. |
F2.2200 | Profit (loss) from sales | 272099 | ths rub. |
F2.2300 | Profit (loss) before tax | -66412 | ths rub. |
F2.2400 | Net income (loss) | -53597 | ths rub. |
F2.2500 | The total financial result of the period | -53597 | ths rub. |