Full legal name: OB_EDINENIE RABOTODATELEJ "SOYUZ PROMISHLENNIKOV ALTAJSKOGO KRAYA"
Leader: Ganeman Evgenij Karlovich
Date of entry in the register: 17.12.2002
Number of founders: 92
Address: RUSSIA, G BARNAUL,STR. SEVERO-ZAPADNAYA, D 2
Zip code: 656002
Legal address: RUSSIA, 656002, Altajskij region, G. BARNAUL, UL. SEVERO-ZAPADNAYA, D.2
E-mail: spa-altai@yandex.ru
Site (www):
Telephone(s): +7(3852)65-53-93, +7(3852)35-36-37
TIN (INN): 2224042642
KPP (tax registration reason code): 222401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 46308855
OGRN (Primary state registration number): 1022201533771
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 93
OKTMO (National Classification of municipalities): 01701000
OKATO (National Classification of administrative and territorial division): 01401367 - Altajskij region, citya kraevogo znacheniya Altajskogo region, Barnaul, Oktyabrskij
Main (NACE): 75.13 - Public administration and defense, social security, The government of general economic and social, Regulation of and promote the effective management of economic activities, the activities of regional, national and Youth Policy
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ZAO "ALTAJKROVLYA" | 0% | 0 ths rub. |
AO "BARNAULSKIJ RADIOZAVOD" | 0% | 0 ths rub. |
OAO "BPZ" | 0% | 0 ths rub. |
AO "BKPZ" | 0% | 0 ths rub. |
Barnaulskij zavod rezinotehnicheskih izdelij | 0% | 0 ths rub. |
OAO "BARNAULSKIJ ZAVOD MEHANICHESKIH PRESSOV" | 0% | 0 ths rub. |
AO "BARNAULSKIJ ZAVOD ATI" | 0% | 0 ths rub. |
AO "BARNAULSKAYA GORELEKTROSET" | 0% | 0 ths rub. |
OAO "ALTTRAK" | 0% | 0 ths rub. |
OAO "ALTAJSKIJ ZAVOD TOPLIVNIH NASOSOV" ("AZTN") | 0% | 0 ths rub. |
AO "ALTAJVAGON" | 0% | 0 ths rub. |
ZAO "ALTAJLESTOPPROM" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "BARNAULSKIJ STANKOSTROITELNIJ ZAVOD2 | 0% | 0 ths rub. |
Altajdizel | 0% | 0 ths rub. |
AO "GAZPROM GAZORASPREDELENIE BARNAUL" | 0% | 0 ths rub. |
AO "ALTAJ-KOKS" | 0% | 0 ths rub. |
OAO "AVTOTRAKTORNOE ELEKTROOBORUDOVANIE" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "AVANGARD" | 0% | 0 ths rub. |
OAO "BLVZ" | 0% | 0 ths rub. |
ZAO "MAKARONPROM" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNO OBSHESTVO "ALTAJGEOMASH" | 0% | 0 ths rub. |
OOO "BAJT-HOLDING" | 0% | 0 ths rub. |
OOO NITC "FAPROKS" | 0% | 0 ths rub. |
OAO "MZHR" | 0% | 0 ths rub. |
company with OKPO 07532450 | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "TCENTRALNAYA KOMPANIYA TRANSNATCIONALNOJ GRUPPI "SIBAGROMASH" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "HOLDINGOVAYA KOMPANIYA "BARNAULTRANSMASH -HOLDING" | 0% | 0 ths rub. |
PK "HLEBOKOMBINAT №5" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "HIMVOLOKNO" | 0% | 0 ths rub. |
OAO "SZR" | 0% | 0 ths rub. |
Sibenergomash (Barnaulskij kotelnij zavod) | 0% | 0 ths rub. |
OAO "RMZ" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "RUBTCOVSKAYA SHVEJNAYA FABRIKA" | 0% | 0 ths rub. |
ZAO "Torgovij tcentr "Kirovskij" | 0% | 0 ths rub. |
OAO "POLIEKS" | 0% | 0 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU KOMMERCHESKIJ BANK "FORBANK" | 0% | 0 ths rub. |
AO "KUCHUKSULFAT" | 0% | 0 ths rub. |
OAO "ALTAJSPIRTPROM" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "ZAVOD SINTETICHESKIH VOLOKON" | 0% | 0 ths rub. |
OAO "BIJSKIJ SPIRTZAVOD" | 0% | 0 ths rub. |
OAO "BIJSKIJ LNOKOMBINAT" | 0% | 0 ths rub. |
AO "BIKZ" | 0% | 0 ths rub. |
ZAO "BIJSKAYA SHVEJNAYA FABRIKA" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "BIJSKAYA TABACHNAYA FABRIKA" | 0% | 0 ths rub. |
AO "BMF" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "BARNAULSKIJ SHINNIJ ZAVOD" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNO OBSHESTVO BARNAULSKIJ MELANZHEVIJ KOMBINAT "MELANZHIST ALTAYA" | 0% | 0 ths rub. |
ZAO "ZAL" | 0% | 0 ths rub. |
ZAO " GORNYATCKAYA SHVEJNAYA FABRIKA " | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "BAHTASH" | 0% | 0 ths rub. |
AO "SZ "BKZHBI-2" | 0% | 0 ths rub. |
AO "BALZAM" | 0% | 0 ths rub. |
ZAO "ALTAJSTROJ" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "ALTAJSKIJ TRIKOTAZH" | 0% | 0 ths rub. |
ZAO "AZPI" | 0% | 0 ths rub. |
ZAO "ADM" | 0% | 0 ths rub. |
AO "ALTAJVITAMINI" | 0% | 0 ths rub. |
AO "BMF" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "ZAVOD YACHENSTOGO BETONA" | 0% | 0 ths rub. |
GUCH "ALTAJGOSENERGONADZOR" | 0% | 0 ths rub. |
GUP AKGUP "KONTCERN ALTAJRESURSI" | 0% | 0 ths rub. |
GOSUDARSTVENNOE PREDPRIYATIE TRANSPORTA OBSHEGO POLZOVANIYA "AVTOKOLONNA 1243" | 0% | 0 ths rub. |
GUP proizvodstvennoe ob_edinenie "Sibpribormash" | 0% | 0 ths rub. |
GOSUDARSTVENNOE PREDPRIYATIE "FEDERALNIJ NAUCHNO-PROIZVODSTVENNIJ TCENTR "ALTAJ" | 0% | 0 ths rub. |
FKP "BOZ" | 0% | 0 ths rub. |
GUP BZK | 0% | 0 ths rub. |
GOSUDARSTVENNOE PREDPRIYATIE "ALTAJSKOE OTDELENIE ZAP.SIB. ZH/D MINISTERSTVA PUTEJ SOOBSHENIYA RF" | 0% | 0 ths rub. |
FGBOU VO "ALTAJSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET IM. I.I. POLZUNOVA", ALTGTU | 0% | 0 ths rub. |
ALTAJSKIJ BANK SBERBANKA of Russia | 0% | 0 ths rub. |
OOO "ASP"INTER" | 0% | 0 ths rub. |
OOO "REGION" | 0% | 0 ths rub. |
FEDERALNOE GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE PROIZVODSTVENNOE OB_EDINENIE "ALMAZ" | 0% | 0 ths rub. |
AO "ANITIM" | 0% | 0 ths rub. |
AO "AZA" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE STRAHOVOE OBSHESTVO "VIKTORIYA" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO ENERGETIKI I ELEKTRIFIKATCII ALTAJSKOGO KRAYA "ALTAJENERGO" | 0% | 0 ths rub. |
SPP OAO "STROJGAZ" | 0% | 0 ths rub. |
OOO "PKF "DVE LINII" | 0% | 0 ths rub. |
OOO "ISTOCHNIK" | 0% | 0 ths rub. |
OOO "BIJSKENERGO" | 0% | 0 ths rub. |
"SIBSOTCBANK" OOO | 0% | 0 ths rub. |
ANO "INSTITUT PROBLEM PROMISH-NOGO RAZVITIYA" (IPPR) | 0% | 0 ths rub. |
ASSOTCIATCIYA "ROSENERGO - SOYUZ" | 0% | 0 ths rub. |
ZAO "PO "SPETCAVTOMATIKA" | 0% | 0 ths rub. |
ZAO KORPORATCIYA "ALTRANS" | 0% | 0 ths rub. |
ZAO "EVALAR" | 0% | 0 ths rub. |
ZAO "SIBIRSKAYA KOMPANIYA" | 0% | 0 ths rub. |
ZAO "RATM Altaj" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "PROIZVODSTVENNOE OB_EDINENIE "ELLA" | 0% | 0 ths rub. |
AO "NPP "ALTIK" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "KAMENSKIJ METALLOZAVOD" | 0% | 0 ths rub. |
ZAO "ZPK "BARNAULSKAYA MELNITCA" | 0% | 0 ths rub. |
Date | Name | Share | Amount |
07.02.2013 | ALTAJSKOE AGENTSTVO RAZVITIYA RINKA (ARR) ZAO | 0% | 0 ths rub. |
24.07.2008 | NEKOMMERCHESKOE PARTNERSTVO "ABFK" | 0% | 0 ths rub. |
22.03.2007 | ANO "INSTITUT PROBLEM PROMISH-NOGO RAZVITIYA" (IPPR) | 0% | 0 ths rub. |
16.12.2002 | OOO "ALTAJPROMTEHNIKA" | 100% | 10 ths rub. |
28.11.2002 | TCSK | 0% | 0.45 ths rub. |
...show all... |