Full legal name: Selskohozyajstvennij potrebitelskij sbitovoj pererabativayushij kooperativ "Bajar"
Leader: Filippova Nadezhda Gennadevna
Date of entry in the register: 03.08.2007
The authorized capital: 491.7 ths rub.
Number of staff: 114
Number of founders: 71
Legal address: RUSSIA, 678450, RESPUBLIKA SAHA (YAKUTIYA), NYURBINSKIJ U., G. NYURBA, UL. LESNAYA, D.21
E-mail: bayar.sxpspk@mail.ru
Site (www):
Telephone(s): +7(41134)2-23-25, +7(914)265-76-29, +7(914)222-49-64, +7(411)342-21-99, +7(411)342-59-70
TIN (INN): 1419006250
KPP (tax registration reason code): 141901001
OKPO (All-Russian Classifier of Enterprises and Organizations): 81728964
OGRN (Primary state registration number): 1071419000102
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20110 - Agricultural consumer marketing (brand ) co-operatives
OKTMO (National Classification of municipalities): 98626101001
Main (NACE): 15.11.1 - Manufacture of food products, beverages and tobacco, Manufacture of food products and beverages, The production of meat and meat products, Meat, Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals
Additional:
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
15.13.9 | Provision of Cooking and other methods of processing meat products |
15.51 | Operation of dairies and cheese |
15.51.12 | Production of cream and liquid cream |
15.51.13 | Production of dairy products |
15.51.14 | Production of cheese and cheese products, syrkovo |
15.51.5 | Production of condensed milk products and dairy products, not elsewhere classified |
15.52 | Manufacture of ice cream |
15.98.2 | Non-alcoholic beverages other than mineral water |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
40.30 | Production, transmission and distribution of steam and hot water (thermal energy) |
51.24 | Wholesale of hides, skins and leather |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.24.3 | Retail ice cream and frozen desserts |
52.27.11 | Retail trade in dairy products |
52.62 | Retail sale via stalls and markets |
60.24.1 | Freight specialized vehicles |
70.20.2 | Lease of own uninhabitable immovable |
71.21.1 | Rental and other car transport equipment |
Name | Share | Amount |
FEDOROVA ANNA DOROFEEVNA | 0% | 3 ths rub. |
PSK "Hati" | 0% | 10 ths rub. |
SPK "KESKIL" | 0% | 10 ths rub. |
OAO "Nyurbinskij pishekombinat" | 0% | 50 ths rub. |
PSK "DULUUR" | 0% | 10 ths rub. |
SPK "CHAPPANDA" | 0% | 50 ths rub. |
YAKOVLEV TROFIM NIKIFOROVICH | 0% | 3 ths rub. |
FILIPPOVA VALENTINA PROKOPEVNA | 0% | 3 ths rub. |
FILIPPOV ROMAN NIKOLAEVICH | 0% | 3 ths rub. |
AO "MTS NYURBA-AGRO" | 0% | 50 ths rub. |
Suharinov Nikolaj Nikolaevich | 0% | 3 ths rub. |
Stepanova Elizaveta Semenovna | 0% | 3 ths rub. |
Sleptcov Vladimir Mefodevich | 0% | 3 ths rub. |
SAVVINOV NIKOLAJ IVANOVICH | 0% | 3 ths rub. |
SAVVINOV VLADIMIR NIKOLAEVICH | 0% | 3 ths rub. |
PETROV OLEG IVANOVICH | 0% | 3 ths rub. |
NIKOLAEVA NATALYA DENISOVNA | 0% | 3 ths rub. |
Nikolaeva Klavdiya Vasilevna | 0% | 3 ths rub. |
SHKOPK "KYUNDYADYA" | 0% | 10 ths rub. |
OPKZHK "Sule" | 0% | 10 ths rub. |
SHZHPK "Diikimde" | 0% | 10 ths rub. |
SZHPPOK "ARTIAL" | 0% | 10 ths rub. |
ZHSPoK "Akana" | 0% | 10 ths rub. |
ZHSPK "KUSTUK" | 0% | 10 ths rub. |
ZHSPK "UJGU" | 0% | 10 ths rub. |
SHZHPK "ANTONOVKA" | 0% | 10 ths rub. |
ZHSHPK "ERCHIM" | 0% | 10 ths rub. |
NIKOLAEV VASILIJ SEMENOVICH | 0% | 3 ths rub. |
SHPK "HATIN" | 0% | 10 ths rub. |
OSPK "OMOLDOON" | 0% | 10 ths rub. |
SHPK "KIMIS" | 0% | 10 ths rub. |
SPK "BERE" | 0% | 10 ths rub. |
AO "KYUNDYADINSKAYA IM. NIKOLAEVA I.V. - BITIK UJBAAN" | 0% | 50 ths rub. |
SHPK "NYURBACHAN" | 0% | 10 ths rub. |
SHPK "KENCHEERI" | 0% | 10 ths rub. |
Belolyubskaya Kyunnej Nikolaevna | 0% | 3 ths rub. |
GRIGOREVA ANASTASIYA SEMENOVNA | 0% | 3 ths rub. |
GRIGOREV VLADISLAV NIKOLAEVICH | 0% | 3 ths rub. |
GAGARINA SARGILANA NIKOLAEVNA | 0% | 3 ths rub. |
GAVRILEV VASILIJ PETROVICH | 0% | 3 ths rub. |
VASILEVA MARIYA DMITRIEVNA | 0% | 3 ths rub. |
VASILEV VASILIJ VASILEVICH | 0% | 3 ths rub. |
VASILEV VALERIAN VASILEVICH | 0% | 3 ths rub. |
VASILEV ANDREJ IVANOVICH | 0% | 3 ths rub. |
EGOROV IVAN STEPANOVICH | 0% | 3 ths rub. |
ANTONOV ANDREJ GAVRILEVICH | 0% | 0.7 ths rub. |
Andreeva Matrena Ilinichna | 0% | 3 ths rub. |
ANDREEVA LIDIYA ILICHNA | 0% | 3 ths rub. |
ANDREEVA ELENA NIKOLAEVNA | 0% | 3 ths rub. |
ANDREEVA AJTALINA ALEKSEEVNA | 0% | 3 ths rub. |
Andreev Petr Vasilevich | 0% | 3 ths rub. |
ANDREEV VLADIMIR IGNATEVICH | 0% | 3 ths rub. |
ALEKSEEV VLADIMIR MATVEEVICH | 0% | 3 ths rub. |
IVANOVA ELENA NIKOLAEVNA | 0% | 3 ths rub. |
Nikiforova Mariya Ivanovna | 0% | 3 ths rub. |
NIKITIN ROLLAN NIKOLAEVICH | 0% | 3 ths rub. |
MOSTAHOV MIHAIL NIKOLAEVICH | 0% | 3 ths rub. |
MORGUSOV MIHAIL ALEKSANDROVICH | 0% | 3 ths rub. |
Kuzmin Alkviad Dmitrievich | 0% | 3 ths rub. |
Konstantinova Svetlana Vasilevna | 0% | 3 ths rub. |
IUDINA EVDOKIYA IVANOVNA | 0% | 3 ths rub. |
IVANOVA LYUBOV VASILEVNA | 0% | 50 ths rub. |
Alekseev Andrej Semenovich | 0% | 3 ths rub. |
IVANOV NIKOLAJ DANILOVICH | 0% | 3 ths rub. |
IVANOV IVAN GRIGOREVICH | 0% | 3 ths rub. |
Ivanov Aleksej Afanasevich | 0% | 3 ths rub. |
ZAHAROVA ROZALIYA EFIMOVNA | 0% | 3 ths rub. |
ZAHAROVA EVDOKIYA MIHAJLOVNA | 0% | 3 ths rub. |
ELISEEV ARKADIJ NIKOLAEVICH | 0% | 3 ths rub. |
EGOROVA VALENTINA VASILEVNA | 0% | 3 ths rub. |
Date | Name | Share | Amount |
11.10.2013 | YAKUTSKIJ PISHEVOJ SOYUZ | 0% | 0 ths rub. |
24.02.2012 | OOO "Progress" | 0% | 5226.46 ths rub. |
17.04.2008 | SPOK "ZAPADNAYA YAKUTIYA" | 7.69% | 10 ths rub. |
issued 11 October 2014 year |
issued 30 October 2014 year |
issued 04 March 2024 year |
issued 16 March 2024 year |
issued 29 May 2024 year |
issued 01 June 2024 year |
issued 14 June 2024 year |
issued 15 January 2025 year |
issued 01 February 2025 year |
issued 01 February 2025 year |
Total 10 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 49796 | ths rub. |
F1.1200 | Total for Section II - Current assets | 539 | ths rub. |
F1.1600 | BALANCE (asset) | 50335 | ths rub. |
F1.1300 | Total for Section III - Own capital | 34689 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 15646 | ths rub. |
F1.1700 | BALANCE (passive) | 50335 | ths rub. |
F2.2100 | Gross profit (loss) | -2101 | ths rub. |
F2.2200 | Profit (loss) from sales | -2101 | ths rub. |
F2.2300 | Profit (loss) before tax | -2397 | ths rub. |
F2.2400 | Net income (loss) | -2397 | ths rub. |
F2.2500 | The total financial result of the period | -2397 | ths rub. |