Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TRV-AHTUBINSK"
Leader: Duda Valerij Feodosevich
Date of entry in the register: 10.10.2007
The authorized capital: 201856 ths rub.
Number of staff: 150
Number of founders: 5
Legal address: RUSSIA, 416506, ASTRAHANSKAYA AREA, AHTUBINSKIJ REGION, G AHTUBINSK, UL SUHOGO P.O., ZD. 12A
E-mail: trv-ahtuba@yandex.ru
Site (www):
Telephone(s): +7(85141)5-18-52, +7(85141)3-84-60
TIN (INN): 3001041615
KPP (tax registration reason code): 300101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 82698579
OGRN (Primary state registration number): 1073022000875
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 12605101001
OKATO (National Classification of administrative and territorial division): 12205501 - Astrahanskaya area, Regions Astrahanskoj area, Ahtubinskij rajon, citya rajonnogo znacheniya Ahtubinskogo region, Ahtubinsk
Main (NACE): 75.22 - Public administration and defense, social security, Provision of services to the general public, Activities related to military security
Additional:
22.2 | Printing and service provision in this area |
37.10.22 | The processing of waste and scrap of precious metals |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
50.20 | Maintenance and repair of motor vehicles |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
60.22 | Taxi operation |
60.24 | Freight transport |
61.2 | Activities of inland water transport |
61.20 | Activities of inland water transport |
61.20.1 | Activities of internal water transport |
61.20.2 | Activities of inland freight transport |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
64.11.2 | Activities of the special postal |
55 | of hotel |
55.1 | Activity hotels |
55.30 | Restaurants and bars |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
22.1 | Publishing |
72.2 | Software development and consulting in this field |
70.20.2 | Lease of own uninhabitable immovable |
70.32.2 | nonresidential use management |
74.20.55 | processing activities and the provision of hydro-meteorological information to public authorities and population |
74.30.7 | Technical control cars: the periodic technical inspection of cars and trucks, motorcycles, buses and other motor vehicles |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
85.14 | Other human health activities |
85.14.1 | Activities Nursing |
85.14.2 | Activities auxiliary dental personnel |
85.14.3 | activities of medical laboratories |
85.14.4 | Activity of emergency medical services |
92.62 | Other sports activities |
92.3 | Other spectacular and entertaining activities |
92.7 | Other activities and recreation |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AO "KORPORATCIYA "TAKTICHESKOE RAKETNOE VOORUZHENIE" | 49.92% | 100773 ths rub. |
AO "GOS MKB "VIMPEL" IM. I.I. TOROPOVA" | 29.136% | 58814.8 ths rub. |
AO "GOSMKB "RADUGA" IM. A.YA.BEREZNYAKA" | 10.64% | 21475.7 ths rub. |
AO "GNPP "REGION" | 6.965% | 14060.6 ths rub. |
AO "MKB "ISKRA" | 3.335% | 6732 ths rub. |
Date | Name | Share | Amount |
04.12.2014 | OOO FIRMA "KEMP-DELTA" | 5% | 40.75 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 197128 | ths rub. |
F1.1200 | Total for Section II - Current assets | 113347 | ths rub. |
F1.1600 | BALANCE (asset) | 310475 | ths rub. |
F1.1300 | Total for Section III - Own capital | 274288 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 17210 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 18977 | ths rub. |
F1.1700 | BALANCE (passive) | 310475 | ths rub. |
F2.2100 | Gross profit (loss) | 46228 | ths rub. |
F2.2200 | Profit (loss) from sales | 11847 | ths rub. |
F2.2300 | Profit (loss) before tax | 18124 | ths rub. |
F2.2400 | Net income (loss) | 14188 | ths rub. |
F2.2500 | The total financial result of the period | 14188 | ths rub. |