Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "IMPERIYA"
Leader: Parfenov Evgenij Anatolevich
Date of entry in the register: 24.09.2007
The authorized capital: 20 ths rub.
Number of founders: 1
Legal address: RUSSIA, 662150, KRASNOYARSKIJ REGION, CITY ACHINSK, ZACITYNAYA, POMESHENIE 1
E-mail:
Site (www):
Telephone(s): +7(39151)2-20-03
TIN (INN): 2443031971
KPP (tax registration reason code): 244301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 81230259
OGRN (Primary state registration number): 1072443001773
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 04703000001
OKATO (National Classification of administrative and territorial division): 04403 - Krasnoyarskij region, citya kraevogo podchineniya Krasnoyarskogo region, Achinsk
Main (NACE): 45.11.1 - Development, Construction, Preparation of construction site, Demolition of buildings, processing of digging, Demolition, clearing of building sites
Additional:
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.11.3 | Food of animal fats |
15.12.1 | Production of meat and edible offal of poultry and rabbits |
15.13.1 | Manufacture of prepared and preserved meat products, poultry, meat products and animal blood |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.61.3 | Production of cereals, flour, meal, pellets and other products from cereals |
15.81 | Manufacture of bread and pastry non-durable storage |
15.82 | Manufacture of dry bakery products and confectionery long storage |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
15.72 | Manufacture of prepared pet foods |
26.26 | Manufacture of refractory products |
26.61 | Manufacture of concrete products for construction purposes |
90.00.2 | Removal and treatment of solid waste |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
37.2 | of non-metal waste and scrap |
37.20 | non-metal waste and scrap |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44.2 | Production painting work |
45.44.1 | Production of glass works |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.33.1 | Wholesale of dairy products |
51.38.25 | Wholesale flour confectionery |
51.38.24 | Wholesale trade of bread and bakery products |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.64.2 | Wholesale trade of computers and peripheral equipment |
51.64.3 | Wholesale Office Furniture |
51.65.1 | Wholesale trade of vehicles and equipment |
51.65.4 | Wholesale trade of machinery and equipment for the food, beverages and tobacco |
51.65.5 | Wholesale trade of industrial electric and electronic equipment, including telecommunications equipment |
51.65.6 | Wholesale of other machines, devices and equipment for general and special purpose |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.51.1 | Wholesale of solid fuel |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.53.21 | Wholesale of sanitary equipment |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
51.53.23 | Wholesale trade of materials for glazing |
51.53.24 | Wholesale of other building materials |
51.54.1 | Wholesale of hardware |
51.54.2 | Wholesale of plumbing and heating equipment |
51.54.3 | Wholesale trade of hand tools |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.55.3 | Wholesale of other industrial chemicals |
51.55.31 | Wholesale trade of ethyl alcohol, including meth |
51.55.32 | Wholesale trade in synthetic rubber and rubber in primary forms |
51.55.33 | Wholesale trade of explosives |
51.55.34 | Wholesale of other industrial chemicals is not nec |
51.56.1 | Wholesale trade in paper and cardboard |
51.56.2 | Wholesale trade of textile fibers |
51.55.2 | Wholesale trade of synthetic resins and plastics in primary forms |
51.70 | Other wholesale |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.27.31 | Retail trade of flour and pasta |
52.27.39 | Retail sale of other food products nec |
50.50 | Retail sale of automotive fuel |
52.46.1 | Retail sale of hardware |
52.46.2 | Retail trade of paints, varnishes and lacquers |
52.46.3 | Retail trade of materials for glazing |
52.46.4 | Retail trade of materials and equipment for the manufacture of handicrafts |
52.46.5 | Retail trade of sanitary equipment |
52.46.6 | Retail lawn and garden equipment and supplies |
52.46.71 | Retail trade of wood |
52.46.72 | Retail brick |
52.46.73 | Retail trade of metallic and non-metallic structures, etc. |
52.48.35 | Retail sale of household liquid fuel oil, bottled gas, coal, firewood, peat |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
60.24.3 | hire of trucks with driver |
63.4 | Cargo organization |
63.40 | Cargo organization |
71.21.1 | Rental and other car transport equipment |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PARFENOV EVGENIJ ANATOLEVICH | 100% | 20 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |