Full legal name: SELSKOHOZYAJSTVENNIJ POTREBITELSKIJ PERERABATIVAYUSHIJ KOOPERATIV MYASO MOLOCHNIJ KOMBINAT "MAJA"
Leader: Noev Anatolij Timofeevich
Date of entry in the register: 06.03.2007
The authorized capital: 4206 ths rub.
Number of staff: 159
Number of founders: 106
Address: RUSSIA, RESPUBLIKA SAHA (YAKUTIYA),MEGINO-KANGALASSKIJ ULUS,RP NIZHNIJ BESTYAH,STR. LENINA, D 36, KORP 2
Zip code: 678080
Legal address: RUSSIA, 678070, RESPUBLIKA SAHA (YAKUTIYA), MEGINO-KANGALASSKIJ U., S. MAJYA, PER. DOROZHNIKOV, D. 7, K. 3
E-mail:
Site (www):
Telephone(s): +7(411)434-70-47, +7(411)434-78-65
TIN (INN): 1415010696
KPP (tax registration reason code): 141501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 97548979
OGRN (Primary state registration number): 1071415000051
OKFS (National Classification of ownership): 49 - Mixed russian ownership
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20109 - Processing agricultural consumer cooperatives
OKTMO (National Classification of municipalities): 98629415101
OKATO (National Classification of administrative and territorial division): 98229815 - Respublika Saha (YAkutiya), Ulusi (Regions) Respubliki Saha (YAkutiya), Megino-Kangalasskij ulus, Naslegi Megino-Kangalasskogo ulusa, Majinskij
Main (NACE): 15.5 - Manufacturing, Manufacture of food products, beverages and tobacco, Manufacture of food products and beverages, Dairy products
Additional:
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.1 | The production of meat and meat products |
15.2 | Processing and preserving of fish seafood |
15.3 | Processing and preserving of potatoes, vegetables and fruits |
15.31 | Processing and preserving of potatoes |
15.81 | Manufacture of bread and pastry non-durable storage |
15.9 | Beverage |
45.2 | Building and construction |
51.2 | Wholesale trade in agricultural raw materials and live animals |
51.3 | Wholesale of food, beverages and tobacco |
52.1 | Retail sale in non-specialized stores |
52.22.2 | Retail sale of meat and poultry |
52.27.11 | Retail trade in dairy products |
52.27.21 | Retail trade, animal oils and fats |
60.2 | Other land transport |
60.23 | Other land passenger transport |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "M.EGOROVA" | 5.9439% | 250 ths rub. |
MUP "im. K.K. Bajkalova" | 5.9439% | 250 ths rub. |
OOO "TERUT" | 5.9439% | 250 ths rub. |
SHPK "SUOLA" | 5.9439% | 250 ths rub. |
SHPK "SAJDII" | 5.9439% | 250 ths rub. |
OOO "TOMTOR" | 5.9439% | 250 ths rub. |
SHPK "ROSSOLODA" | 5.9439% | 250 ths rub. |
OOO "KESKIL" | 5.9439% | 250 ths rub. |
SHPK "Batara" | 5.9439% | 250 ths rub. |
OOO TZTC "LENA" | 4.4936% | 189 ths rub. |
SHPK "Nahara" | 4.4936% | 189 ths rub. |
SPOK "MTS" | 4.4936% | 189 ths rub. |
SHPK "HATILIMA" | 4.4936% | 189 ths rub. |
VASILEVA MARIANNA NIKOLAEVNA | 0.3655% | 15 ths rub. |
KORYAKIN IVAN PAVLOVICH | 0.3566% | 15 ths rub. |
KUZMIN NIKOLAJ INNOKENTEVICH | 0.3566% | 15 ths rub. |
KUPRIYANOV EGOR VASILEVICH | 0.3566% | 15 ths rub. |
KUPRIYANOVA ZOYA AFANASEVNA | 0.3566% | 15 ths rub. |
KUPRIYANOVA RAISA STEPANOVNA | 0.3566% | 15 ths rub. |
LARIONOV NIKOLAJ ASKLINICH | 0.3566% | 15 ths rub. |
LUKIN MIHAIL KIMOVICH | 0.3566% | 15 ths rub. |
LUKOVTCEVA FEVRALINA NIKOLAEVNA | 0.3566% | 15 ths rub. |
MARKOVA PELAGEYA PETROVNA | 0.3566% | 15 ths rub. |
MITROFANOVA MARIYA VASILEVNA | 0.3566% | 15 ths rub. |
MIHAJLOVA SARGILANA PROKOPEVNA | 0.3566% | 15 ths rub. |
MOZHAROVA ELENA VALEREVNA | 0.3566% | 15 ths rub. |
NEGNYUROV NIKOLAJ SEMENOVICH | 0.3566% | 15 ths rub. |
NEUSTROEV VALENTIN PETROVICH | 0.3566% | 15 ths rub. |
NEUSTROEV NIKOLAJ SERAFIMOVICH | 0.3566% | 15 ths rub. |
PAVLOV ANDREJ ANDREEVICH | 0.3566% | 15 ths rub. |
PAVLOV SEMEN DMITRIEVICH | 0.3566% | 15 ths rub. |
PETROV VASILIJ DMITRIEVICH | 0.3566% | 15 ths rub. |
PETROV KIRSAN KONSTANTINOVICH | 0.3566% | 15 ths rub. |
PLOTNIKOV PETR DMITRIEVICH | 0.3566% | 15 ths rub. |
PLOTNIKOV SEMEN MIFODEVICH | 0.3566% | 15 ths rub. |
PLOTNIKOV STEPAN ROMANOVICH | 0.3566% | 15 ths rub. |
POPOV VASILIJ EGOROVICH | 0.3566% | 15 ths rub. |
POPOV VASILIJ KONSTANTINOVICH | 0.3566% | 15 ths rub. |
POPOV GAVRIL PETROVICH | 0.3566% | 15 ths rub. |
ROMANOVA NADEZHDA EGOROVNA | 0.3566% | 15 ths rub. |
SEMENOV ROMAN NIKOLAEVICH | 0.3566% | 15 ths rub. |
SERGEEV NIKOLAJ NIKOLAEVICH | 0.3566% | 15 ths rub. |
SIVTCEVA ROZA SEMENOVNA | 0.3566% | 15 ths rub. |
SIDOROV PROKOPIJ NIKOLAEVICH | 0.3566% | 15 ths rub. |
SKRYABIN GAVRIL STEPANOVICH | 0.3566% | 15 ths rub. |
SOLOVEVA MARIYA EGOROVNA | 0.3566% | 15 ths rub. |
SOLOMONOVA PELAGEYA REVOREVNA | 0.3566% | 15 ths rub. |
SOSIN ARTEM ANISIMOVICH | 0.3566% | 15 ths rub. |
SOSIN ROMAN ROMANOVICH | 0.3566% | 15 ths rub. |
STEPANOV VASILIJ SEMENOVICH | 0.3566% | 15 ths rub. |
STRUCHKOV ROMAN EGOROVICH | 0.3566% | 15 ths rub. |
SUBURUSSKAYA GALINA SEMENOVNA | 0.3566% | 15 ths rub. |
TROLUKOV VASILIJ VASILEVICH | 0.3566% | 15 ths rub. |
FEDOROV STEPAN NIKOLAEVICH | 0.3566% | 15 ths rub. |
HODULOV PETR NIKOLAEVICH | 0.3566% | 15 ths rub. |
CHIRIKOV AFANASIJ AFANASEVICH | 0.3566% | 15 ths rub. |
CHICHAHOV STEPAN VASILEVICH | 0.3566% | 15 ths rub. |
SHAMODIN ANTON VYACHESLAVOVICH | 0.3566% | 15 ths rub. |
SHARIN EGOR YAKOVLEVICH | 0.3566% | 15 ths rub. |
SHARINA MARIYA ALEKSEEVNA | 0.3566% | 15 ths rub. |
SHERGINA ALBINA SEMENOVNA | 0.3566% | 15 ths rub. |
ALEKSANDROVA ANNA GAVRILEVNA | 0.3566% | 15 ths rub. |
AMANATOV NIKOLAJ NIKOLAEVICH | 0.3566% | 15 ths rub. |
ARGUNOV PETR KIMOVICH | 0.3566% | 15 ths rub. |
ARGUNOVA MOTRENA DMITREVNA | 0.3566% | 15 ths rub. |
ARCHAHOVA OLGA MIHAJLOVNA | 0.3566% | 15 ths rub. |
BARABANOVA ANTONINA VASILEVNA | 0.3566% | 15 ths rub. |
BILYUKIN VASILIJ PAVLOVICH | 0.3566% | 15 ths rub. |
BILYUKIN EGOR ROMANOVICH | 0.3566% | 15 ths rub. |
BILYUKIN PETR PETROVICH | 0.3566% | 15 ths rub. |
BORISOV AFANASIJ ALEKSANDROVICH | 0.3566% | 15 ths rub. |
BORISOV GRIGORIJ GRIGOREVICH | 0.3566% | 15 ths rub. |
BURNASHEV EVGENIJ SOKOLOVICH | 0.3566% | 15 ths rub. |
BURNASHEV IVAN ALEKSEEVICH | 0.3566% | 15 ths rub. |
BURNASHEVA MARFA PETROVNA | 0.3566% | 15 ths rub. |
GERASIMOV NIKOLAJ INNOKENTEVICH | 0.3566% | 15 ths rub. |
GERASIMOV NIKOLAJ NIKOLAEVICH | 0.3566% | 15 ths rub. |
GROMOVA ANASTASIYA GAVRILEVNA | 0.3566% | 15 ths rub. |
DANILOVA NATALYA IVANOVNA | 0.3566% | 15 ths rub. |
DYACHKOVSKAYA TATYANA GAVRILEVNA | 0.3566% | 15 ths rub. |
EGOROV PROKOPIJ PAVLOVICH | 0.3566% | 15 ths rub. |
EGOROVA AGRAFENA KOMMUNAROVNA | 0.3566% | 15 ths rub. |
EGOROVA TATYANA PAVLOVNA | 0.3566% | 15 ths rub. |
ZAROVNYAEV IVAN PETROVICH | 0.3566% | 15 ths rub. |
ZAHAROV VASILIJ FILIPPOVICH | 0.3566% | 15 ths rub. |
ZAHAROVA MARIYA PROKOPEVNA | 0.3566% | 15 ths rub. |
ZIKOV VASILIJ AFANASEVICH | 0.3566% | 15 ths rub. |
IVANOVA MARYANA NIKOLAEVNA | 0.3566% | 15 ths rub. |
IGNATEV YURIJ EREMEEVICH | 0.3566% | 15 ths rub. |
IGNATEVA MATRENA ILINICHNA | 0.3566% | 15 ths rub. |
KOLESOV VASILIJ VASILEVICH | 0.3566% | 15 ths rub. |
KOLOSOV DMITRIJ AFANASEVICH | 0.3566% | 15 ths rub. |
MITROFANOVA MARIYA VASILEVNA | 0.26% | 2 ths rub. |
KUPRIYANOV INNOKENTIJ ANATOLEVICH | 0.13% | 1 ths rub. |
SUHODOLSKAYA ANTONINA SEMENOVNA | 0.13% | 1 ths rub. |
POPOV HARITON MIHAJLOVICH | 0% | 1 ths rub. |
SANNIKOV MIHAIL SEMENOVICH | 0% | 0.5 ths rub. |
FEDOROV MIHAIL INNOKENTEVICH | 0% | 1 ths rub. |
FEDOROVA IRINA ARKADEVNA | 0% | 1 ths rub. |
CHIRIKOV FEDOR AFANASEVICH | 0% | 0 ths rub. |
Date | Name | Share | Amount |
22.04.2014 | OOO "CHULUU" | 100% | 10 ths rub. |
11.10.2013 | YAKUTSKIJ PISHEVOJ SOYUZ | 0% | 0 ths rub. |
19.04.2013 | SHPK "CHuluu" | 40% | 8 ths rub. |
21.09.2010 | RSHPSSK "SAHAAGROPRODUKT" | 0% | 100 ths rub. |
issued 13 May 2021 year |
issued 29 May 2021 year |
issued 14 September 2021 year |
issued 01 October 2021 year |
issued 14 February 2022 year |
issued 02 March 2022 year |
issued 16 March 2022 year |
issued 18 March 2022 year |
issued 19 March 2022 year |
issued 26 March 2022 year |
issued 27 April 2022 year |
issued 06 May 2022 year |
issued 30 May 2022 year |
issued 03 June 2022 year |
issued 03 June 2022 year |
issued 10 June 2022 year |
issued 15 June 2022 year |
issued 22 June 2022 year |
issued 23 November 2022 year |
issued 28 November 2022 year |
issued 01 December 2022 year |
issued 19 December 2022 year |
issued 27 December 2022 year |
issued 11 February 2023 year |
issued 13 February 2023 year |
issued 23 March 2023 year |
issued 28 March 2023 year |
issued 28 March 2023 year |
issued 31 March 2023 year |
issued 08 April 2023 year |
issued 11 April 2023 year |
issued 19 April 2023 year |
issued 12 May 2023 year |
issued 12 May 2023 year |
issued 15 May 2023 year |
issued 16 May 2023 year |
issued 01 June 2023 year |
issued 23 June 2023 year |
issued 11 July 2023 year |
issued 11 July 2023 year |
issued 12 October 2023 year |
issued 12 October 2023 year |
issued 29 October 2023 year |
issued 11 November 2023 year |
issued 11 November 2023 year |
issued 14 November 2023 year |
issued 21 December 2023 year |
issued 25 December 2023 year |
issued 09 February 2024 year |
issued 13 February 2024 year |
issued 17 March 2024 year |
issued 22 March 2024 year |
issued 15 April 2024 year |
issued 20 April 2024 year |
issued 22 April 2024 year |
issued 24 April 2024 year |
issued 03 June 2024 year |
issued 18 June 2024 year |
issued 02 December 2024 year |
issued 10 December 2024 year |
issued 20 December 2024 year |
issued 29 January 2025 year |
issued 07 February 2025 year |
issued 03 March 2025 year |
issued 24 March 2025 year |
Total 64 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 51754 | ths rub. |
F1.1200 | Total for Section II - Current assets | 2361 | ths rub. |
F1.1600 | BALANCE (asset) | 54115 | ths rub. |
F1.1300 | Total for Section III - Own capital | -33064 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 14078 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 73101 | ths rub. |
F1.1700 | BALANCE (passive) | 54115 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | -2613 | ths rub. |
F2.2400 | Net income (loss) | -2613 | ths rub. |
F2.2500 | The total financial result of the period | -2613 | ths rub. |