Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "SIROTINSKOE"
Leader: ZHukova Valentina Alekseevna
Date of entry in the register: 31.12.2008
The authorized capital: 29971.9 ths rub.
Number of staff: 62
Number of founders: 205
Address: RUSSIA, VOLGOGRADSKAYA AREA,ILOVLINSKIJ REGION,ST-TCA SIROTINSKAYA
Zip code: 403065
Legal address: RUSSIA, 403065, Volgogradskaya area, ILOVLINSKIJ REGION, ST-TCA SIROTINSKAYA, UL. KUZNETCOVA, D.35
E-mail:
Site (www):
Telephone(s): +7(84467)5-81-97, +7(84467)5-81-47
TIN (INN): 3408010089
KPP (tax registration reason code): 340801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 46059429
OGRN (Primary state registration number): 1083455002872
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 18614444101
OKATO (National Classification of administrative and territorial division): 18214844 - Volgogradskaya area, Regions Volgogradskoj area, Ilovlinskij rajon, Village soviets Ilovlinskogo region, Sirotinskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.8 | Growing of other crops, not nec |
01.21 | breeding cattle |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.61.3 | Production of cereals, flour, meal, pellets and other products from cereals |
51.21.1 | Wholesale of grain |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.23 | Wholesale of live animals |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AGAPOV PETR VLADIMIROVICH | 0% | 59.309 ths rub. |
AGAPOVA ELENA VISSARIONOVNA | 0% | 67.053 ths rub. |
AGAPOVA LYUBOV ANATOLEVNA | 0% | 3.268 ths rub. |
AKIMOV ALEKSEJ IVANOVICH | 0% | 48.296 ths rub. |
AKTUGANOV PETR YAKOVLEVICH | 0% | 25.97 ths rub. |
ALENTEV MIHAIL STEPANOVICH | 0% | 46.548 ths rub. |
ALENTEVA MARIYA MIHAJLOVNA | 0% | 34.003 ths rub. |
ANDREEV SERGEJ NIKOLAEVICH | 0% | 66.417 ths rub. |
ANDREEVA ELENA NIKOLAEVNA | 0% | 23.032 ths rub. |
ANNENKOV NIKOLAJ PETROVICH | 0% | 105.238 ths rub. |
ANTONOV ALEKSANDR NIKOLAEVICH | 0% | 34.602 ths rub. |
ANTONOVA TATYANA VASILEVNA | 0% | 0.811 ths rub. |
ARTAMONOV ALEKSANDR MATVEEVICH | 0% | 81.874 ths rub. |
ARTAMONOVA DINA EVGENEVNA | 0% | 2.398 ths rub. |
BARCHAEV ABDUL NABIEVICH | 0% | 3.205 ths rub. |
BIRYUKOV VITALIJ STEPANOVICH | 0% | 24.882 ths rub. |
BIRYUKOVA TATYANA VLADIMIROVNA | 0% | 30.365 ths rub. |
BOGDANOV SLAV MITROFANOVICH | 0% | 103.714 ths rub. |
BOGDANOVA TATYANA IVANOVNA | 0% | 506.922 ths rub. |
BONDAREVA LIDIYA IVANOVNA | 0% | 68.602 ths rub. |
BOROVKOV ALEKSANDR SEMENOVICH | 0% | 36.501 ths rub. |
BRAGANTCEV VASILIJ PETROVICH | 0% | 40.003 ths rub. |
BREHOVA EVGENIYA TIMOFEEVNA | 0% | 35.328 ths rub. |
BREHOVA MARIYA AFANASEVNA | 0% | 34.136 ths rub. |
BUROV VASILIJ IVANOVICH | 0% | 38.789 ths rub. |
VASINA IRINA PAVLOVNA | 0% | 6.714 ths rub. |
VINOGRADOVA VALENTINA RUFEEVNA | 0% | 43.718 ths rub. |
VOLOSHUK STEPAN NIKOLAEVICH | 0% | 56.265 ths rub. |
VORONKOVA NADEZHDA ZHIKSIMBAEVNA | 0% | 63.25 ths rub. |
GAUTCEL ALEKSANDR DAVIDOVICH | 0% | 4.198 ths rub. |
GAUTCEL ANDREJ DAVIDOVICH | 0% | 17.396 ths rub. |
GAUTCEL VLADIMIR DAVIDOVICH | 0% | 9.356 ths rub. |
GAUTCEL DAVID ANDREEVICH | 0% | 39.622 ths rub. |
GERKUSHENKO LYUBOV VLADIMIROVNA | 0% | 613.05 ths rub. |
GLUHOVA VALENTINA NIKOLAEVNA | 0% | 122.762 ths rub. |
GOLOVACHEV YURIJ IVANOVICH | 0% | 18.194 ths rub. |
GOLOVIZIN OLEG YUREVICH | 0% | 5.967 ths rub. |
GOLOVIZINA EVGENIYA DMITRIEVNA | 0% | 3.499 ths rub. |
GOLOVIZINA LILIYA BORISOVNA | 0% | 2.685 ths rub. |
GORDOV YURIJ MIHAJLOVICH | 0% | 134.106 ths rub. |
GORELOV VASILIJ VALENTINOVICH | 0% | 24.123 ths rub. |
GORELOVA MARIYA ALEKSANDROANA | 0% | 6.657 ths rub. |
GORELOVA YULIYA ALEKSANDROVNA | 0% | 6.657 ths rub. |
GOROBCHENKO VLADIMIR ALEKSANDROVICH | 0% | 127.552 ths rub. |
GRISHIN ALEKSANDR ALEKSANDROVICH | 0% | 24.227 ths rub. |
GRISHINA MARIYA VASILEVNA | 0% | 31.371 ths rub. |
GRISHINA NINA VASILEVNA | 0% | 24.689 ths rub. |
GUDIMENKO GALINA VLADIMIROVNA | 0% | 24.951 ths rub. |
GURYANOV VLADIMIR PETROVICH | 0% | 38.173 ths rub. |
GURYANOVA VERA ANATOLEVNA | 0% | 5.209 ths rub. |
GUSKOV ALEKSANDR NIKOLAEVICH | 0% | 5.248 ths rub. |
DAVIDOVA VALENTINA MIHAJLOVNA | 0% | 80.534 ths rub. |
DENISOVA MARIYA PETROVNA | 0% | 23.88 ths rub. |
DIZENDORF ALISA KARLOVNA | 0% | 26.184 ths rub. |
DONETCKOV ALEKSANDR PAVLOVICH | 0% | 81.481 ths rub. |
DYAKONOV VITALIJ STEPANOVICH | 0% | 65.804 ths rub. |
EVSEEVICHEVA TAISIYA MIHAJLOVNA | 0% | 26.846 ths rub. |
EGOROVA GALINA VASILEVNA | 0% | 29.753 ths rub. |
ELISEEVA NINA ILARIONOVNA | 0% | 44.744 ths rub. |
ERMAKOV VLADIMIR IVANOVICH | 0% | 120.81 ths rub. |
ERMAKOV SERGEJ IVANOVICH | 0% | 22.911 ths rub. |
ERMAKOVA ELENA EVGENEVNA | 0% | 67.19 ths rub. |
ZHORINA MARIYA IVANOVNA | 0% | 89.098 ths rub. |
ZHUKOV ALEKSANDR MIHAJLOVICH | 0% | 126.746 ths rub. |
ZHUKOV GENNADIJ VASILEVICH | 0% | 850.416 ths rub. |
ZHUKOVA VALENTINA ALEKSEEVNA | 0% | 900.321 ths rub. |
ZAYARNAYA EVGENIYA ANDREEVNA | 0% | 40.585 ths rub. |
ZAYARNIJ VASILIJ KONSTANTINOVICH | 0% | 39.313 ths rub. |
ZVEREVA NINA DAVIDOVNA | 0% | 100.261 ths rub. |
IVANOV NIKOLAJ ANATOLEVICH | 0% | 240.188 ths rub. |
IVUSHKIN NIKOLAJ SERGEEVICH | 0% | 2.394 ths rub. |
IGNATOV EVGENIJ ALEKSANDROVICH | 0% | 27.494 ths rub. |
IGNATOVA NADEZHDA ALEKSANDROVNA | 0% | 77.581 ths rub. |
IRYANOVA LYUBOV ALEKSANDROVNA | 0% | 1.467 ths rub. |
ISAEVA ZHAMILA ALLADINOVNA | 0% | 1.406 ths rub. |
KALININ ALEKSANDR IVANOVICH | 0% | 77.874 ths rub. |
KALININA GLAFIRA DMITRIEVNA | 0% | 50.524 ths rub. |
KOLESOV NIKOLAJ YUREVICH | 0% | 18.216 ths rub. |
KOMPOL VASILIJ IVANOVICH | 0% | 14.105 ths rub. |
KONDAUROVA VALENTINA VLADIMIROVNA | 0% | 18.984 ths rub. |
KONOVALOV VLADIMIR ILICH | 0% | 25.455 ths rub. |
KOROBENNIKOV VASILIJ PAVLOVICH | 0% | 173.477 ths rub. |
KOROLEV VLADIMIR NIKOLAEVICH | 0% | 14.786 ths rub. |
KRUGLOV VLADIMIR MIHAJLOVICH | 0% | 122.857 ths rub. |
KRUGLOVA LYUDMILA AFANASEVNA | 0% | 24.366 ths rub. |
KUZNETCOV ANATOLIJ VASILEVICH | 0% | 128.397 ths rub. |
KUZNETCOVA ANNA ALEKSEEVNA | 0% | 32.97 ths rub. |
KULISH ALEKSEJ NIKOLAEVICH | 0% | 36.272 ths rub. |
KUTCEVOLOV ALEKSANDR PAVLOVICH | 0% | 6.909 ths rub. |
KUTCEVOLOV PAVEL PETROVICH | 0% | 32.949 ths rub. |
KUTCEVOLOVA MARIYA ALEKSANDROVNA | 0% | 7.304 ths rub. |
LARIKOVA GALINA PETROVNA | 0% | 6.418 ths rub. |
LOTKOV ANATOLIJ ALEKSEEVICH | 0% | 14.43 ths rub. |
LOTKOVA SVETLANA AHMETOVNA | 0% | 15.797 ths rub. |
LVOV VLADIMIR PETROVICH | 0% | 26.382 ths rub. |
LVOV SERGEJ VLADIMIROVICH | 0% | 6.281 ths rub. |
LVOVA TAMARA DANILOVNA | 0% | 10.143 ths rub. |
LYALIN GEORGIJ MIHAJLOVICH | 0% | 133.213 ths rub. |
LYALINA BALGANIM SABROVNA | 0% | 52.638 ths rub. |
MAGOMEDOVA SHAMAJ SULEJMANOVNA | 0% | 3.066 ths rub. |
issued 20 March 2015 year |
issued 14 May 2015 year |
issued 14 May 2015 year |
issued 14 May 2015 year |
issued 14 May 2015 year |
issued 28 May 2015 year |
issued 28 May 2015 year |
issued 29 May 2015 year |
issued 18 June 2015 year |
issued 24 July 2015 year |
issued 29 July 2015 year |
issued 14 August 2015 year |
issued 24 August 2015 year |
issued 22 October 2015 year |
issued 13 November 2015 year |
Total 15 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 260 | ths rub. |
F1.1100 | Total for Section I - Non-current assets | 4609 | ths rub. |
F1.1200 | Total for Section II - Current assets | 214 | ths rub. |
F1.1200 | Total for Section II - Current assets | 231 | ths rub. |
F1.1600 | BALANCE (asset) | 474 | ths rub. |
F1.1600 | BALANCE (asset) | 4840 | ths rub. |
F1.1300 | Total for Section III - Own capital | -5161 | ths rub. |
F1.1300 | Total for Section III - Own capital | -94 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 5635 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 4934 | ths rub. |
F1.1700 | BALANCE (passive) | 474 | ths rub. |
F1.1700 | BALANCE (passive) | 4840 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | -724 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | -724 | ths rub. |
F2.2300 | Profit (loss) before tax | -5067 | ths rub. |
F2.2300 | Profit (loss) before tax | 3284 | ths rub. |
F2.2400 | Net income (loss) | -5067 | ths rub. |
F2.2400 | Net income (loss) | 2986 | ths rub. |
F2.2500 | The total financial result of the period | -5067 | ths rub. |
F2.2500 | The total financial result of the period | 2986 | ths rub. |