Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TATYANA"
Leader: Volchenkova Tatyana Viktorovna
Date of entry in the register: 22.05.2007
The authorized capital: 10 ths rub.
Number of founders: 2
Address: RUSSIA, RYAZANSKAYA AREA, KASIMOV,STR. 50 LET SSSR, D 8, KV 60
Zip code: 391308
Legal address: RUSSIA, 391308, Ryazanskaya area, G. KASIMOV, UL. 50 LET SSSR, D.8, KV.60
E-mail:
Site (www):
Telephone(s): 187-84-22
TIN (INN): 6226008884
KPP (tax registration reason code): 622601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 96069545
OGRN (Primary state registration number): 1076226000509
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 61705000
OKATO (National Classification of administrative and territorial division): 61405 - Ryazanskaya area, citya oblastnogo znacheniya Ryazanskoj area, Kasimov
Main (NACE): 52.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Retail sale in non-specialized stores
Additional:
15.13 | Production of meat and poultry |
51.3 | Wholesale of food, beverages and tobacco |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.34.1 | Wholesale trade of soft drinks |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.36.1 | Wholesale of sugar |
51.36.2 | Wholesale of sugar confectionery, including chocolate, ice cream and frozen desserts |
51.36.21 | Wholesale of sugar confectionery, including chocolate |
51.36.22 | Wholesale Ice Cream and Frozen Desserts |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.2 | Wholesale of other food products |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.24 | Wholesale trade of bread and bakery products |
51.38.25 | Wholesale flour confectionery |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.38.28 | Wholesale salt |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.39.1 | specialized wholesale frozen food |
51.39.2 | specialized wholesale frozen food, beverages and tobacco |
51.4 | Wholesale trade of household goods |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.22.3 | Retail trade of canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.23.1 | Retail sale of fish and seafood |
52.23.2 | Retail trade of canned fish and seafood |
52.24 | Retail sale of bread, cakes and pastries |
52.24.1 | Retail sale of bread and bakery products |
52.24.2 | Retail confectionery |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.27.1 | Retail trade of dairy products and eggs |
52.27.11 | Retail trade in dairy products |
52.27.12 | Retail trade of eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.21 | Retail trade, animal oils and fats |
52.27.22 | Retail trade of vegetable oils |
52.27.3 | Retail sale of other food products |
52.27.31 | Retail trade of flour and pasta |
52.27.32 | Retail trade of cereals |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.27.34 | Retail trade in sugar |
52.27.39 | Retail sale of other food products nec |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
VOLCHENKOVA TATYANA VIKTOROVNA | 0% | 5 ths rub. |
NEMOVA IRINA STEPANOVNA | 0% | 5 ths rub. |