Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "STROJ URAL"
Leader: Smolina Elina Faimovna
Date of entry in the register: 14.03.2007
The authorized capital: 10 ths rub.
Number of staff: 4
Number of founders: 2
Address: RUSSIA, SVERDLOVSKAYA AREA,RP ARTI,STR. RABOCHEJ MOLODEZHI, D 234, A
Zip code: 623340
Legal address: RUSSIA, 623340, Sverdlovskaya area, ARTINSKIJ REGION, PGT ARTI, UL. RABOCHEJ MOLODEZHI, D.234, K.A
E-mail:
Site (www):
Telephone(s): +7(34391)2-17-31, +7(902)265-46-60, +7(34391)2-17-32
Fax: 34391-21732
TIN (INN): 6646013196
KPP (tax registration reason code): 664601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 80337794
OGRN (Primary state registration number): 1076646000298
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 65704000051
OKATO (National Classification of administrative and territorial division): 65203551 - Sverdlovskaya area, Regions Sverdlovskoj area, Artinskij rajon, Arti
Main (NACE): 45.1 - Development, Construction, Preparation of construction site
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
02.01.1 | Logging |
02.02.2 | Provision of logging |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02.1 | Reproduction of fish and aquatic biological resources |
05.02.11 | The reproduction of fish and aquatic biological resources by agricultural producers |
05.02.12 | The reproduction of fish and aquatic biological resources of non-agricultural producers |
05.02.2 | Provision of services relating to the reproduction of fish and aquatic bio |
20.10 | Sawmilling and planing of wood, impregnation of wood |
20.10.3 | Manufacture of wood, impregnated or treated with preservatives or other substances |
20.10.9 | Services on impregnated wood |
20.3 | Manufacture of builders, including prefabricated wooden buildings and joinery |
20.30 | Manufacture of builders, including prefabricated wooden buildings and joinery |
26.61 | Manufacture of concrete products for construction purposes |
26.66 | Manufacture of other articles of concrete, plaster and cement |
90.00.2 | Removal and treatment of solid waste |
45.2 | Building and construction |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.24.2 | Construction of hydraulic structures |
45.24.3 | dredging and shore protection |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.12 | Test drilling |
45.4 | Manufacture decorating |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44.2 | Production painting work |
45.44.1 | Production of glass works |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
50.20 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
51.7 | Other wholesale |
60.24 | Freight transport |
60.24.3 | hire of trucks with driver |
63.2 | Other supporting transport activities |
63.21.2 | Other activities auxiliary to road transport |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
71.32 | Rental of construction machinery and equipment |
71.21.1 | Rental and other car transport equipment |
74.50 | Employment and Recruiting |
74.50.2 | Providing recruitment services |
95.00 | Activities of households as employers |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
GAJNANOV RASHID FAIMOVICH | 0% | 3 ths rub. |
GAJNANOV FAIM FAHRAZIEVICH | 0% | 7 ths rub. |
Date | Name | Share | Amount |
05.05.2009 | SPK "Azigulovskij" | 2.67% | 30 ths rub. |
04.07.2007 | OAO "AGROSTROJKOMPLEKS" | 0% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 1961 | ths rub. |
F1.1300 | Total for Section III - Own capital | 296 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 1961 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 103 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |