Full legal name: Obshestvo s ogranichennoj otvetstvennostyu "SPETCTREJD"
Leader: Solodilov Boris Vitalevich
Date of entry in the register: 14.10.2013
The authorized capital: 10 ths rub.
Number of founders: 1
Address: RUSSIA, BELCITYSKAYA AREA, STARIJ OSKOL,R-ON SADA PENSIONEROV, GSK "AVTOMOBIL", STROENIE 1-D-E
Zip code: 309511
Legal address: RUSSIA, 309504, BELCITYSKAYA AREA, G. STARIJ OSKOL, TER YUGO-ZAPADNIJ PROMREGION, PR-D PLOSHADKA TCEMZAVODSKAYA 1-J
E-mail:
Site (www):
Telephone(s): +7(4725)32-70-12, +7(908)786-69-40
Fax: 4725-327012
TIN (INN): 3128094946
KPP (tax registration reason code): 312801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 18015212
OGRN (Primary state registration number): 1133128003854
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 14740000001
OKATO (National Classification of administrative and territorial division): 14440 - Belcityskaya area, citya oblastnogo znacheniya Belcityskoj area, Starij Oskol
Main (NACE): 51.70 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, , Other wholesale
Additional:
45.2 | Building and construction |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
50.30.1 | Wholesale trade of motor vehicle parts and accessories |
51.21.1 | Wholesale of grain |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38 | Wholesale of other food products |
51.4 | Wholesale trade of household goods |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.6 | Wholesale trade in machinery and equipment |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.5 | Wholesale of non-agricultural intermediate products, waste and scrap |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.53.1 | Wholesale of wood |
51.53.24 | Wholesale of other building materials |
51.54.1 | Wholesale of hardware |
51.56.1 | Wholesale trade in paper and cardboard |
52.46.7 | Retail trade of construction materials nec |
52.46.72 | Retail brick |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.22.1 | consumer credit |
65.23.3 | Investing in property |
70.11.1 | Development and selling of residential property |
70.11.2 | Development and selling of non-residential real estate |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.20.1 | Lease of own residential property |
70.20.2 | Lease of own uninhabitable immovable |
70.3 | The provision of intermediary services related to real estate |
70.31 | agencies Real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.4 | Promotional activities |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
74.82 | Packaging |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
CHUJKO DMITRIJ VLADIMIROVICH | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |