Full legal name: Likvidatcionnaya komissiya OOO "KLUB "NIVA"(naznachenie likvidatora)
Leader: Efremova Lyudmila Petrovna
Date of entry in the register: 06.02.2007
The authorized capital: 10.08 ths rub.
Number of founders: 42
Legal address: RUSSIA, 119333, MOSCOW CITY, PROSPEKT LENINSKIJ, 60/2, 205
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7736553913
KPP (tax registration reason code): 773601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 99087839
OGRN (Primary state registration number): 1077746289851
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45398000
OKATO (National Classification of administrative and territorial division): 45293558 - city Moscow , YUgo-Zapadnij, Gagarinskij
Main (NACE): 90.0 - Other community, social and personal services, , collection of waste water, waste and similar activities
Additional:
92.3 | Other spectacular and entertaining activities |
92.62 | Other sports activities |
92.72 | Other activities and recreation, not nec |
93.04 | Physical well-being activities |
93.05 | Other personal services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
STREPIHEEV VIKTOR PETROVICH | 0% | 0.24 ths rub. |
MAKASHINA TATYANA ALEKSEEVNA | 0% | 0.24 ths rub. |
MARCHENKO VLADIMIR VASILEVICH | 0% | 0.24 ths rub. |
NIKULINA INESSA ALEKSANDROVNA | 0% | 0.24 ths rub. |
NIKULINA YULIANNA ALEKSADROVNA | 0% | 0.24 ths rub. |
NOVIKOV ALEKSANDR ALEKSEEVICH | 0% | 0.24 ths rub. |
NOVIKOV ALEKSEJ PETROVICH | 0% | 0.24 ths rub. |
PETROVA NADEZHDA VIKTOROVNA | 0% | 0.24 ths rub. |
PCHELIN ALEKSEJ ANATOLEVICH | 0% | 0.24 ths rub. |
RODIONOV EDUARD MIHAJLOVICH | 0% | 0.24 ths rub. |
SINILSHIKOV ALEKSEJ BORISOVICH | 0% | 0.24 ths rub. |
MAKARENKO VALERIJ VLADIMIROVICH | 0% | 0.24 ths rub. |
SINKOVA NADEZHDA ELMIROVNA | 0% | 0.24 ths rub. |
UGOLKOVA LARISA ANATOLEVNA | 0% | 0.24 ths rub. |
FILIPPOVSKAYA ELENA ALEKSEEVNA | 0% | 0.24 ths rub. |
FILIPPOVSKIJ YURIJ ANATOLEVICH | 0% | 0.24 ths rub. |
SHALIGINA OLGA ALEKSANDROVNA | 0% | 0.24 ths rub. |
SHEVALOVSKIJ ANDREJ VLADIMIROVICH | 0% | 0.24 ths rub. |
SHULYAKOVA NADEZHDA DMITRIEVNA | 0% | 0.24 ths rub. |
SHEDRIN VLADIMIR GEORGIEVICH | 0% | 0.24 ths rub. |
YASINETCKAYA ELIZAVETA MIHAJLOVNA | 0% | 0.24 ths rub. |
GONCHAROV DMITRIJ VLADIMIROVICH | 0% | 0.24 ths rub. |
ALEKSANDROV ALEKSEJ MIHAJLOVICH | 0% | 0.24 ths rub. |
ALEKSEEVA NATALYA VIKTOROVNA | 0% | 0.24 ths rub. |
BEZZABOTNOV YURIJ IVANOVICH | 0% | 0.24 ths rub. |
BOJTCOVA ELENA PETROVNA | 0% | 0.24 ths rub. |
BICHENKOV VLADIMIR SERGEEVICH | 0% | 0.24 ths rub. |
GALIMURZA ERIKA VLADIMIROVNA | 0% | 0.24 ths rub. |
GERARDI KONSTANTIN VALEREVICH | 0% | 0.24 ths rub. |
GERARDI TATYANA KONSTANTINOVNA | 0% | 0.24 ths rub. |
GOLOVANOV BORIS OLEGOVICH | 0% | 0.24 ths rub. |
GOLODNYUK NATALYA IVANOVNA | 0% | 0.24 ths rub. |
AKISHIN DMITRIJ VYACHESLAVOVICH | 0% | 0.24 ths rub. |
GORYACHEVA ELENA BORISOVNA | 0% | 0.24 ths rub. |
DAVIDOV SEMEN LEVANOVICH | 0% | 0.24 ths rub. |
DEJNEKA VLADIMIR ALEKSEEVICH | 0% | 0.24 ths rub. |
DEMINA ALLA IGOREVNA | 0% | 0.24 ths rub. |
EFIMOV VLADIMIR FEDOROVICH | 0% | 0.24 ths rub. |
EFREMOVA LYUDMILA PETROVNA | 0% | 0.24 ths rub. |
IVANKOVSKIJ VIKTOR EMANUILOVICH | 0% | 0.24 ths rub. |
KRASIKOV VLADIMIR PETROVICH | 0% | 0.24 ths rub. |
KRYUCHKOVA NATALYA MIHAJLOVNA | 0% | 0.24 ths rub. |
Date | Name | Share | Amount |
15.10.2024 | OOO "ZEMSTROJ" | 100% | 10 ths rub. |
08.10.2024 | OOO "PROFSTROJ" | 100% | 10 ths rub. |
08.10.2024 | OOO "VOSHOZHDENIE" | 100% | 10 ths rub. |
08.10.2024 | OOO "PAMIR" | 100% | 10 ths rub. |
07.06.2024 | OOO "MALSEM" | 25% | 2.5 ths rub. |
27.05.2024 | OOO "TRELAS METALL" | 50% | 5 ths rub. |
27.05.2024 | OOO "TRELAS BETON" | 50% | 5 ths rub. |
26.02.2024 | OOO "TCAO-ESTEJT" | 50% | 5 ths rub. |
26.02.2024 | OOO "ARFOND" | 51% | 5.1 ths rub. |
26.02.2024 | OOO "KOMFORTGRUPP" | 51% | 5.1 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.190 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.290 | Total for Section II - Current assets | 10 | ths rub. |
F1.300 | BALANCE (asset) | 10 | ths rub. |
F1.490 | Total for Section III - Equity | 10 | ths rub. |
F1.590 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.690 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.700 | BALANCE (passive) | 10 | ths rub. |