Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "GK AGRO-BELOGORE"
Leader: Laburtcev Dmitrij Evgenevich
Date of entry in the register: 17.07.2007
The authorized capital: 10 ths rub.
Number of staff: 415
Number of founders: 3
Address: RUSSIA, G BELCITY,STR. SHORSA, D 8
Zip code: 308027
Legal address: RUSSIA, 308000, BELCITYSKAYA AREA, G. BELCITY, UL. HARKOVSKAYA, D. 8A
E-mail: agrobel@agrobel.ru, tokarev@agrobel.ru
Site (www):
Telephone(s): +7(4722)58-69-00, +7(4722)58-69-69, +7(4722)58-69-13, +7(4722)58-69-33, +7(915)571-45-05
TIN (INN): 3123160948
KPP (tax registration reason code): 312301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 99963502
OGRN (Primary state registration number): 1073123019970
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 14701000001
OKATO (National Classification of administrative and territorial division): 14401370 - Belcityskaya area, citya oblastnogo znacheniya Belcityskoj area, Belcity, Vostochnij
Main (NACE): 74.14 - Real estate, renting and business activities, Other services, Activities in the field of law, accounting and auditing, consultancy and management company, consultancy and management
Additional:
01.1 | Plant |
01.11 | Growing of cereals and other crops not elsewhere classified |
01.13 | Growing of fruit, nuts, beverage crops and spices |
01.2 | Livestock |
01.21 | breeding cattle |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
15.1 | The production of meat and meat products |
15.11 | Meat |
15.12 | Manufacture of meat of poultry and rabbits |
15.13 | Production of meat and poultry |
15.4 | Manufacture of vegetable and animal oils and fats |
15.5 | Dairy products |
15.6 | Manufacture of grain mill products, starches and starch products |
15.81 | Manufacture of bread and pastry non-durable storage |
15.82 | Manufacture of dry bakery products and confectionery long storage |
15.83 | Sugar |
15.71 | Manufacture of prepared feeds and their components for animals kept on farms |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.24 | Construction of water projects |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.38.2 | Wholesale of other food products |
51.47 | Wholesale of other household goods |
51.66 | Wholesale of machinery and equipment for agriculture |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.27 | Other retail sale of food in specialized stores |
52.62 | Retail sale via stalls and markets |
52.61 | Retail sale on orders |
60.21.1 | Activities of road (bus) passenger transport, following schedule |
60.21.2 | Activities urban electric transport |
72.2 | Software development and consulting in this field |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
72.3 | Processing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
65.2 | Other financial intermediation |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.23 | financial intermediation nec |
66.03 | Other Insurance |
67.1 | Activities auxiliary to financial intermediation |
70.12 | Buying and selling of own real estate |
70.11 | Development and selling of real estate |
70.20 | Letting of own property |
70.31 | agencies Real estate |
74.11 | Legal activities |
74.12 | Activities in the field of accounting and auditing |
74.15 | Activities of the financial-industrial groups and holding companies |
74.15.1 | management activities of financial and industrial groups |
74.15.2 | Management activities of holding companies |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
74.30 | Technical testing, research and certification |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
85.20 | Veterinary activities |
71.1 | Car rental |
71.10 | Car rental |
71.2 | Renting of other transport equipment |
71.31 | Renting of agricultural machinery and equipment |
71.32 | Rental of construction machinery and equipment |
71.33 | Rental of office machines and equipment, including computers |
74.50 | Employment and Recruiting |
74.84 | The provision of other services |
91.11 | Activities of business and employers organizations |
72.5 | Maintenance and repair of office, accounting and computing machinery |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "GRUPPA KOMPANIJ "RUSAGRO" | 100% | 10 ths rub. |
Date | Name | Share | Amount |
18.11.2024 | OOO "AltEnergo" | 50% | 50 ths rub. |
11.11.2024 | OOO "YAkovlevskij sanvetutilzavod" | 100% | 10 ths rub. |
31.01.2024 | OOO "Belcityskij svinokompleks-1" | 100% | 10 ths rub. |
31.01.2024 | OOO "GRAJVORONSKIJ SVINOKOMPLEKS" | 100% | 10 ths rub. |
31.01.2024 | OOO "BORISOVSKIJ SVINOKOMPLEKS - 1" | 100% | 10 ths rub. |
31.01.2024 | OOO "BORISOVSKIJ SVINOKOMPLEKS" | 100% | 10 ths rub. |
31.01.2024 | OOO "YAKOVLEVSKIJ KOMBIKORMOVIJ ZAVOD" | 100% | 10 ths rub. |
31.01.2024 | OOO "BELCITYSKAYA SVININA" | 100% | 10 ths rub. |
21.03.2023 | AO "KRYUKOVSKIJ SVINAKOMPLEKS" | 0% | 170534 ths rub. |
01.02.2023 | OAO "GRAFOVSKIJ SVINOKOMPLEKS" | 0% | 170534 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2487050 | ths rub. |
F1.1200 | Total for Section II - Current assets | 13936000 | ths rub. |
F1.1600 | BALANCE (asset) | 16423000 | ths rub. |
F1.1300 | Total for Section III - Own capital | 1794660 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 14571900 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 56406 | ths rub. |
F1.1700 | BALANCE (passive) | 16423000 | ths rub. |
F2.2100 | Gross profit (loss) | -85295 | ths rub. |
F2.2200 | Profit (loss) from sales | -213581 | ths rub. |
F2.2300 | Profit (loss) before tax | 8411020 | ths rub. |
F2.2400 | Net income (loss) | 8264100 | ths rub. |
F2.2500 | The total financial result of the period | 8264100 | ths rub. |