Full legal name: Otkritoe aktcionernoe obshestvo "Novolniha" (otkrito konkursnoe proizvodstvo)
Leader: Taran Grigorij Ivanovich
Date of entry in the register: 18.01.2007
The authorized capital: 473.4 ths rub.
Number of staff: 79
Number of founders: 140
Address: RUSSIA, NOVOSIBIRSKAYA AREA,TOGUCHINSKIJ REGION,S LNIHA,STR. TCENTRALNAYA, 1
Zip code: 633414
Legal address: RUSSIA, 633414, Novosibirskaya area, TOGUCHINSKIJ REGION, S. LNIHA, UL. TCENTRALNAYA, D.1
E-mail:
Site (www):
Telephone(s): +7(38340)2-62-24
TIN (INN): 5438317064
KPP (tax registration reason code): 543801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 98417677
OGRN (Primary state registration number): 1075461000042
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 47 - Public companies
OKTMO (National Classification of municipalities): 50652438
FSFR (The Federal Service for Financial Markets): 12428-F
OKATO (National Classification of administrative and territorial division): 50252838 - Novosibirskaya area, Regions Novosibirskoj area, Toguchinskij rajon, Village soviets Toguchinskogo region, Repevskij
Main (NACE): 01.21 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, breeding cattle
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AGARKOV GENNADIJ PETROVICH | 0% | 0.87 ths rub. |
ISAKOVA TATYANA ALEKSANDROVNA | 0% | 0.81 ths rub. |
AGARKOVA STEPANIDA ALEKSEEVNA | 0% | 0.3 ths rub. |
KIRILLOV IVAN MATVEEVICH | 0% | 1.38 ths rub. |
AKSENOVA ALEKSANDRA KONSTANTINOVNA | 0% | 0.9 ths rub. |
KOLESNIKOV MIHAIL SERGEEVICH | 0% | 1.17 ths rub. |
ALEKSEEVSKIJ IGOR VSEVOLODOVICH | 0% | 0.78 ths rub. |
KOLESNIKOVA GALINA FEDOROVNA | 0% | 0.63 ths rub. |
ALEHIN VIKTOR ALEKSEEVICH | 0% | 0.3 ths rub. |
KOLYADA STEPANIDA ALEKSANDROVNA | 0% | 0.3 ths rub. |
ALEHINA VALENTINA NIKOLAEVNA | 0% | 0.33 ths rub. |
KOMAROV VASILIJ SEMENOVICH | 0% | 2.73 ths rub. |
ALEHINA TATYANA GEORGIEVNA | 0% | 0.48 ths rub. |
KONDRATOVA VALENTINA IVANOVNA | 0% | 0.39 ths rub. |
ANTONOV ALEKSEJ USTINOVICH | 0% | 1.47 ths rub. |
KONISHEVA MILLA EDUARDOVNA | 0% | 1.59 ths rub. |
ANTONOVA TAISA NIKOLAEVNA | 0% | 0.3 ths rub. |
KOROLEV ALEKSANDR FEDOROVICH | 0% | 0.48 ths rub. |
BAREL ANNA IVANOVNA | 0% | 0.81 ths rub. |
KOROLEV FEDOR FEDOROVICH | 0% | 0.45 ths rub. |
BASALAEVA OLGA SERGEEVNA | 0% | 0.48 ths rub. |
KOROLCHUK ALEKSANDR NIKOLAEVICH | 0% | 0.78 ths rub. |
BELUGIN ALEKSANDR NIKOLAEVICH | 0% | 0.36 ths rub. |
KOROLCHUK VALENTINA VASILEVNA | 0% | 0.42 ths rub. |
BELUGINA LYUBOV VASILEVNA | 0% | 0.45 ths rub. |
KOROLCHUK MARIYA ANDREEVNA | 0% | 0.87 ths rub. |
BESKONCHINA AVGUSTA ALEKSANDROVNA | 0% | 0.6 ths rub. |
KOSOROTIKOVA SALMA AVGUSTOVNA | 0% | 0.9 ths rub. |
BOMKO EFRASINYA IVANOVNA | 0% | 1.38 ths rub. |
KOSTIN ALEKSEJ VLADIMIROVICH | 0% | 0.33 ths rub. |
BORZDUN LARISA NIKOLAEVNA | 0% | 0.36 ths rub. |
KRAVCHENKO ALEKSANDR SERGEEVICH | 0% | 1.29 ths rub. |
BOROVKOV NIKOLAJ TERENTEVICH | 0% | 0.36 ths rub. |
KRAVCHENKO VALERIJ PAVLOVICH | 0% | 0.75 ths rub. |
BUREVSKAYA LAJNA ERNSTOVNA | 0% | 0.39 ths rub. |
KRAVCHENKO PAVEL SERGEEVICH | 0% | 1.26 ths rub. |
BUREVSKAYA NATALYA NIKOLAEVNA | 0% | 0.51 ths rub. |
KRAVCHENKO SOFYA FEDOROVNA | 0% | 0.81 ths rub. |
BUREVSKIJ ALEKSANDR MIHAJLOVICH | 0% | 1.02 ths rub. |
KYUN LEJDA YANOVNA | 0% | 0.87 ths rub. |
BUREVSKIJ VIKTOR MIHAJLOVICH | 0% | 1.02 ths rub. |
KYUN LYUDMILA IVANOVNA | 0% | 1.17 ths rub. |
VALOV GENNADIJ NIKOLAEVICH | 0% | 0.51 ths rub. |
KYUN PAVEL RUDOLFOVICH | 0% | 1.2 ths rub. |
VANEEV LEONID MATVEEVICH | 0% | 2.55 ths rub. |
LASKAR ALEKSANDR KARLOVICH | 0% | 0.96 ths rub. |
VANEEVA VERA STEPANOVNA | 0% | 1.14 ths rub. |
LASKAR ELIZAVETA MOSEEVNA | 0% | 1.2 ths rub. |
VASENIN YAKOV MIHEEVICH | 0% | 0.57 ths rub. |
LASKAR SERGEJ ALEKSANDROVICH | 0% | 1.11 ths rub. |
VASENINA MARIYA FEDOROVNA | 0% | 0.39 ths rub. |
LAUKERT LIDIYA PETROVNA | 0% | 0.36 ths rub. |
VASENINA OLGA YAKOVLEVNA | 0% | 0.3 ths rub. |
LEPESHKIN VLADIMIR IVANOVICH | 0% | 0.48 ths rub. |
VERZILOVA GALINA NIKOLAEVNA | 0% | 0.39 ths rub. |
LEPESHKINA PELAGEYA PROKOPEVNA | 0% | 0.84 ths rub. |
GAVRILOV MIHAIL DMITRIEVICH | 0% | 1.02 ths rub. |
LISTAK OLGA MIHAJLOVNA | 0% | 0.72 ths rub. |
GORNOSTAEV VLADIMIR ILICH | 0% | 0.33 ths rub. |
LORI OLGA DANILOVNA | 0% | 1.17 ths rub. |
GORNOSTAEVA VALENTINA ARKADEVNA | 0% | 0.3 ths rub. |
MAJBAH LYUBOV IGNATEVNA | 0% | 0.63 ths rub. |
GRESHNIKOV PETR NIKOLAEVICH | 0% | 0.9 ths rub. |
MALIN VLADIMIR IVANOVICH | 0% | 1.59 ths rub. |
GRESHNYAKOVA ULYANA VASILEVNA | 0% | 0.9 ths rub. |
MEZENTCEV GENNADIJ GENNADEVICH | 0% | 0.45 ths rub. |
GRINISHINA VALENTINA MIHAJLOVNA | 0% | 0.84 ths rub. |
MENSHOV GRIGORIJ STEPANOVICH | 0% | 1.2 ths rub. |
GUSAKOV ALEKSANDR ALEKSANDROVICH | 0% | 0.6 ths rub. |
MITYANINA TAISYA KUZMOVNA | 0% | 0.78 ths rub. |
GUSAKOVA LYUBOV IVANOVNA | 0% | 0.51 ths rub. |
MISHENKO LYUBOV VASILEVNA | 0% | 0.51 ths rub. |
DANILSON LONI RUDOLFOVNA | 0% | 1.68 ths rub. |
MISHENKO FEDOR PETROVICH | 0% | 0.78 ths rub. |
DANILSON MARIYA PETROVNA | 0% | 0.54 ths rub. |
MORKOVIN DMITRIJ PETROVICH | 0% | 0.96 ths rub. |
DEMSHIN ANATOLIJ PETROVICH | 0% | 1.41 ths rub. |
NEVIDOMSKAYA ALEKSANDRA EMELYANOVNA | 0% | 0.84 ths rub. |
DOBRENKIJ PANTELEJMON SAFRONOVICH | 0% | 1.14 ths rub. |
NEVIDOMSKIJ NIKOLAJ TIHONOVICH | 0% | 2.34 ths rub. |
DOLGOVESOV ALEKSANDR NEFEDEVICH | 0% | 0.9 ths rub. |
NEPOMNYASHEVA VERA MOISEEVNA | 0% | 1.68 ths rub. |
DOLGOVESOV VASILIJ ALEKSANDROVICH | 0% | 0.75 ths rub. |
NOVCITYOVA EKATERINA PAVLOVNA | 0% | 0.84 ths rub. |
DOROHIN YURIJ NIKOLAEVICH | 0% | 0.36 ths rub. |
OCITYNIKOVA TAMARA GRIGOREVNA | 0% | 0.51 ths rub. |
DOROHINA RAISA IVANOVNA | 0% | 0.48 ths rub. |
PANFEROV IVAN NIKOLAEVICH | 0% | 0.81 ths rub. |
EVENOK ALEKSANDRA AFANASEVNA | 0% | 0.6 ths rub. |
PANFEROVA ALEKSANDRA FEDOROVNA | 0% | 0.75 ths rub. |
EMELYANTCEVA VALENTINA NIKITICHNA | 0% | 0.75 ths rub. |
PASYUTIN ANATOLIJ PETROVICH | 0% | 0.3 ths rub. |
EROSHKIN SERGEJ VIKTOROVICH | 0% | 0.33 ths rub. |
PEREVALOVA VALENTINA DMITRIEVNA | 0% | 0.45 ths rub. |
EROSHKINA VALENTINA ALEKSEEVNA | 0% | 0.3 ths rub. |
PETERSON MINNA ANDREEVNA | 0% | 0.57 ths rub. |
ZAGUMENNIKOVA TATYANA IVANOVNA | 0% | 0.33 ths rub. |
POLKIN VLADIMIR YAKOVLEVICH | 0% | 0.57 ths rub. |
ZAJTCEVA TATYANA STEPANOVNA | 0% | 2.13 ths rub. |
POPERECHNEV ALEKSANDR PETROVICH | 0% | 0.69 ths rub. |
issued 21 May 2010 year |
issued 24 September 2010 year |
issued 18 December 2010 year |
issued 29 January 2011 year |
issued 19 March 2011 year |
Total 5 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.190 | Total for Section I - Non-current assets | 2533 | ths rub. |
F1.290 | Total for Section II - Current assets | 7696 | ths rub. |
F1.300 | BALANCE (asset) | 10229 | ths rub. |
F1.490 | Total for Section III - Equity | -6210 | ths rub. |
F1.590 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.690 | Total for Section V - Short-term liabilities | 16439 | ths rub. |
F1.700 | BALANCE (passive) | 10229 | ths rub. |
F2.190 | Net income (loss) for the period | -13465 | ths rub. |