Full legal name: Likvidatcionnaya komissiya Otkritoe aktcionernoe obshestvo "Krasnoarmejskaya mashinno-tehnologicheskaya stantciya-3" (otkrito konkursnoe proizvodstvo)
Leader: ZHdanovich Dmitrij Valentinovich
Date of entry in the register: 13.06.2007
The authorized capital: 111000 ths rub.
Number of founders: 154
Address: RUSSIA, SAMARSKAYA AREA,KRASNOARMEJSKIJ REGION,P KIROVSKIJ,STR. KIROVA, D 1
Zip code: 446150
Legal address: RUSSIA, 446150, Samarskaya area, KRASNOARMEJSKIJ REGION, P. KIROVSKIJ, UL. KIROVA, D.1
E-mail:
Site (www):
Telephone(s):
TIN (INN): 6375192580
KPP (tax registration reason code): 637501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 99412593
OGRN (Primary state registration number): 1076375000393
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 36626416
OKATO (National Classification of administrative and territorial division): 36226816 - Samarskaya area, Regions Samarskoj area, Krasnoarmejskij rajon, Okruga Krasnoarmejskogo region, Kirovskij
Main (NACE): 01.11 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified
Additional:
01.11.1 | Growing of cereals and legumes |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.3 | oil seeds |
01.11.6 | feed crops, harvesting vegetable feeds |
01.12 | Growing of vegetables, horticultural specialties and nursery products |
01.13.2 | Growing of other fruits and nuts |
01.21 | breeding cattle |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41 | Providing services in crop and ornamental gardening |
01.42 | Provision of livestock, except veterinary activities |
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
05.01 | Fishing |
05.02 | Fish |
15.11 | Meat |
15.12 | Manufacture of meat of poultry and rabbits |
15.13 | Production of meat and poultry |
15.3 | Processing and preserving of potatoes, vegetables and fruits |
15.51 | Operation of dairies and cheese |
15.61 | Manufacture of grain mill products |
15.7 | Manufacture of prepared animal feeds |
15.81 | Manufacture of bread and pastry non-durable storage |
15.83 | Sugar |
15.85 | Manufacture of macaroni |
29.3 | Manufacture of machinery and equipment for agriculture and forestry |
45.21 | Civil works |
45.25 | Manufacture of construction |
45.3 | Installation of building services and structures |
45.4 | Manufacture decorating |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.30 | Sale of motor vehicle parts and accessories |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.38 | Wholesale of other food products |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.51 | Wholesale of fuel |
51.66 | Wholesale of machinery and equipment for agriculture |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.24 | Retail sale of bread, cakes and pastries |
52.27 | Other retail sale of food in specialized stores |
55.5 | Activities canteens and institutions and delivery of catering products |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.40 | Cargo organization |
65.21 | Financial leasing |
70.20 | Letting of own property |
71.10 | Car rental |
71.21 | Renting of other land transport equipment |
71.31 | Renting of agricultural machinery and equipment |
74.40 | Promotional Activities |
74.50 | Employment and Recruiting |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AGAFONOVA ANNA ALEKSEEVNA | 0% | 40 ths rub. |
ADAMOVA TATYANA ALEKSEEVNA | 0% | 120 ths rub. |
ALPEEV VLADIMIR PETROVICH | 0% | 120 ths rub. |
ALPEEVA LYUBOV NIKOLAEVNA | 0% | 120 ths rub. |
ANNENKOV ANATOLIJ ALEKSEEVICH | 0% | 120 ths rub. |
ANNENKOV MIHAIL ALEKSANDROVICH | 0% | 120 ths rub. |
ANNENKOV NIKOLAJ ALEKSANDROVICH | 0% | 120 ths rub. |
ANNENKOVA VALENTINA NIKOLAEVNA | 0% | 120 ths rub. |
ASTAPOV VITALIJ GRIGOREVICH | 0% | 120 ths rub. |
ASTAPOV NIKOLAJ VITALEVICH | 0% | 120 ths rub. |
ASTAPOVA MARIYA ALEKSEEVNA | 0% | 120 ths rub. |
ASHIHMIN VASILIJ NIKOLAEVICH | 0% | 120 ths rub. |
ASHIHMIN DMITRIJ NIKOLAEVICH | 0% | 120 ths rub. |
ASHIHMIN NIKOLAJ ALEKSEEVICH | 0% | 240 ths rub. |
ASHIHMIN NIKOLAJ DMITRIEVICH | 0% | 120 ths rub. |
ASHIHMINA ANNA TIMOFEEVNA | 0% | 120 ths rub. |
ASHIHMINA LYUBOV EGOROVNA | 0% | 240 ths rub. |
ASHIHMINA LYUBOV IVANOVNA | 0% | 120 ths rub. |
ASHIHMINA MARIYA ILINICHNA | 0% | 180 ths rub. |
ASHIHMINA NADEZHDA ALEKSEEVNA | 0% | 240 ths rub. |
BALABIN NIKOLAJ MIHAJLOVICH | 0% | 120 ths rub. |
BALABINA EVDOKIYA NIKOLAEVNA | 0% | 120 ths rub. |
BALAHOLTCEV ALEKSANDR NIKANDROVICH | 0% | 240 ths rub. |
BOLOTOVA TAMARA VALENTINOVNA | 0% | 120 ths rub. |
BORZENKOVA GALINA NIKOLAEVNA | 0% | 120 ths rub. |
BORZENKOVA LYUBOV VASILEVNA | 0% | 120 ths rub. |
BRAGINA PELAGEYA GRIGOREVNA | 0% | 60 ths rub. |
BIKANOV ALEKSANDR VLADIMIROVICH | 0% | 120 ths rub. |
BIKANOV VLADIMIR IVANOVICH | 0% | 120 ths rub. |
BIKANOVA NINA VASILEVNA | 0% | 120 ths rub. |
VEDYAHIN ALEKSANDR ALEKSANDROVICH | 0% | 120 ths rub. |
VEDYAHIN SERGEJ ALEKSANDROVICH | 0% | 240 ths rub. |
VEDYAHINA ZOYA TIMOFEEVNA | 0% | 120 ths rub. |
GLEBOV IVAN VASILEVICH | 0% | 120 ths rub. |
GLEBOV NIKOLAJ ALEKSANDROVICH | 0% | 120 ths rub. |
GLEBOVA VALENTINA MIHAJLOVNA | 0% | 240 ths rub. |
GLEBOVA KLAVDIYA STEPANOVNA | 0% | 120 ths rub. |
GLEBOVA LYUBOV VASILEVNA | 0% | 360 ths rub. |
GLEBOVA TAMARA IVANOVNA | 0% | 120 ths rub. |
GOLOVKOV ALEKSANDR ALEKSEEVICH | 0% | 240 ths rub. |
GOLOVKOV VALENTIN NIKOLAEVICH | 0% | 240 ths rub. |
GUBANOV MIHAIL MIHAJLOVICH | 0% | 120 ths rub. |
GUBANOV PETR VASILEVICH | 0% | 120 ths rub. |
GUBANOV SERGEJ MIHAJLOVICH | 0% | 120 ths rub. |
GUBANOV YURIJ MIHAJLOVICH | 0% | 120 ths rub. |
GUBANOVA KLAVDIYA ALEKSANDROVNA | 0% | 120 ths rub. |
GUBANOVA LIDIYA VASILEVNA | 0% | 120 ths rub. |
GUBANOVA MARIYA ALEKSEEVNA | 0% | 120 ths rub. |
PAHOMOVA VERA VLADIMIROVNA | 0% | 120 ths rub. |
PENKOVA MARIYA SERGEEVNA | 0% | 240 ths rub. |
RIKALINA SVETLANA LEONTEVNA | 0% | 80 ths rub. |
RINDIN ALEKSEJ NIKOLAEVICH | 0% | 120 ths rub. |
RINDIN VIKTOR RUFIMOVICH | 0% | 180 ths rub. |
RINDIN VLADIMIR IVANOVICH | 0% | 120 ths rub. |
RINDINA LYUDMILA ALEKSEEVNA | 0% | 120 ths rub. |
RINDINA NADEZHDA ALEKSANDROVNA | 0% | 120 ths rub. |
RINDINA OLGA IVANOVNA | 0% | 120 ths rub. |
RINDINA TAMARA IVANOVNA | 0% | 120 ths rub. |
SAPOSHKIN ALEKSANDR EVGENEVICH | 0% | 120 ths rub. |
SAPOSHKINA TAMARA TIMOFEEVNA | 0% | 120 ths rub. |
SATKALIEV MYAARMAN KAMITOVICH | 0% | 120 ths rub. |
SENINA MARIYA SEMENOVNA | 0% | 60 ths rub. |
SERGEEV IVAN SERGEEVICH | 0% | 120 ths rub. |
SERGEEVA VERA EGOROVNA | 0% | 120 ths rub. |
SERGEEVA NATALYA IVANOVNA | 0% | 120 ths rub. |
SINELNIKOV ANATOLIJ DMITRIEVICH | 0% | 120 ths rub. |
SINELNIKOV YURIJ ANATOLEVICH | 0% | 120 ths rub. |
SINELNIKOVA VALENTINA MIHAJLOVNA | 0% | 120 ths rub. |
SOROKIN ALEKSANDR ANATOLEVICH | 0% | 120 ths rub. |
SOROKIN NIKOLAJ YAKOVLEVICH | 0% | 120 ths rub. |
SOROKINA VALENTINA NIKOLAEVNA | 0% | 360 ths rub. |
SOROKINA OLGA YAKOVLEVNA | 0% | 120 ths rub. |
SOSNIN NIKOLAJ VITALEVICH | 0% | 240 ths rub. |
SOSNIN YURIJ VITALEVICH | 0% | 120 ths rub. |
SOSNINA ANTONINA SERGEEVNA | 0% | 120 ths rub. |
SOSNINA VERA ALEKSEEVNA | 0% | 240 ths rub. |
STEPANOV ALEKSEJ FEDOROVICH | 0% | 120 ths rub. |
STEPANOVA LYUBOV ALEKSEEVNA | 0% | 180 ths rub. |
STEPANOVA NADEZHDA EGOROVNA | 0% | 240 ths rub. |
STRAHOV PETR NIKOLAEVICH | 0% | 120 ths rub. |
TEMRALIEVA SHARAFAT | 0% | 120 ths rub. |
TOLKACHEV ANATOLIJ MIHAJLOVICH | 0% | 120 ths rub. |
TRUBNIKOV NIKOLAJ MIHAJLOVICH | 0% | 120 ths rub. |
TYURTIKOV SERGEJ GENNADIEVICH | 0% | 120 ths rub. |
UMNOV VALERIJ ALEKSANDROVICH | 0% | 240 ths rub. |
UMNOVA LIDIYA GERASIMOVNA | 0% | 120 ths rub. |
FILINA MARIYA NIKOLAEVNA | 0% | 60 ths rub. |
SHISHKIN ALEKSANDR NIKOLAEVICH | 0% | 360 ths rub. |
SHISHKINA ANTONINA ALEKSEEVNA | 0% | 240 ths rub. |
SHISHKINA NADEZHDA MIHAJLOVNA | 0% | 120 ths rub. |
YURASOVA TAMARA YUREVNA | 0% | 120 ths rub. |
OOO "RESURS-AGRO" | 0% | 88800 ths rub. |
GUBANOVA TATYANA IVANOVNA | 0% | 120 ths rub. |
EMELYANTCEV DMITRIJ ALEKSANDROVICH | 0% | 120 ths rub. |
EMELYANTCEVA NADEZHDA ALEKSEEVNA | 0% | 120 ths rub. |
EREMINA MARIYA NIKOLAEVNA | 0% | 120 ths rub. |
ZHAKULINA ASIYA RAVILOVNA | 0% | 120 ths rub. |
ZHILYAEV ALEKSEJ ANATOLEVICH | 0% | 120 ths rub. |
ZHILYAEVA NINA KUZMINICHNA | 0% | 120 ths rub. |
ZIMIN MIHAIL VASILEVICH | 0% | 120 ths rub. |
issued 05 March 2011 year |
issued 11 June 2011 year |
issued 08 October 2011 year |
issued 08 October 2011 year |
issued 20 February 2014 year |
issued 26 May 2014 year |
issued 18 June 2014 year |
issued 21 June 2014 year |
issued 07 August 2014 year |
issued 09 August 2014 year |
issued 30 September 2014 year |
issued 08 October 2014 year |
issued 11 October 2014 year |
issued 26 November 2014 year |
issued 21 January 2015 year |
issued 21 January 2015 year |
issued 07 April 2015 year |
Total 17 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 21728 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 21728 | ths rub. |
F1.1300 | Total for Section III - Own capital | 12454 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 9274 | ths rub. |
F1.1700 | BALANCE (passive) | 21728 | ths rub. |
F2.2100 | Gross profit (loss) | -754 | ths rub. |
F2.2200 | Profit (loss) from sales | -754 | ths rub. |
F2.2300 | Profit (loss) before tax | -203253 | ths rub. |
F2.2400 | Net income (loss) | -203253 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |