Full legal name: FEDERALNOE GOSUDARSTVENNOE AVTONOMNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO OBRAZOVANIYA "OMSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET"
Leader: Korchagin Pavel Aleksandrovich
Date of entry in the register: 17.12.2002
Number of founders: 1
Address: RUSSIA, G OMSK,PROSP MIRA, 11
Zip code: 644050
Legal address: RUSSIA, 644050, OMSKAYA AREA, CITY OMSK, G. OMSK, G OMSK, PR-KT MIRA, D. 11
E-mail: 8email@omgtu.omskelecom.ru, info@omgtu.ru
Site (www):
Telephone(s): +7(3812)65-27-37, +7(3812)65-34-07, +7(3812)65-33-53
Fax: 3812-652698
TIN (INN): 5502013556
KPP (tax registration reason code): 550101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 02068999
OGRN (Primary state registration number): 1025500531550
OKFS (National Classification of ownership): 12 - Federal property
OKOGU (National Classification of state power and control): 1322600
OKOPF (National Classification of legal forms): 75101 -
OKTMO (National Classification of municipalities): 52701000001
OKATO (National Classification of administrative and territorial division): 52401380 - Omskaya area, Cities of area submission Omskoj area, Omsk, Sovetskij
Main (NACE): 80.30 - Education, , Higher education
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
22.23 | Binding activities |
28.11 | Manufacture of metal structures |
28.12 | Manufacture of metal products |
28.40 | Forging, pressing, stamping and roll forming, manufacturing powder metallurgy products |
36.63 | Manufacture of other products not included in other groups |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
50.20 | Maintenance and repair of motor vehicles |
50.30.2 | Retail trade of motor vehicle parts and accessories |
51.47 | Wholesale of other household goods |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.47.3 | Retail trade of stationery and office supplies |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
22.15 | Other publishing |
64.20.22 | Activities in transmission (broadcasting) and distribution of sound radio |
92.2 | Activities in the field of radio and television |
92.20 | Activities in the field of radio and television |
64.20.2 | activities telegraph |
64.20.21 | Activities in transmission (broadcasting) and distribution of television programs |
72.20 | Software development and consulting in this area |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74.11 | Legal activities |
74.14 | consultancy and management |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
74.30 | Technical testing, research and certification |
73.10 | Research and experimental development on natural sciences and engineering |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
74.83 | Secretarial, editorial services and translation services |
74.50.2 | Providing recruitment services |
63.30.4 | Providing tourist excursion services |
80.22 | Primary and secondary vocational education |
80.22.1 | Primary professional education |
80.22.2 | Vocational education |
80.22.21 | Education in educational institutions of secondary vocational education |
80.10.3 | Additional education for children |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
92.31.21 | activities for the organization and staging of theater and opera performances, concerts and other stage performances |
92.31.22 | Activities of actors, directors, composers, painters, sculptors, and other representatives of the artists performing on an individual basis |
92.34.1 | circus activities |
92.31.1 | Activities in the field of art |
92.31.2 | Activities in the field of art, literature and performing art |
92.51 | Libraries, archives, clubs and similar institutions |
92.62 | Other sports activities |
92.34 | Other spectacular and entertaining activities |
93.05 | Other personal services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Rossijskaya Federatciya | 0% | 0 ths rub. |
Date | Name | Share | Amount |
06.02.2024 | OOO "INTEK" | 34% | 4.5 ths rub. |
21.02.2022 | OOO "Kompressornie i nizkotemperatur tehnologii" | 21.25% | 8.5 ths rub. |
21.02.2022 | OOO "KOMTERM" | 40% | 4 ths rub. |
21.02.2022 | OOO "SoftPrint" | 51% | 5.1 ths rub. |
21.02.2022 | OOO "T-Vizhen" | 20.4% | 5.1 ths rub. |
21.02.2022 | OOO "Politeh-Pribor" | 27.5% | 5.5 ths rub. |
21.02.2022 | OOO "TOCHNAYA ELEKTRONIKA" | 34% | 5.1 ths rub. |
21.02.2022 | OOO "NII RADIOELEKTRONIKI I PRIBOROSTROENIYA" | 40.8% | 5.1 ths rub. |
21.02.2022 | OOO "OVOSKOP" | 51% | 5.1 ths rub. |
21.02.2022 | OOO "ADDAMANT" | 20% | 2 ths rub. |
...show all... |