Leader: Hachaturov Danil Eduardovich
Date of entry in the register: 09.09.2002
Number of founders: 1
Address: RUSSIA, G NIZHNIJ NOVCITY,STR. ZVEZDINKA D 26
Zip code: 603000
Legal address: RUSSIA, 603000, G NIZHNIJ NOVCITY, UL ZVEZDINKA D 26
E-mail:
Site (www):
Telephone(s): 30-75-81
TIN (INN): 7731261219
KPP (tax registration reason code):
OKPO (All-Russian Classifier of Enterprises and Organizations): 80454956
OGRN (Primary state registration number): 1027731002420
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKTMO (National Classification of municipalities): 22701000
OKATO (National Classification of administrative and territorial division): 22401373 - Nizhecityskaya area, citya oblastnogo znacheniya Nizhecityskoj area, Nizhnij Novcity, Nizhecityskij
Main (NACE): 67.1 - Finance, Activities auxiliary to financial intermediation and insurance, Activities auxiliary to financial intermediation
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "RGS-INVEST" | 84.8% | 6880310 ths rub. |
PAO SK "ROSGOSSTRAH" | 15.2% | 1233120 ths rub. |
Date | Name | Share | Amount |
24.04.2008 | FL LENINSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL NEFTEKAMSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL BELEBEEVSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL ORDZHONIKIDZEVSKIJ "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL ISHIMBAJSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL KIROVSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL BIRSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL SOVETSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL KALININSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
24.04.2008 | FL DEMSKIJ OOO "ROSGOSSTRAH-AKKORD" | 100% | 500000 ths rub. |
...show all... |