Full legal name: Likvidatcionnaya komissiya OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "KUZBASSKAYA TREJDOVAYA KOMPANIYA" (otkrito konkursnoe proizvodstvo)
Leader: CHertov Dmitrij Alekseevich
Date of entry in the register: 14.12.2006
The authorized capital: 10 ths rub.
Number of founders: 1
Legal address: RUSSIA, 650000, KEMEROVSKAYA AREA, CITY KEMEROVO, STREET KRASNOARMEJSKAYA, 120, 318
E-mail:
Site (www):
Telephone(s): +7(3842)36-94-58
TIN (INN): 4205119389
KPP (tax registration reason code): 420501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 97766996
OGRN (Primary state registration number): 1064205128790
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 32701000001
OKATO (National Classification of administrative and territorial division): 32401370 - Kemerovskaya area - Kuzbass, Cities of area submission Kemerovskoj area - Kuzbassa, Kemerovo, TCentralnij
Main (NACE): 51.64 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade in machinery and equipment, Wholesale of office machinery and equipment
Additional:
23.10 | Coke |
36.12 | Manufacture of furniture for office and shop |
36.14 | Manufacture of other furniture |
50.50 | Retail sale of automotive fuel |
51.41 | Wholesale of textiles |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.43.1 | Wholesale of electrical household appliances |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.47 | Wholesale of other household goods |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47.11 | Wholesale trade of household furniture |
51.47.12 | Wholesale trade of non-electric domestic appliances |
51.47.13 | Wholesale wickerwork, cork products, cooperage and wooden products |
51.47.2 | Wholesale trade of books, newspapers and magazines, paper and stationery |
51.47.21 | Wholesale trade of books |
51.47.23 | Wholesale trade of stationery and office supplies |
51.47.3 | Wholesale of other consumer goods |
51.51 | Wholesale of fuel |
51.51.1 | Wholesale of solid fuel |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.53.24 | Wholesale of other building materials |
51.56 | Wholesale of other intermediate products |
51.56.1 | Wholesale trade in paper and cardboard |
51.56.2 | Wholesale trade of textile fibers |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.57 | Wholesale of waste and scrap |
51.64.1 | Wholesale of office machines |
51.64.2 | Wholesale trade of computers and peripheral equipment |
51.64.3 | Wholesale Office Furniture |
51.70 | Other wholesale |
52.44.1 | Retail sale of furniture |
52.44.2 | Retail sale of various household utensils, cutlery, crockery, glassware and ceramics, including porcelain and earthenware |
52.44.3 | Retail trade fixtures |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.45.4 | Retail trade of technical data carriers (with or without records) |
52.47.3 | Retail trade of stationery and office supplies |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.48.12 | Retail trade of office machines and equipment |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
65.1 | Monetary intermediation |
65.2 | Other financial intermediation |
65.21 | Financial leasing |
65.22 | Giving credit |
65.22.1 | consumer credit |
65.22.2 | Lending Industry |
65.22.3 | Provision of loans secured by real estate |
65.22.4 | Lending for house purchase by specialized institutions do not take deposits |
65.22.5 | Provision of services for credit cards |
65.22.6 | pawnshops Providing short-term loans secured by movable property |
65.23 | financial intermediation nec |
65.23.1 | Investments in securities |
65.23.2 | Activities Dealer |
65.23.3 | Investing in property |
65.23.4 | Conclusion swaps, options and other stock exchange transactions |
65.23.5 | Activities of holding companies in financial intermediation |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
LUKYANOV ALEKSANDR BORISOVICH | 0% | 10 ths rub. |
issued 23 November 2013 year |
issued 30 January 2014 year |
issued 03 February 2014 year |
issued 12 May 2014 year |
issued 12 August 2014 year |
issued 18 November 2014 year |
Total 6 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 18 | ths rub. |
F1.1200 | Total for Section II - Current assets | 6908 | ths rub. |
F1.1600 | BALANCE (asset) | 6926 | ths rub. |
F1.1300 | Total for Section III - Own capital | -1912 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 8838 | ths rub. |
F1.1700 | BALANCE (passive) | 6926 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |