Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "NAJDAL"
Leader: Radnaeva Liliya Dugarovna
Date of entry in the register: 23.06.2006
The authorized capital: 10 ths rub.
Number of founders: 1
Address: RUSSIA, RESPUBLIKA BURYATIYA,KURUMKANSKIJ REGION,U ARGADA,STR. HISHIKTUEVA 12
Zip code: 671634
Legal address: RUSSIA, 671634, BURYATIYA RESPUBLIKA, KURUMKANSKIJ REGION, U ARGADA, UL. HISHIKTUEVA, D.12
E-mail:
Site (www):
Telephone(s):
TIN (INN): 0311004664
KPP (tax registration reason code): 031101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 96685899
OGRN (Primary state registration number): 1060311000958
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 81630477101
OKATO (National Classification of administrative and territorial division): 81230877 - Respublika Buryatiya, Regions Respubliki Buryatiya, Kurumkanskij rajon, Village soviets i somoni Kurumkanskogo region, Argadinskij smn
Main (NACE): 52.11 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Retail sale in non-specialized stores, Retail sale in non-specialized stores with food, beverages and tobacco
Additional:
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.13 | Production of meat and poultry |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.43 | Retail sale of footwear and leather goods |
52.33 | Retail sale of cosmetic and toilet articles |
52.62 | Retail sale via stalls and markets |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.21 | Other land passenger transport, following schedule |
60.24 | Freight transport |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
RADNAEVA LILIYA DUGAROVNA | 0% | 10 ths rub. |