Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "PAK-EKSPRESS"
Leader: Knyazeva Lidiya Nikolaevna
Date of entry in the register: 17.07.2006
The authorized capital: 10 ths rub.
Number of staff: 6
Number of founders: 1
Legal address: RUSSIA, 127254, G.Moscow, PR-D OCITYNIJ, D. 5, STR. 7, OFIS 11 ETAZH 2
E-mail:
Site (www):
Telephone(s): +7(495)693-17-65
TIN (INN): 7715609241
KPP (tax registration reason code): 771501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 96501913
OGRN (Primary state registration number): 1067746818050
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45353000000
OKATO (National Classification of administrative and territorial division): 45280561 - city Moscow , Severo-Vostochnij, Butirskij
Main (NACE): 74.82 - Real estate, renting and business activities, Other services, Providing various services, Packaging
Additional:
21.25 | Manufacture of other articles of paper and paperboard |
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
22.23 | Binding activities |
24.51 | Manufacture of glycerine, soaps, detergents, cleaning, polishing products |
24.51.3 | Manufacture of soap and detergents |
24.52 | Manufacture of perfumes and cosmetics |
25.22 | Manufacture of plastic packing goods |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.17.1 | Agents involved in the sale of food |
51.17.2 | Agents involved in the sale of beverages |
51.17.21 | Agents involved in the sale of soft drinks |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.19 | Agents involved in the sale of a variety of goods |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.34.1 | Wholesale trade of soft drinks |
51.34.22 | Wholesale beer |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.36.1 | Wholesale of sugar |
51.36.2 | Wholesale of sugar confectionery, including chocolate, ice cream and frozen desserts |
51.36.21 | Wholesale of sugar confectionery, including chocolate |
51.38.25 | Wholesale flour confectionery |
51.38 | Wholesale of other food products |
51.38.2 | Wholesale of other food products |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.27 | Wholesale trade in cereals |
51.36.22 | Wholesale Ice Cream and Frozen Desserts |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.39.1 | specialized wholesale frozen food |
51.39.2 | specialized wholesale frozen food, beverages and tobacco |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.47 | Wholesale of other household goods |
52.61 | Retail sale on orders |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.12 | Other monetary intermediation |
65.23 | financial intermediation nec |
70.20 | Letting of own property |
74.14 | consultancy and management |
74.40 | Promotional Activities |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
71.34 | Renting of other machinery and equipment not elsewhere classified |
74.7 | Cleaning and cleaning of industrial and residential buildings, equipment and vehicles |
74.70 | Maintenance and cleaning of industrial and residential buildings, equipment and vehicles |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.82 | Packaging |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KNYAZEVA LIDIYA NIKOLAEVNA | 0% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 0 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |