Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "MELEUZOVSKAYA STROITELNAYA KOMPANIYA"
Leader: Sirlibaev Ildar Rafailevich
Date of entry in the register: 25.07.2005
The authorized capital: 142.04 ths rub.
Number of staff: 101
Number of founders: 710
Address: RUSSIA, RESPUBLIKA BASHKORTOSTAN, MELEUZ,STR. PERVOMAJSKAYA,1
Zip code: 453854
Legal address: RUSSIA, 453854, Respublika Bashkortostan, MELEUZOVSKIJ REGION, G. MELEUZ, UL. PERVOMAJSKAYA, D.1
E-mail:
Site (www):
Telephone(s): +7(34764)4-19-49
TIN (INN): 0263011034
KPP (tax registration reason code): 026301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 77842206
OGRN (Primary state registration number): 1050203016170
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 80641101001
FSFR (The Federal Service for Financial Markets): 03338-E
OKATO (National Classification of administrative and territorial division): 80425 - Respublika Bashkortostan, citya respublikanskogo znacheniya Respubliki Bashkortostan, Meleuz
Main (NACE): 45.21.1 - Development, Construction, Building and construction, Civil works, Civil works for the construction of buildings
Additional:
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.32 | Manufacture of insulation |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ISAEVA LYUDMILA NIKOLAEVNA | 0% | 0.059 ths rub. |
PARFENOVA LYUBOV PETROVNA | 0% | 0.033 ths rub. |
ISMAGILOV AZAMAT MINIGALEEVICH | 0% | 0.127 ths rub. |
PASHKOVA TAMARA ALEKSANDROVNA | 0% | 0.106 ths rub. |
ISMAGILOV NAZHIP MAZHITOVICH | 0% | 0.126 ths rub. |
PEREGUDOV SERGEJ ALEKSEEVICH | 0% | 0.138 ths rub. |
ISHAKOVA AKLIMA MAHMUTOVNA | 0% | 0.042 ths rub. |
PESTEREV SERGEJ MIHAJLOVICH | 0% | 0.087 ths rub. |
ISYANGULOV RAIS IDRISOVICH | 0% | 0.016 ths rub. |
PESTEREVA VALENTINA EFIMOVNA | 0% | 0.019 ths rub. |
ISYANGULOV SHAMIL RASHITOVICH | 0% | 0.047 ths rub. |
PETROV YURIJ VITALEVICH | 0% | 0.068 ths rub. |
ISYANYULOVA GULNAZ RIMOVNA | 0% | 0.004 ths rub. |
PETUHOV VITALIJ PAVLOVICH | 0% | 0.097 ths rub. |
ISHKILDINA SABIRA ISHBULDIEVNA | 0% | 0.038 ths rub. |
PIGINA VERA KONSTANTINOVNA | 0% | 0.145 ths rub. |
ISHKININ RASUL MUHARLYAMOVICH | 0% | 0.102 ths rub. |
POZDNYAKOVA TATYANA ILINICHNA | 0% | 0.002 ths rub. |
ISHKULOV RAFAIL NASIRETDINOVICH | 0% | 0.069 ths rub. |
POLONOVA LYUDMILA BORISOVNA | 0% | 0.102 ths rub. |
ISHKULOVA GUZEL TIMERGALEEVNA | 0% | 0.003 ths rub. |
POLTORIHIN ANATOLIJ ALEKSEEVICH | 0% | 0.091 ths rub. |
ISHMANOV DAMIR MAZITOVICH | 0% | 0.026 ths rub. |
POLYAKOVA ROZA GARIFOVNA | 0% | 0.033 ths rub. |
ISHMANOV RAMIL MAZITOVICH | 0% | 0.066 ths rub. |
PONOMAREVA LYUDMILA PETROVNA | 0% | 0.132 ths rub. |
ISHMUHAMETOV SAGIT ZUBAEVICH | 0% | 0.137 ths rub. |
PONYAVIN NIKOLAJ NIKOLAEVICH | 0% | 0.024 ths rub. |
ISHMUHAMETOVA ZALIYA HADIEVNA | 0% | 0.092 ths rub. |
POPENKOV GENNADIJ ZINOVEVICH | 0% | 0.32 ths rub. |
ISHMUHAMETOVA SAMSIYA DAVLETBAEVNA | 0% | 0.004 ths rub. |
POPENKOVA SVETLANA GENNADEVNA | 0% | 0.077 ths rub. |
ISHMUHAMETOVA TANZILYA GIZATOVNA | 0% | 0.075 ths rub. |
POPKOV SERGEJ VLADIMIROVICH | 0% | 0.024 ths rub. |
ISHMUHAMETOVA TANZILYA HASANOVNA | 0% | 0.06 ths rub. |
POPOV NIKOLAJ VLADIMIROVICH | 0% | 0.563 ths rub. |
IYUDINA GALINA ABDULLOVNA | 0% | 0.537 ths rub. |
POPOVA ANNA MIHAJLOVNA | 0% | 0.012 ths rub. |
KAGIROV NASIM TAGIROVICH | 0% | 0.069 ths rub. |
POPRYADUHINA ZINAIDA ANDREEVNA | 0% | 0.106 ths rub. |
KADIROVA TANSILIU MAGZUMOVNA | 0% | 0.01 ths rub. |
PORTNOVA ROZA NIKOLAEVNA | 0% | 0.086 ths rub. |
KADIROVA FLYURA MINIHUZHIEVNA | 0% | 0.1 ths rub. |
POTAPOVA VALENTINA DMITRIEVNA | 0% | 0.068 ths rub. |
KAZAKBAEV ILDAR ANVAROVICH | 0% | 0.048 ths rub. |
POTERYAHINA ZOYA ALEKSEEVNA | 0% | 0.159 ths rub. |
KAJCITYTCEVA NURIYA ANVAROVNA | 0% | 0.013 ths rub. |
PROKUDINA ELENA VLADIMIROVNA | 0% | 0.002 ths rub. |
KALABUHOVA TATYANA MIHAJLOVNA | 0% | 0.035 ths rub. |
PROKUDINA NADEZHDA NIKOLAEVNA | 0% | 0.046 ths rub. |
KALIMULLIN GAYAZ ZINUROVICH | 0% | 0.031 ths rub. |
PROTATCKIJ ALEKSANDR IVANOVICH | 0% | 0.123 ths rub. |
KALIMULLINA FANUZA HURMATOVNA | 0% | 0.012 ths rub. |
PUSTARNAKOVA ANNA SEMENOVNA | 0% | 0.017 ths rub. |
KALINICHEV VASILIJ FEDOROVICH | 0% | 0.522 ths rub. |
RAKAEVA ASMA SUNAGATOVNA | 0% | 0.146 ths rub. |
KALYANOV VLADIMIR ALEKSEEVICH | 0% | 0.046 ths rub. |
RAKITINA VALENTINA ALEKSANDROVNA | 0% | 0.012 ths rub. |
KALYANOV VLADIMIR ALEKSEEVICH | 0% | 0.046 ths rub. |
RAKITINA VERA PAVLOVNA | 0% | 0.037 ths rub. |
KALYANOVA SVETLANA NIKOLAEVNA | 0% | 0.021 ths rub. |
RAMEEVA SVETLANA MINIHANOVNA | 0% | 0.042 ths rub. |
KAMALOV ZABIR MUNIROVICH | 0% | 0.012 ths rub. |
RAFIKOVA ANGELINA BORISOVNA | 0% | 0.074 ths rub. |
KAMBULATOVA ZULEJHA TIMERBULATOVNA | 0% | 0.019 ths rub. |
RAFIKOVA FANIYA SAGITGALEEVNA | 0% | 0.016 ths rub. |
KAMBULATOVA TASKIRA ADIGAMOVNA | 0% | 0.019 ths rub. |
RAHIMOVA ZIFA ILYASOVNA | 0% | 0.009 ths rub. |
KAPITONOV EVGENIJ NIKOLAEVICH | 0% | 0.158 ths rub. |
RAHIMOVA FLYURA MIRASOVNA | 0% | 0.083 ths rub. |
KARANAEV RAFIS RAISOVICH | 0% | 0.049 ths rub. |
RAHMATULLIN MINIZARIF SHARIFULLOVICH | 0% | 0.03 ths rub. |
KARANAEV YAVDAT FARITOVICH | 0% | 0.048 ths rub. |
RAHMATULLIN SERGEJ MINIZARIFOVICH | 0% | 0.006 ths rub. |
KARASKINA VALENTINA PETROVNA | 0% | 0.048 ths rub. |
RAHMATULLIN FANIR NURULLOVICH | 0% | 0.068 ths rub. |
KAREVA ANASTASIYA TITOVNA | 0% | 0.015 ths rub. |
RAHMATULLINA RIMA ZAKIROVNA | 0% | 0.158 ths rub. |
KARIMOV VENER MINTIMEROVICH | 0% | 0.067 ths rub. |
ROGOVA MARIYA FEDOROVNA | 0% | 0.024 ths rub. |
KARIMOV VENER MINTIMEROVICH | 0% | 0.067 ths rub. |
ROGOVA NATALYA MIHAJLOVNA | 0% | 0.002 ths rub. |
KARIMOV GARAJ HAJDAROVICH | 0% | 0.148 ths rub. |
ROGOVA TATYANA VASILEVNA | 0% | 0.036 ths rub. |
KARIMOV ZUBAIR HAJDAROVICH | 0% | 0.041 ths rub. |
ROGOZHINA MARIYA IVANOVNA | 0% | 0.031 ths rub. |
KARIMOV IREK MULLAGALIEVICH | 0% | 0.08 ths rub. |
ROGULINA OLGA PETROVNA | 0% | 0.125 ths rub. |
KARIMOV KABIR GILMETDINOVICH | 0% | 0.137 ths rub. |
ROZHKOVA TATYANA MIHAJLOVNA | 0% | 0.011 ths rub. |
KARPOVA LYUBOV ALEKSEEVNA | 0% | 0.021 ths rub. |
RUDENKO LYUBOV EVGENEVNA | 0% | 0.138 ths rub. |
KASHAFUTDINOVA MINISA TIMERGALEEVNA | 0% | 0.104 ths rub. |
RYABOVA VALENTINA MIHAJLOVNA | 0% | 0.047 ths rub. |
KILDIYAROVA GULNARA GALIMOVNA | 0% | 0.019 ths rub. |
RYABOVA MARIYA FEDOROVNA | 0% | 0.085 ths rub. |
KINYAKAEV ANVAR NURGALIEVICH | 0% | 0.106 ths rub. |
SABITOV RAFIS HABIBULOVICH | 0% | 0.063 ths rub. |
KIPAJKINA VALENTINA DMITRIEVNA | 0% | 0.005 ths rub. |
SAGITOV MINNIBAJ TIMERBAEVICH | 0% | 0.099 ths rub. |
Date | Name | Share | Amount |
27.01.2014 | OOO SU "MSK" | 25.05% | 7.765 ths rub. |
03.06.2010 | OOO "NEDVIZHIMOST" | 100% | 10590 ths rub. |
14.01.2009 | ASROR "SOYUZ STROITELEJ RB" | 0% | 0 ths rub. |
issued 28 February 2013 year |
issued 12 March 2013 year |
issued 20 June 2013 year |
issued 22 June 2013 year |
issued 01 October 2013 year |
issued 02 November 2013 year |
issued 06 November 2013 year |
issued 19 December 2013 year |
issued 15 March 2014 year |
issued 17 March 2014 year |
issued 20 March 2014 year |
issued 17 May 2014 year |
issued 22 May 2014 year |
issued 22 May 2014 year |
issued 01 September 2014 year |
issued 06 September 2014 year |
issued 25 September 2014 year |
issued 04 October 2014 year |
issued 05 October 2014 year |
issued 05 October 2014 year |
issued 07 October 2014 year |
issued 11 October 2014 year |
issued 10 December 2014 year |
issued 13 December 2014 year |
issued 14 December 2014 year |
issued 14 December 2014 year |
issued 21 January 2015 year |
issued 31 January 2015 year |
issued 12 March 2015 year |
issued 21 March 2015 year |
issued 21 March 2015 year |
issued 03 April 2015 year |
issued 30 April 2015 year |
issued 04 May 2015 year |
issued 04 May 2015 year |
issued 11 June 2015 year |
issued 02 July 2015 year |
issued 01 August 2015 year |
issued 02 August 2015 year |
issued 11 September 2015 year |
issued 21 October 2015 year |
issued 21 October 2015 year |
issued 22 October 2015 year |
issued 31 October 2015 year |
issued 25 December 2015 year |
issued 18 January 2016 year |
issued 14 April 2016 year |
issued 07 May 2016 year |
Total 48 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 0 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |