Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "INTERSERVIS"
Leader: Dubovtcova Larisa Aleksandrovna
Date of entry in the register: 11.05.2006
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Address: RUSSIA, KRASNODARSKIJ REGION, SOCHI,STR. KRASNOARMEJSKAYA, D 22
Zip code: 354065
Legal address: RUSSIA, 354065, KRASNODARSKIJ REGION, G. SOCHI, UL. KRASNOARMEJSKAYA (TCENTRALNIJ REGION), D.22
E-mail:
Site (www):
Telephone(s): 308-67-72
TIN (INN): 2320139809
KPP (tax registration reason code): 232001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 96081084
OGRN (Primary state registration number): 1062320038681
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 03726000001
OKATO (National Classification of administrative and territorial division): 03426371 - Krasnodarskij region, citya kraevogo podchineniya Krasnodarskogo region, Sochi, TCentralnij
Main (NACE): 01.22 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, Farming of sheep, goats, horses, asses, mules and hinnies
Additional:
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.25.6 | Pet Breeding |
51.11.1 | Agents involved in the sale of live animals |
51.18.22 | Agents involved in the sale of books |
51.18.23 | Agents involved in the sale of newspapers and magazines |
51.18.24 | Agents involved in the sale of precious stones |
51.18.25 | Agents involved in the sale of jewelry |
51.23 | Wholesale of live animals |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.53.24 | Wholesale of other building materials |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.27.39 | Retail sale of other food products nec |
52.46.7 | Retail trade of construction materials nec |
52.46.71 | Retail trade of wood |
52.46.72 | Retail brick |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.33.2 | Retail trade and toilet soap |
52.48.22 | Retail jewelery |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
55.30 | Restaurants and bars |
70.12.3 | Buying and selling land |
70.3 | The provision of intermediary services related to real estate |
70.31 | agencies Real estate |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
70.31.2 | Provision of mediation services in real estate appraisal |
74.84 | The provision of other services |
85.3 | Social services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
DUBOVTCOVA LARISA ALEKSANDROVNA | 100% | 10 ths rub. |
Property tax of organizations | 0 |