Full legal name: Otkritie konkursnogo proizvodstva Selskohozyajstvennij proizvodstvennij kooperativ "Vorsihinskij" (naznachenie konkursnogo upravlyayushego)
Leader: Permikin Vadim Valerevich
Date of entry in the register: 19.07.2006
The authorized capital: 874.255 ths rub.
Number of staff: 84
Number of founders: 85
Address: RUSSIA, TYUMENSKAYA AREA,SOROKINSKIJ REGION,S VORSIHA,STR. ZARECHNAYA, D 25
Zip code: 627510
Legal address: RUSSIA, 627510, Tyumenskaya area, SOROKINSKIJ REGION, S. VORSIHA, UL. ZARECHNAYA, D.25
E-mail:
Site (www):
Telephone(s): +7(34550)3-21-66, +7(34550)3-21-65
TIN (INN): 7222018266
KPP (tax registration reason code): 722201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 95843126
OGRN (Primary state registration number): 1067205027669
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 52
OKTMO (National Classification of municipalities): 71638420
OKATO (National Classification of administrative and territorial division): 71238820 - Tyumenskaya area, Regions Tyumenskoj area, Sorokinskij rajon, Selskie regiona Sorokinskogo region, Vorsihinskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
51.21.1 | Wholesale of grain |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
63.40 | Cargo organization |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
NESTEROV SERGEJ NIKOLAEVICH | 0% | 14.307 ths rub. |
PUCHINKIN DMITRIJ GRIGOREVICH | 0% | 5.635 ths rub. |
PUCHINKIN GRIGORIJ LAVRENTEVICH | 0% | 5.973 ths rub. |
PUCHINKIN VLADIMIR SERGEEVICH | 0% | 0.225 ths rub. |
PUCHINKIN ALEKSEJ GRIGOREVICH | 0% | 0.33 ths rub. |
PETUHOV NIKOLAJ MIHAJLOVICH | 0% | 6.101 ths rub. |
OSLINA VALENTINA ALEKSEEVNA | 0% | 0.585 ths rub. |
NUZHDIN ANATOLIJ PAVLOVICH | 0% | 5.604 ths rub. |
NISKOVSKIH EVGENIJ GENNADEVICH | 0% | 0.474 ths rub. |
NIKITINA MARIYA VITALEVNA | 0% | 22.077 ths rub. |
NIKITIN VALERIJ VITALEVICH | 0% | 5.255 ths rub. |
PUCHINKIN NIKOLAJ GRIGOREVICH | 0% | 1.464 ths rub. |
NESTEROV BORIS IVANOVICH | 0% | 6.716 ths rub. |
MIHEEV NIKOLAJ PAVLOVICH | 0% | 0.945 ths rub. |
MIHAJLOV VIKTOR GRIGOREVICH | 0% | 40.338 ths rub. |
MEDVEDEVA VERA SERGEEVNA | 0% | 2.731 ths rub. |
LANG ALEKSANDR VIKTOROVICH | 0% | 29.624 ths rub. |
KUPRIYAN TAMARA NIKOLAEVNA | 0% | 14.99 ths rub. |
KRIMOVA MARGARITA LEONIDOVNA | 0% | 0.968 ths rub. |
KRUGLYAK ALEKSANDR NIKOLAEVICH | 0% | 1.745 ths rub. |
KRIVOLAPOVA NINA ALEKSANDROVNA | 0% | 7.507 ths rub. |
KRIVOLAPOV NIKOLAJ ANATOLEVICH | 0% | 40.217 ths rub. |
SOLODENKO NADEZHDA ALEKSANDROVNA | 0% | 1.068 ths rub. |
YAKOBYUK GALINA ANATOLEVNA | 0% | 0.857 ths rub. |
SHESTAKOVA LYUBOV ALEKSANDROVNA | 0% | 2.216 ths rub. |
CHUPLINSKIH NATALYA GENNADEVNA | 0% | 1.075 ths rub. |
CHUPLINSKIH EVGENIJ VLADIMIROVICH | 0% | 0.509 ths rub. |
TCIKUNOV ALEKSANDR VLADIMIROVICH | 0% | 4.448 ths rub. |
FILONOV VIKTOR SERGEEVICH | 0% | 0.27 ths rub. |
TYUMENTCEV ALEKSANDR GENNADEVICH | 0% | 3.721 ths rub. |
TRENKINA NINA STANISLAVOVNA | 0% | 7.849 ths rub. |
TRENKIN NIKOLAJ ALEKSEEVICH | 0% | 0.923 ths rub. |
TRENKIN ALEKSEJ LEONIDOVICH | 0% | 19.841 ths rub. |
KRIVOLAPOV MIHAIL FEDOROVICH | 0% | 8.599 ths rub. |
SKACHENKO TATYANA SEMENOVNA | 0% | 15.088 ths rub. |
SIDOROVA GALINA AFANASEVNA | 0% | 20.198 ths rub. |
SIDOROV PETR ALEKSEEVICH | 0% | 100.6 ths rub. |
SENOGNOEVA MARINA VLADIMIROVNA | 0% | 7.288 ths rub. |
SELEVERSTOV SERGEJ VLADIMIROVICH | 0% | 15.162 ths rub. |
SAMOSHKIN NIKOLAJ PETROVICH | 0% | 11.474 ths rub. |
SAMOSHKIN ARTEM NIKOLAEVICH | 0% | 0.01 ths rub. |
PUCHINKINA NINA VIKTOROVNA | 0% | 0.145 ths rub. |
PUCHINKINA MARIYA YAKOVLEVNA | 0% | 0.706 ths rub. |
GAVSHIN VLADIMIR NIKOLAEVICH | 0% | 1.951 ths rub. |
ZEMSKOV ANDREJ NIKOLAEVICH | 0% | 4.71 ths rub. |
DUBROVSKIH EVGENIJ NIKOLAEVICH | 0% | 8.171 ths rub. |
DOROSHUK SVETLANA ALEKSANDROVNA | 0% | 33.816 ths rub. |
DOLGANEVA IRINA VLADIMIROVNA | 0% | 2.976 ths rub. |
DODONOV BORIS DMITRIEVICH | 0% | 30.218 ths rub. |
DEMIN MIHAIL BORISOVICH | 0% | 5.933 ths rub. |
DATCKEVICH EVGENIJ VALEREVICH | 0% | 0.294 ths rub. |
DATCKEVICH VALENTINA PAVLOVNA | 0% | 0.266 ths rub. |
DANILOV NIKOLAJ NIKOLAEVICH | 0% | 6.787 ths rub. |
GOFMAN GALINA VALENTINOVNA | 0% | 3.975 ths rub. |
ZEMSKOV NIKOLAJ MIHAJLOVICH | 0% | 0.56 ths rub. |
VASILEV NIKOLAJ ALEKSANDROVICH | 0% | 35.089 ths rub. |
VASILEV MIHAIL IVANOVICH | 0% | 6.142 ths rub. |
VASILEV DMITRIJ SERGEEVICH | 0% | 19.9 ths rub. |
BONDARENKO ALEKSANDR EVGENEVICH | 0% | 4.325 ths rub. |
BOGACHEVA OLGA VLADIMIROVNA | 0% | 0.763 ths rub. |
BOGACHEV VIKTOR VLADIMIROVICH | 0% | 2.921 ths rub. |
BATT DMITRIJ VIKTOROVICH | 0% | 3.52 ths rub. |
BATT VLADIMIR VIKTOROVICH | 0% | 2.424 ths rub. |
BABENKO ELENA DMITRIEVNA | 0% | 1.404 ths rub. |
IVANOV EVGENIJ ANATOLEVICH | 0% | 1.253 ths rub. |
KONOVALOV ALEKSEJ SERGEEVICH | 0% | 52.932 ths rub. |
KOMAROVA NADEZHDA VLADIMIROVNA | 0% | 45.344 ths rub. |
KOMAROVA GALINA IVANOVNA | 0% | 2.126 ths rub. |
KOMAROV NIKOLAJ SERGEEVICH | 0% | 10.097 ths rub. |
KOMAROV ALEKSANDR ALEKSANDROVICH | 0% | 4.679 ths rub. |
KOLOSOVA ELIZAVETA NIKITICHNA | 0% | 15.305 ths rub. |
KOZLOV EVGENIJ LEONIDOVICH | 0% | 0.532 ths rub. |
KOZAR SERGEJ VIKTOROVICH | 0% | 17.853 ths rub. |
KOZAR GENNADIJ VIKTOROVICH | 0% | 4.805 ths rub. |
KNYAZEVA NADEZHDA IVANOVNA | 0% | 0.501 ths rub. |
ASAEVICH OKSANA VLADIMIROVNA | 0% | 0.66 ths rub. |
ZUBOV SERGEJ GENNADEVICH | 0% | 41.721 ths rub. |
ZUBOV MIHAIL GENNADEVICH | 0% | 9.368 ths rub. |
ZNAMENSHIKOVA TATYANA NIKOLAEVNA | 0% | 1.748 ths rub. |
ZNAMENSHIKOV SERGEJ ALEKSANDROVICH | 0% | 22.506 ths rub. |
ZNAMENSHIKOV VLADIMIR VIKTOROVICH | 0% | 0.109 ths rub. |
ZIMINA NADEZHDA VLADIMIROVNA | 0% | 25.142 ths rub. |
ZIMIN ROMAN ALEKSEEVICH | 0% | 0.082 ths rub. |
ZIMIN VALENTIN ALEKSEEVICH | 0% | 0.042 ths rub. |
ZEMTCOV ALEKSEJ VASILEVICH | 0% | 5.447 ths rub. |
Date | Name | Share | Amount |
15.12.2006 | SPK "DUBRAVA" | 15.38% | 2 ths rub. |
issued 03 September 2010 year |
issued 26 March 2011 year |
issued 21 May 2011 year |
issued 23 July 2011 year |
issued 20 August 2011 year |
Total 5 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.190 | Total for Section I - Non-current assets | 4520 | ths rub. |
F1.290 | Total for Section II - Current assets | 5904 | ths rub. |
F1.300 | BALANCE (asset) | 10424 | ths rub. |
F1.490 | Total for Section III - Equity | 6113 | ths rub. |
F1.590 | Total for Section IV - Long-term liabilities | 275 | ths rub. |
F1.690 | Total for Section V - Short-term liabilities | 4036 | ths rub. |
F1.700 | BALANCE (passive) | 10424 | ths rub. |
F2.190 | Net income (loss) for the period | 25 | ths rub. |