Full legal name: Otkritoe aktcionernoe obshestvo "Paletckoe" (otkrito konkursnoe proizvodstvo)
Leader: Baranov Sergej Vladimirovich
Date of entry in the register: 25.05.2006
The authorized capital: 6812.5 ths rub.
Number of staff: 15
Number of founders: 97
Legal address: RUSSIA, 607405, Nizhecityskaya area, PEREVOZSKIJ REGION, S. PALETC, UL. SHIYANOVA, D.24
E-mail:
Site (www):
Telephone(s): +7(83148)4-61-55
TIN (INN): 5225005014
KPP (tax registration reason code): 522501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 95614176
OGRN (Primary state registration number): 1065225004976
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 47 - Public companies
OKTMO (National Classification of municipalities): 22644412
FSFR (The Federal Service for Financial Markets): 12620-E
OKATO (National Classification of administrative and territorial division): 22435812 - Nizhecityskaya area, citya oblastnogo znacheniya Nizhecityskoj area, Perevoz, Village soviets g Perevoz, Paletckij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.5 | Sugar beet |
01.11.8 | Growing of other crops, not nec |
01.12.1 | Vegetable |
01.21 | breeding cattle |
01.23 | Raising pigs |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
51.38 | Wholesale of other food products |
52.27 | Other retail sale of food in specialized stores |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
NAUMOV IVAN IVANOVICH | 0% | 25 ths rub. |
POZDNYAKOVA ZOYA VASILEVNA | 0% | 25 ths rub. |
PLAKSINA VALENTINA PORFIREVNA | 0% | 37.5 ths rub. |
PLAKSIN IGOR ALEKSANDROVICH | 0% | 25 ths rub. |
PLAKSIN ALEKSANDR KONSTANTINOVICH | 0% | 50 ths rub. |
PERENKOV VLADIMIR IVANOVICH | 0% | 25 ths rub. |
PANCHINA ANTONINA MIHAJLOVNA | 0% | 25 ths rub. |
PANCHIN LEONID FEDOROVICH | 0% | 25 ths rub. |
ORLOVA ANNA PAVLOVNA | 0% | 25 ths rub. |
ORLOV VALENTIN SEMENOVICH | 0% | 25 ths rub. |
OOO "RASSVET" | 0% | 545 ths rub. |
NAUMOVA VERA NIKOLAEVNA | 0% | 25 ths rub. |
ILYASOV NIKOLAJ GRIGOREVICH | 0% | 25 ths rub. |
PROKOFEVA MARINA ALEKSEEVNA | 0% | 25 ths rub. |
IVANOV YURIJ ANDREEVICH | 0% | 25 ths rub. |
MELESHKO IRINA NIKOLAEVNA | 0% | 25 ths rub. |
ZAHAROVA ZOYA ALEKSANDROVNA | 0% | 25 ths rub. |
MARTINOV ANDREJ ALEKSANDROVICH | 0% | 25 ths rub. |
ZAHAROVA ANNA IVANOVNA | 0% | 25 ths rub. |
MAKARCHUK OLGA IVANOVNA | 0% | 25 ths rub. |
ZAHAROV VLADIMIR MIHAJLOVICH | 0% | 25 ths rub. |
MAKARCHUK IVAN IVANOVICH | 0% | 25 ths rub. |
ZAO "AGROKOMPLEKS "NIVA" | 0% | 3542.5 ths rub. |
LISOVA VALENTINA NIKOLAEVNA | 0% | 25 ths rub. |
EMELCHENKOV ALEKSEJ MATVEEVICH | 0% | 25 ths rub. |
SHEYANOVA GALINA SAMOJLOVNA | 0% | 25 ths rub. |
SHLYAPNIKOVA NINA YUREVNA | 0% | 25 ths rub. |
SHLYAPNIKOVA VALENTINA ALEKSANDROVNA | 0% | 25 ths rub. |
SHLYAPNIKOVA ANTONINA NIKOLAEVNA | 0% | 25 ths rub. |
SHLYAPNIKOVA ANNA IVANOVNA | 0% | 25 ths rub. |
SHLYAPNIKOV NIKOLAJ NIKOLAEVICH | 0% | 25 ths rub. |
SHLYAPNIKOV MIHAIL MIHAJLOVICH | 0% | 25 ths rub. |
SHLYAPNIKOV EVGENIJ IVANOVICH | 0% | 25 ths rub. |
SHLYAMOV SERGEJ YUREVICH | 0% | 25 ths rub. |
SHIRSHOVA NINA NIKOLAEVNA | 0% | 50 ths rub. |
SHIRSHOV LEV IVANOVICH | 0% | 25 ths rub. |
SHEYANOVA EKATERINA IVANOVNA | 0% | 25 ths rub. |
LOGINOVA TATYANA ALEKSEEVNA | 0% | 25 ths rub. |
CHERNOVA FAINA ANDREEVNA | 0% | 50 ths rub. |
HRENOVA TATYANA VALEREVNA | 0% | 25 ths rub. |
TROFIMOVA MARIYA MIHAJLOVNA | 0% | 25 ths rub. |
SIMANINA OLGA NIKOLAEVNA | 0% | 25 ths rub. |
SIVENKOVA ALEKSANDRA STEPANOVNA | 0% | 25 ths rub. |
SEROV ALEKSANDR GENNADEVICH | 0% | 25 ths rub. |
RAZGONOVA ANNA ALEKSEEVNA | 0% | 25 ths rub. |
PUREHOVA VALENTINA ALEKSEEVNA | 0% | 25 ths rub. |
PUREHOVA ANASTASIYA ALEKSANDROVNA | 0% | 25 ths rub. |
PUREHOV ALEMPIJ ALEKSEEVICH | 0% | 25 ths rub. |
PUREHOV ALEKSEJ FEDOROVICH | 0% | 25 ths rub. |
KLYAVLIN EVGENIJ DMITRIEVICH | 0% | 25 ths rub. |
VASKOV PAVEL YUREVICH | 0% | 25 ths rub. |
KOROLEV NIKOLAJ IVANOVICH | 0% | 25 ths rub. |
BUKAMINA VALENTINA IVANOVNA | 0% | 25 ths rub. |
KLYAVLINA TATYANA FEDOROVNA | 0% | 75 ths rub. |
BRUNIHINA LIDIYA ALEKSANDROVNA | 0% | 25 ths rub. |
KLYAVLINA ELENA ALEKSANDROVNA | 0% | 25 ths rub. |
BORISOVA LIDIYA ALEKSEEVNA | 0% | 25 ths rub. |
KLYAVLINA VALENTINA GRIGOREVNA | 0% | 25 ths rub. |
BELOVA FAINA ALEKSANDROVNA | 0% | 25 ths rub. |
KLYAVLIN NIKOLAJ VLADIMIROVICH | 0% | 50 ths rub. |
BELOVA TATYANA ALEKSANDROVNA | 0% | 25 ths rub. |
KOROLEVA LIDIYA IVANOVNA | 0% | 25 ths rub. |
BELOVA MARIYA ALEKSENEVNA | 0% | 25 ths rub. |
KLYUKOVA OLGA YUREVNA | 0% | 25 ths rub. |
BELOVA EKATERINA GRIGOREVNA | 0% | 25 ths rub. |
KLYUKOVA NINA PORFIREVNA | 0% | 12.5 ths rub. |
BELOV YURIJ ALEKSANDROVICH | 0% | 25 ths rub. |
KALACHEVA NADEZHDA EFIMOVNA | 0% | 25 ths rub. |
BELOV NIKOLAJ NIKOLAEVICH | 0% | 50 ths rub. |
KALACHEVA VERA KONSTANTINOVNA | 0% | 25 ths rub. |
BELOV ANATOLIJ ALEKSANDROVICH | 0% | 25 ths rub. |
KALACHEV SERGEJ VALEREVICH | 0% | 50 ths rub. |
BAHAREVA TATYANA NIKOLAEVNA | 0% | 25 ths rub. |
KUZNETCOVA LYUBOV IVANOVNA | 0% | 25 ths rub. |
DONINA GALINA FEDOROVNA | 0% | 25 ths rub. |
LENINA LIDIYA IVANOVNA | 0% | 25 ths rub. |
DONIN NIKOLAJ VASILEVICH | 0% | 25 ths rub. |
LAZAREVA TATYANA GRIGOREVNA | 0% | 25 ths rub. |
DONIN VALENTIN STEPANOVICH | 0% | 25 ths rub. |
LAZAREV YURIJ VIKTOROVICH | 0% | 25 ths rub. |
DEULINA NINA MIHAJLOVNA | 0% | 50 ths rub. |
LAZAREV NIKOLAJ VIKTOROVICH | 0% | 25 ths rub. |
DEULINA NINA MIHAJLOVNA | 0% | 25 ths rub. |
KULIKOV SERGEJ VLADIMIROVICH | 0% | 25 ths rub. |
DEULINA VALENTINA IVANOVNA | 0% | 25 ths rub. |
KALACHEV VALERIJ ANDREEVICH | 0% | 50 ths rub. |
DEULIN BORIS IVANOVICH | 0% | 25 ths rub. |
KUZNETCOVA GALINA NIKOLAEVNA | 0% | 25 ths rub. |
DEULIN ANATOLIJ MIHAJLOVICH | 0% | 25 ths rub. |
KUZNETCOV EVGENIJ IVANOVICH | 0% | 100 ths rub. |
DARYAVINA SVETLANA EVGENEVNA | 0% | 25 ths rub. |
KUZNETCOV ALEKSANDR NIKOLAEVICH | 0% | 25 ths rub. |
GOLOVLEVA ELENA ANATOLEVNA | 0% | 25 ths rub. |
KRASNOVA TATYANA VIKTOROVNA | 0% | 25 ths rub. |
GOLOVLEV IVAN EVGENEVICH | 0% | 25 ths rub. |
KOSTINA ZOYA PETROVNA | 0% | 25 ths rub. |
VAHONINA ZOYA STEPANOVNA | 0% | 25 ths rub. |
issued 05 May 2012 year |
issued 19 May 2012 year |
issued 25 August 2012 year |
issued 08 December 2012 year |
issued 09 February 2013 year |
issued 23 March 2013 year |
issued 04 April 2013 year |
issued 14 May 2013 year |
issued 18 May 2013 year |
Total 9 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 11611 | ths rub. |
F1.1200 | Total for Section II - Current assets | 150267 | ths rub. |
F1.1600 | BALANCE (asset) | 161878 | ths rub. |
F1.1300 | Total for Section III - Own capital | 7664 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 13699 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 140515 | ths rub. |
F1.1700 | BALANCE (passive) | 161878 | ths rub. |
F2.2100 | Gross profit (loss) | 191 | ths rub. |
F2.2200 | Profit (loss) from sales | 191 | ths rub. |
F2.2300 | Profit (loss) before tax | 27 | ths rub. |
F2.2400 | Net income (loss) | 13 | ths rub. |
F2.2500 | The total financial result of the period | 13 | ths rub. |