Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "NAM"
Leader: Nikolaev Nikolaj Pavlovich
Date of entry in the register: 15.09.2004
The authorized capital: 3000 ths rub.
Number of staff: 25
Number of founders: 1
Address: RUSSIA, RESPUBLIKA SAHA (YAKUTIYA),NAMSKIJ ULUS,S KISIL-SIR
Zip code: 678393
Legal address: RUSSIA, 678393, Respublika Saha (YAkutiya), NAMSKIJ U., S. KISIL-SIR, UL. 50 LET VLKSM, D.6
E-mail:
Site (www):
Telephone(s): +7(41162)2-53-33, +7(41162)2-51-86
TIN (INN): 1417007018
KPP (tax registration reason code): 141701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 72346000
OGRN (Primary state registration number): 1041400797900
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 98635465101
FSFR (The Federal Service for Financial Markets): 32291-F
OKATO (National Classification of administrative and territorial division): 98235865 - Respublika Saha (YAkutiya), Ulusi (Regions) Respubliki Saha (YAkutiya), Namskij ulus, Naslegi Namskogo ulusa, Homustahskij 1-j
Main (NACE): 01.11.2 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing potatoes, table root and tuber crops with high starch or inulin content
Additional:
01.11.1 | Growing of cereals and legumes |
01.12.1 | Vegetable |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
02.01.1 | Logging |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
15.1 | The production of meat and meat products |
15.5 | Dairy products |
15.51.11 | Production of processed liquid milk |
20.10.1 | Production of lumber, except profiled, of a thickness exceeding 6 mm, the production of untreated railroad and tramway sleepers of wood |
26.61 | Manufacture of concrete products for construction purposes |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
45.2 | Building and construction |
45.1 | Preparation of construction site |
50.20 | Maintenance and repair of motor vehicles |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.33.1 | Wholesale of dairy products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.27.11 | Retail trade in dairy products |
52.48.12 | Retail trade of office machines and equipment |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.46.5 | Retail trade of sanitary equipment |
52.46.7 | Retail trade of construction materials nec |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.2 | Other land transport |
60.23 | Other land passenger transport |
60.24.2 | Freight specialized transport |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE "NAM" | 0% | 3000 ths rub. |
Date | Name | Share | Amount |
20.04.2009 | SHPK "Bastin+" | 0% | 5 ths rub. |
13.02.2007 | SHPK (TK) "DAJAR" | 10% | 0.8 ths rub. |
issued 11 August 2016 year |
issued 19 August 2016 year |
issued 07 September 2016 year |
issued 24 October 2016 year |
issued 21 November 2016 year |
issued 08 December 2016 year |
issued 08 December 2016 year |
issued 08 December 2016 year |
issued 15 December 2016 year |
issued 23 December 2016 year |
issued 24 January 2017 year |
issued 03 February 2017 year |
issued 20 March 2017 year |
issued 14 April 2017 year |
issued 17 May 2017 year |
issued 05 June 2017 year |
issued 22 June 2017 year |
issued 24 November 2017 year |
issued 28 November 2017 year |
issued 12 December 2017 year |
issued 15 May 2018 year |
issued 21 May 2018 year |
issued 07 June 2018 year |
issued 20 June 2018 year |
issued 04 July 2018 year |
issued 23 November 2018 year |
issued 11 December 2018 year |
issued 16 January 2019 year |
issued 19 February 2019 year |
issued 07 March 2019 year |
issued 25 June 2019 year |
issued 04 July 2019 year |
issued 04 July 2019 year |
issued 11 July 2019 year |
issued 03 October 2019 year |
issued 03 October 2019 year |
issued 18 October 2019 year |
issued 04 December 2019 year |
issued 19 December 2019 year |
issued 21 February 2020 year |
issued 13 March 2020 year |
issued 12 May 2020 year |
issued 29 May 2020 year |
issued 02 June 2020 year |
Total 44 announcements. |
Income tax | 0 | ||
Transport tax | 0 |