Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AGROFIRMA DRUZHBA"
Leader: Kalinichenko Aleksandr Alekseevich
Date of entry in the register: 23.09.2005
The authorized capital: 2000 ths rub.
Number of founders: 2
Address: RUSSIA, ORENBURGSKAYA AREA,ORENBURGSKIJ REGION,S IVANOVKA,STR. KOLTCEVAYA D 8A
Zip code: 460507
Legal address: RUSSIA, 460507, ORENBURGSKAYA AREA, ORENBURGSKIJ REGION, SELO IVANOVKA, STREET KOLTCEVAYA, 8 A
E-mail:
Site (www):
Telephone(s): 29-16-07
TIN (INN): 5638028366
KPP (tax registration reason code): 563801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 78569623
OGRN (Primary state registration number): 1055638072907
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 53634422101
OKATO (National Classification of administrative and territorial division): 53234822 - Orenburgskaya area, Regions Orenburgskoj area, Orenburgskij rajon, Village soviets Orenburgskogo region, Ivanovskij
Main (NACE): 01.30 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, , Growing of crops combined with farming of animals (mixed farming)
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.12.1 | Vegetable |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.12.3 | Mushroom cultivation, picking wild mushrooms and truffles |
01.12.31 | mushrooms and mycelium (mycelium) |
01.11.4 | Growing tobacco and tobacco |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.13.21 | Growing fruit and berry |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25.1 | Breeding bees |
01.25.2 | breeding rabbits and fur animals in the farm |
01.25.6 | Pet Breeding |
01.25.9 | Raising of other animals, not elsewhere classified |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
05.01.1 | Fishing in the open ocean and inland marine waters |
05.01.11 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters by agricultural producers |
05.01.12 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters of non-agricultural producers |
05.01.3 | Provision of fishing |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02.1 | Reproduction of fish and aquatic biological resources |
05.02.11 | The reproduction of fish and aquatic biological resources by agricultural producers |
05.02.12 | The reproduction of fish and aquatic biological resources of non-agricultural producers |
05.02.2 | Provision of services relating to the reproduction of fish and aquatic bio |
11.10 | Crude oil and natural gas |
11.10.1 | Crude oil and oil (passing) gas extraction fractions of oil (passing) gas |
11.10.11 | Crude Oil |
11.10.13 | Separation and extraction fractions of oil (passing) gas |
11.10.2 | Natural gas and gas condensate |
14.12 | Mining of limestone, gypsum and chalk |
14.21 | Operation of gravel and sand pits |
14.22 | Mining of clays and kaolin |
10.30.1 | Peat |
11.20.1 | Provision of drilling associated with oil, gas and gas condensate |
11.20.2 | services of installation, repair and dismantling of derricks |
11.10.3 | liquefaction and regasification of natural gas for transportation |
11.20.4 | Provision of other services related to the oil and gas production |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.11.2 | production of pulled wool, hides and skins of bovine animals, equine animals, sheep, goats and pigs |
15.11.3 | Food of animal fats |
15.11.4 | Production inedible offal |
15.12.1 | Production of meat and edible offal of poultry and rabbits |
15.12.2 | Production of feathers and down |
15.13.1 | Manufacture of prepared and preserved meat products, poultry, meat products and animal blood |
15.20 | Processing and preserving of fish seafood |
15.32 | Manufacture of fruit and vegetable juices |
15.33 | Processing and preserving of fruit and vegetables not elsewhere classified |
15.41.2 | Manufacture of crude oils |
15.42 | Manufacture of refined oils and fats |
15.42.1 | Manufacture of vegetable refined oils and fats |
15.51 | Operation of dairies and cheese |
15.51.11 | Production of processed liquid milk |
15.51.3 | Production of butter |
15.51.4 | Cheese production |
15.51.2 | Milk, cream and other dairy products in solid forms |
15.51.12 | Production of cream and liquid cream |
15.51.13 | Production of dairy products |
15.51.14 | Production of cheese and cheese products, syrkovo |
15.51.5 | Production of condensed milk products and dairy products, not elsewhere classified |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.61.3 | Production of cereals, flour, meal, pellets and other products from cereals |
15.81 | Manufacture of bread and pastry non-durable storage |
15.82 | Manufacture of dry bakery products and confectionery long storage |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
15.72 | Manufacture of prepared pet foods |
15.98.1 | Mineral water |
15.98.2 | Non-alcoholic beverages other than mineral water |
20.10.1 | Production of lumber, except profiled, of a thickness exceeding 6 mm, the production of untreated railroad and tramway sleepers of wood |
20.10.2 | Lumber, profiled on the edge or at the plate, the production of wood wool, wood flour, production of wood chips or shavings |
20.30.1 | |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.11.3 | Site preparation for mining |
45.12 | Test drilling |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
51.11.1 | Agents involved in the sale of live animals |
51.11.21 | Agents involved in the sale of grain |
51.11.22 | Agents involved in the sale of seeds, except for oil |
51.11.23 | Agents involved in the sale of oil-bearing seeds and oleaginous fruit |
51.11.24 | Agents involved in the sale of feed for farm animals |
51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
51.12.1 | Agents involved in the sale of fuel |
51.13.1 | Agents involved in the sale of wood |
51.13.2 | Agents involved in the sale of building materials |
51.17.21 | Agents involved in the sale of soft drinks |
51.17.22 | Agents involved in the sale of alcoholic beverages, except beer |
51.17.23 | Agents involved in the sale of beer |
51.17.3 | Agents involved in the sale of tobacco products |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.24 | Wholesale of hides, skins and leather |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.34.1 | Wholesale trade of soft drinks |
51.34.22 | Wholesale beer |
51.36.1 | Wholesale of sugar |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.26 | Wholesale trade of flour and pasta |
51.38.28 | Wholesale salt |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.51.1 | Wholesale of solid fuel |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.53.1 | Wholesale of wood |
51.57 | Wholesale of waste and scrap |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.24.1 | Retail sale of bread and bakery products |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.26 | Retail sale of tobacco products |
52.27.11 | Retail trade in dairy products |
52.27.12 | Retail trade of eggs |
60.21.14 | International road (bus) passenger transport, following time-table |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
55.30 | Restaurants and bars |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KALINICHENKO ALEKSANDR ALEKSEEVICH | 0% | 1000 ths rub. |
MAHINYA SERGEJ GENNADEVICH | 0% | 1000 ths rub. |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 |