Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SMAJD"
Leader: Kazakov Andrej Mihajlovich
Date of entry in the register: 15.03.2005
The authorized capital: 10 ths rub.
Number of founders: 1
Legal address: RUSSIA, 236010, KALININGRADSKAYA AREA, G. KALININGRAD, PR-KT MIRA, D. 136, OFIS 7B
E-mail:
Site (www):
Telephone(s): +7(915)470-18-18
TIN (INN): 3904064726
KPP (tax registration reason code): 390601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 76109828
OGRN (Primary state registration number): 1053900020206
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 27701000001
OKATO (National Classification of administrative and territorial division): 27401385 - Kaliningradskaya area, Cities of area submission Kaliningradskoj area, Kaliningrad, TCentralnij
Main (NACE): 51.3 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of food, beverages and tobacco
Additional:
15.1 | The production of meat and meat products |
15.13 | Production of meat and poultry |
15.13.1 | Manufacture of prepared and preserved meat products, poultry, meat products and animal blood |
15.6 | Manufacture of grain mill products, starches and starch products |
15.8 | Manufacture of other food products |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
51.1 | Wholesale trade through agents (for a fee or contract basis) |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.19 | Agents involved in the sale of a variety of goods |
51.23 | Wholesale of live animals |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.46.1 | Wholesale of pharmaceutical and medical goods |
51.46.2 | Wholesale trade of medical equipment and orthopedic appliances |
51.61.2 | Wholesale of machine tools for metalworking |
51.62 | Wholesale of machinery for the construction industry |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
63.12 | Storage and warehousing |
63.2 | Other supporting transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.11.1 | Cargo handling containers |
63.11.2 | Cargo handling other goods |
63.4 | Cargo organization |
63.40 | Cargo organization |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SHAMAEV ALEKSEJ NIKOLAEVICH | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 |