Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "VESEGONSKIJ AGROSERVIS"
Leader: Rahmani Dmitrij Kudratovich
Date of entry in the register: 26.09.2002
The authorized capital: 250.4 ths rub.
Number of founders: 131
Legal address: RUSSIA, 171720, Tverskaya area, VESEGONSKIJ REGION, G. VESEGONSK, UL. SOVETSKAYA, D.114
E-mail:
Site (www):
Telephone(s): +7(48264)2-15-11
TIN (INN): 6919003993
KPP (tax registration reason code): 691901001
OKPO (All-Russian Classifier of Enterprises and Organizations): 59214601
OGRN (Primary state registration number): 1026901537190
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 28610101001
OKATO (National Classification of administrative and territorial division): 28210501 - Tverskaya area, Regions Tverskoj area, Vesegonskij rajon, Cities of regional submission Vesegonskogo region, Vesegonsk
Main (NACE): 29.32.9 - Machinery and equipment, , Manufacture of machinery and equipment for agriculture and forestry, services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
51.70 | Other wholesale |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
60.24.2 | Freight specialized transport |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ALEKSEEV NIKOLAJ ALEKSANDROVICH | 0% | 1 ths rub. |
ANISKIN SERGEJ VIKTOROVICH | 0% | 1.2 ths rub. |
ARHAROV NIKOLAJ ALEKSANDROVICH | 0% | 1.4 ths rub. |
AFONIN VIKTOR BORISOVICH | 0% | 1.4 ths rub. |
BELYAVTCEV ALEKSANDR VALENTINOVICH | 0% | 0.6 ths rub. |
BELYAVTCEV VALENTIN DMITRIEVICH | 0% | 1.3 ths rub. |
BODUNOV VITALIJ ANATOLEVICH | 0% | 1.3 ths rub. |
BOLSHAKOV LEV NIKOLAEVICH | 0% | 1.3 ths rub. |
BUGROV IGOR VLADIMIROVICH | 0% | 1.3 ths rub. |
VESELOV ANATOLIJ IVANOVICH | 0% | 1.5 ths rub. |
VINOGRADOV ANDREJ NIKOLAEVICH | 0% | 1.7 ths rub. |
VINOGRADOV VYACHESLAV NIKOLAEVICH | 0% | 1.3 ths rub. |
VLADIMIROV VLADIMIR IVANOVICH | 0% | 1.3 ths rub. |
GOLIKOVA LYUBOV NIKOLAEVNA | 0% | 1.3 ths rub. |
GOLYAKOV ANATOLIJ NIKOLAEVICH | 0% | 1.5 ths rub. |
GUSEV NIKOLAJ MIHAJLOVICH | 0% | 1.3 ths rub. |
GUSEVA ELENA NIKOLAEVNA | 0% | 0.8 ths rub. |
DANILOV VLADIMIR ANATOLEVICH | 0% | 1.4 ths rub. |
DMITRIEVA LYUDMILA SEMENOVNA | 0% | 1.3 ths rub. |
DOLGOV ALEKSEJ SEMENOVICH | 0% | 0.8 ths rub. |
DROZDOV PAVEL YUREVICH | 0% | 1.3 ths rub. |
EGEREVA ELENA NIKOLAEVNA | 0% | 0.6 ths rub. |
ERMAKOV VIKTOR IVANOVICH | 0% | 1.3 ths rub. |
ERSHOV MIHAIL PAVLOVICH | 0% | 0.8 ths rub. |
ZHELNIN IVAN EGOROVICH | 0% | 1.2 ths rub. |
ZAVARIN ALEKSEJ NIKOLAEVICH | 0% | 0.8 ths rub. |
ZAJTCEVA VALENTINA ALEKSANDROVNA | 0% | 0.6 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "MEZHHOZYAJSTVENNIJ LESHOZ" | 0% | 0.5 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO PMK-4 | 0% | 1.5 ths rub. |
ZVONTCOV ALEKSANDR FEDOROVICH | 0% | 1.2 ths rub. |
IVANENKO PETR LEONTEVICH | 0% | 1.4 ths rub. |
IVANOV GENNADIJ NIKOLAEVICH | 0% | 1.5 ths rub. |
IVANOVA ANTONINA VASILEVNA | 0% | 1 ths rub. |
IVANOVA LARISA KONSTANTINOVNA | 0% | 1.4 ths rub. |
IVUSHIN NIKOLAJ NIKOLAEVICH | 0% | 1.4 ths rub. |
KALYAZIN VIKTOR NIKOLAEVICH | 0% | 1 ths rub. |
KAMIN PAVEL IVANOVICH | 0% | 1.3 ths rub. |
KAMINA TAMARA LAVRENTEVNA | 0% | 1.6 ths rub. |
KOLMAKOV VASILIJ VENIAMINOVICH | 0% | 1.2 ths rub. |
ART KLH "VOSHOD" | 0% | 7.1 ths rub. |
SPK Kolhoz "Zvezda" | 0% | 3.3 ths rub. |
ART KOLHOZ "NOVAYA ZHIZN" | 0% | 8 ths rub. |
SPK "NOVIJ STROJ" | 0% | 4.3 ths rub. |
KLH "RASSVET" | 0% | 3 ths rub. |
ART "RUSSIA" | 0% | 3.1 ths rub. |
Kolhoz imeni CHapaeva | 0% | 4.8 ths rub. |
KOMAROV ANATOLIJ NIKOLAEVICH | 0% | 1.6 ths rub. |
KOMLEVA MARINA VALENTINOVNA | 0% | 1.4 ths rub. |
KONDRATEV GENNADIJ IVANOVICH | 0% | 1.4 ths rub. |
KONDRATEV NIKOLAJ IVANOVICH | 0% | 1.4 ths rub. |
KONONOV VLADIMIR IVANOVICH | 0% | 1.3 ths rub. |
KOROBLEV NIKOLAJ VYACHESLAVOVICH | 0% | 1.3 ths rub. |
KRYUCHKOV ANATOLIJ ALEKSEEVICH | 0% | 0.5 ths rub. |
KUDRYAVTCEV VASILIJ MIHAJLOVICH | 0% | 1.3 ths rub. |
KUZMIN ALEKSEJ IVANOVICH | 0% | 1.3 ths rub. |
KULIKOV NIKOLAJ VASILEVICH | 0% | 1.7 ths rub. |
KUTEJNIKOV ANATOLIJ KONSTANTINOVICH | 0% | 1.5 ths rub. |
KUTIN ALEKSANDR IVANOVICH | 0% | 1.2 ths rub. |
LUSHIN ALEKSANDR ANATOLEVICH | 0% | 1.3 ths rub. |
MALKOV VASILIJ IVANOVICH | 0% | 1.4 ths rub. |
MANKOV ALEKSEJ IVANOVICH | 0% | 0.5 ths rub. |
MASLYAKOV ALEKSEJ IVANOVICH | 0% | 2 ths rub. |
MASLYAKOV ANATOLIJ IVANOVICH | 0% | 1.3 ths rub. |
HARITONOV NIKOLAJ VASILEVICH | 0% | 1.5 ths rub. |
HARITONOVA KLAVDIYA FEDOROVNA | 0% | 1 ths rub. |
TCIGANKOV NIKOLAJ NIKOLAEVICH | 0% | 0.5 ths rub. |
CHUPAHINA LYUDMILA VLADIMIROVNA | 0% | 1.2 ths rub. |
SHAHANOV ANATOLIJ PETROVICH | 0% | 1.4 ths rub. |
SHILOV ANATOLIJ VASILEVICH | 0% | 1 ths rub. |
SHOROV MUHHAMED ABDULOVICH | 0% | 1.9 ths rub. |
SHUNKIN ALEKSEJ EFREMOVICH | 0% | 1.1 ths rub. |
MASLYAKOVA ANTONINA ARSENEVNA | 0% | 0.6 ths rub. |
MAHANKOVA KLAVDIYA MIHAJLOVNA | 0% | 1.3 ths rub. |
MERKULOV FEDOR VASILEVICH | 0% | 0.6 ths rub. |
MIGUNOV VIKTOR ALEKSANDROVICH | 0% | 1.5 ths rub. |
MOROHOVA LYUDMILA MIHAJLOVNA | 0% | 1.3 ths rub. |
MOSIN NIKOLAJ NIKOLAEVICH | 0% | 1.5 ths rub. |
MURTCEV ANATOLIJ ALEKSEEVICH | 0% | 1.4 ths rub. |
NIKITENKO VERA NIKOLAEVNA | 0% | 0.4 ths rub. |
OOO "RODNIK" | 0% | 1.5 ths rub. |
OVCHINNIKOV VLADIMIR VASILEVICH | 0% | 0.6 ths rub. |
OZHIGIN VLADIMIR MIHAJLOVICH | 0% | 0.9 ths rub. |
OKUTIN ALEKSANDR ANATOLEVICH | 0% | 1.2 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "VESEGONSKAGROSTROJ" | 0% | 1 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "VESEGONSKAYA AGROHIMICHESKAYA KOMPANIYA" | 0% | 6 ths rub. |
ZAO "VESEGONSKDORSTROJ" | 0% | 1 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "VESEGONSKIJ LNOZAVOD" | 0% | 1.5 ths rub. |
OAO "VESEGONSKIJ MASLOSIRZAVOD" | 0% | 2.8 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "RODINA" | 0% | 11 ths rub. |
PETROV BORIS GRIGOREVICH | 0% | 1.2 ths rub. |
PODIMALOV YURIJ ALEKSANDROVICH | 0% | 1.6 ths rub. |
POLYAKOV SERGEJ YUREVICH | 0% | 1.5 ths rub. |
POLYAKOVA ELENA VLADIMIROVNA | 0% | 1 ths rub. |
PRIDUBKOV VASILIJ YAKOVLEVICH | 0% | 1.2 ths rub. |
SPK "SPUTNIK" | 0% | 2.8 ths rub. |
PSHK imeni M.Gorkogo | 0% | 4.4 ths rub. |
SPK "IVAN-GORSKIJ" | 0% | 2.7 ths rub. |
SPK "Kolos" | 0% | 3.6 ths rub. |
SHPK "MIR" | 0% | 3.3 ths rub. |
SHPK "PRIMER" | 0% | 4.1 ths rub. |
issued 03 June 2014 year |
issued 07 June 2014 year |
issued 12 August 2014 year |
issued 02 October 2014 year |
issued 04 October 2014 year |
issued 21 November 2014 year |
issued 29 November 2014 year |
issued 22 December 2014 year |
issued 29 December 2014 year |
issued 22 January 2015 year |
issued 25 February 2015 year |
issued 25 February 2015 year |
issued 18 March 2015 year |
issued 23 March 2015 year |
issued 28 March 2015 year |
issued 10 April 2015 year |
issued 28 April 2015 year |
issued 14 May 2015 year |
issued 14 May 2015 year |
issued 23 May 2015 year |
issued 26 June 2015 year |
issued 26 June 2015 year |
issued 11 July 2015 year |
issued 22 July 2015 year |
issued 22 July 2015 year |
issued 01 August 2015 year |
issued 13 August 2015 year |
issued 13 August 2015 year |
issued 29 August 2015 year |
issued 04 September 2015 year |
issued 16 September 2015 year |
issued 26 September 2015 year |
issued 22 October 2015 year |
issued 11 December 2015 year |
issued 30 December 2015 year |
issued 03 February 2016 year |
Total 36 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 417 | ths rub. |
F1.1200 | Total for Section II - Current assets | 62 | ths rub. |
F1.1600 | BALANCE (asset) | 479 | ths rub. |
F1.1300 | Total for Section III - Own capital | 102 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 377 | ths rub. |
F1.1700 | BALANCE (passive) | 479 | ths rub. |
F2.2100 | Gross profit (loss) | 36 | ths rub. |
F2.2200 | Profit (loss) from sales | -50 | ths rub. |
F2.2300 | Profit (loss) before tax | -50 | ths rub. |
F2.2400 | Net income (loss) | -50 | ths rub. |
F2.2500 | The total financial result of the period | -50 | ths rub. |