Full legal name: SELSKOHOZYAJSTVENNAYA ARTEL "40 LET OKTYABRYA"
Leader: Korobkin Nikolaj Nikitovich
Date of entry in the register: 30.12.2002
The authorized capital: 1360 ths rub.
Number of staff: 93
Number of founders: 160
Legal address: RUSSIA, 397948, VORONEZHSKAYA AREA, LISKINSKIJ REGION, S BODEEVKA, UL. MOLODEZHNAYA, D.1, -, -
E-mail:
Site (www):
Telephone(s): +7(47391)9-32-02
TIN (INN): 3614000270
KPP (tax registration reason code): 361401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03627774
OGRN (Primary state registration number): 1023601516311
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14153 - Agricultural Cooperative (collective )
OKTMO (National Classification of municipalities): 20621404
OKATO (National Classification of administrative and territorial division): 20221804 - Voronezhskaya area, Regions Voronezhskoj area, Liskinskij rajon, Village soviets Liskinskogo region, Bodeevskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.5 | Sugar beet |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KOLESNIKOV NIKOLAJ GRIGOREVICH | 0.6% | 8.5 ths rub. |
AKOVANTCEV NIKOLAJ MIHAJLOVICH | 0% | 8.5 ths rub. |
AKOVANTCEVA ANNA NIKOLAEVNA | 0% | 8.5 ths rub. |
ALEHIN SERGEJ ALEKSEEVICH | 0% | 8.5 ths rub. |
ALEHINA LYUBOV ANDREEVNA | 0% | 8.5 ths rub. |
BOJKO ALEKSANDR MIHAJLOVICH | 0% | 8.5 ths rub. |
BOJKO ALEKSANDR YAKOVLEVICH | 0% | 8.5 ths rub. |
BOJKO GALINA DMITRIEVNA | 0% | 8.5 ths rub. |
BOJKO IVAN PETROVICH | 0% | 8.5 ths rub. |
BOJKO NIKOLAJ PETROVICH | 0% | 8.5 ths rub. |
BOJKOVA TATYANA IVANOVNA | 0% | 8.5 ths rub. |
BURAKOV VIKTOR IVANOVICH | 0% | 8.5 ths rub. |
BURAKOV VLADIMIR VASILEVICH | 0% | 8.5 ths rub. |
BURAKOV VLADIMIR MIHAJLOVICH | 0% | 8.5 ths rub. |
BURAKOV IVAN TIHONOVICH | 0% | 8.5 ths rub. |
BURAKOVA LYUBOV FEDOROVNA | 0% | 8.5 ths rub. |
BURAKOVA NADEZHDA IVANOVNA | 0% | 8.5 ths rub. |
BICHKOV EGOR TIMOFEEVICH | 0% | 8.5 ths rub. |
VAHNINA VALENTINA NIKOLAEVNA | 0% | 8.5 ths rub. |
VAHNINA MARIYA GRIGOREVNA | 0% | 8.5 ths rub. |
VORONIN ALEKSANDR MITROFANOVICH | 0% | 8.5 ths rub. |
VORONIN ANATOLIJ ALEKSEEVICH | 0% | 8.5 ths rub. |
VORONIN SERGEJ IVANOVICH | 0% | 8.5 ths rub. |
VORONINA LYUBOV NIKOLAEVNA | 0% | 8.5 ths rub. |
VORONINA NINA NIKOLAEVNA | 0% | 8.5 ths rub. |
VORONINA TAMARA DMITRIEVNA | 0% | 8.5 ths rub. |
GALIZIN ALEKSEJ IVANOVICH | 0% | 8.5 ths rub. |
GALIZIN VIKTOR IVANOVICH | 0% | 8.5 ths rub. |
GALIZINA LYUBOV VLADIMIROVNA | 0% | 8.5 ths rub. |
GNEZDILOVA TATYANA TIHONOVNA | 0% | 8.5 ths rub. |
GONCHAROV IVAN MIHAJLOVICH | 0% | 8.5 ths rub. |
GONCHAROVA VERA ALEKSANDROVNA | 0% | 8.5 ths rub. |
GOSHKO VASILIJ ALEKSEEVICH | 0% | 8.5 ths rub. |
GUNKOV ALEKSANDR DMITRIEVICH | 0% | 8.5 ths rub. |
GUNKOV DMITRIJ TIHONOVICH | 0% | 8.5 ths rub. |
DVORYADKINA VALENTINA NIKOLAEVNA | 0% | 8.5 ths rub. |
DVORYANCHIKOV VLADIMIR IVANOVICH | 0% | 8.5 ths rub. |
DVORYANCHIKOVA NINA ILLARIONOVNA | 0% | 8.5 ths rub. |
DROZDOVA MARIYA ALEKSEEVNA | 0% | 8.5 ths rub. |
ZHIRNOVA LYUBOV MIHAJLOVNA | 0% | 8.5 ths rub. |
ZUBKOV LEONID VLADIMIROVICH | 0% | 8.5 ths rub. |
KAZNOVSKAYA OLGA VLADIMIROVNA | 0% | 8.5 ths rub. |
KAZNOVSKIJ VLADIMIR VLADIMIROVICH | 0% | 8.5 ths rub. |
KARAVANTCEV ANDREJ MIHAJLOVICH | 0% | 8.5 ths rub. |
KARAJCHEV ALEKSANDR ALEKSANDROVICH | 0% | 8.5 ths rub. |
KARAJCHEVA NATALYA NIKOLAEVNA | 0% | 8.5 ths rub. |
KATASONOV VALERIJ IVANOVICH | 0% | 8.5 ths rub. |
KATASONOV VIKTOR IVANOVICH | 0% | 8.5 ths rub. |
KATASONOV PAVEL VASILEVICH | 0% | 8.5 ths rub. |
KATASONOV SERGEJ IVANOVICH | 0% | 8.5 ths rub. |
KATASONOVA NINA NIKOLAEVNA | 0% | 8.5 ths rub. |
KOZHEMYAKIN IGOR ALEKSANDROVICH | 0% | 8.5 ths rub. |
KOZLOV NIKOLAJ MIHAJLOVICH | 0% | 8.5 ths rub. |
KOZLOV NIKOLAJ NIKOLAEVICH | 0% | 8.5 ths rub. |
KOZLOVA VALENTINA IVANOVNA | 0% | 8.5 ths rub. |
KOZLOVA TATYANA IVANOVNA | 0% | 8.5 ths rub. |
KOLESNIKOV ANDREJ NIKOLAEVICH | 0% | 8.5 ths rub. |
KOLESNIKOV VIKTOR GRIGOREVICH | 0% | 8.5 ths rub. |
KOLESNIKOV MIHAIL VASILEVICH | 0% | 8.5 ths rub. |
KOLESNIKOV NIKOLAJ VASILEVICH | 0% | 8.5 ths rub. |
KOLESNIKOVA ANTONINA IVANOVNA | 0% | 8.5 ths rub. |
KOLESNIKOVA IRINA NIKOLAEVNA | 0% | 8.5 ths rub. |
KOLESNIKOVA NADEZHDA IVANOVNA | 0% | 8.5 ths rub. |
KOLESNIKOVA NINA DMITRIEVNA | 0% | 8.5 ths rub. |
KOLESNIKOVA OLGA VLADIMIROVNA | 0% | 8.5 ths rub. |
KOSOV VIKTOR IVANOVICH | 0% | 8.5 ths rub. |
KOSOVA VALENTINA FEDOROVNA | 0% | 8.5 ths rub. |
KOSOVA OLGA VLADIMIROVNA | 0% | 8.5 ths rub. |
KRYUCHKOV ALEKSANDR DMITRIEVICH | 0% | 8.5 ths rub. |
KRYUCHKOV IVAN NIKOLAEVICH | 0% | 8.5 ths rub. |
KRYUCHKOV NIKOLAJ DMITRIEVICH | 0% | 8.5 ths rub. |
KRYUCHKOVA LYUDMILA VASILEVNA | 0% | 8.5 ths rub. |
KRYUCHKOVA TATYANA IVANOVNA | 0% | 8.5 ths rub. |
KULAKOV ALEKSANDR VYACHESLAVOVICH | 0% | 8.5 ths rub. |
KULAKOVA MARIYA PAVLOVNA | 0% | 8.5 ths rub. |
LESHYOVA EKATERINA IVANOVNA | 0% | 8.5 ths rub. |
LISITCIN YURIJ SERGEEVICH | 0% | 8.5 ths rub. |
LITASHIN VLADIMIR MIHAJLOVICH | 0% | 8.5 ths rub. |
LITASHINA VALENTINA IVANOVNA | 0% | 8.5 ths rub. |
LOPATIN VASILIJ IVANOVICH | 0% | 8.5 ths rub. |
LOPATIN NIKOLAJ IVANOVICH | 0% | 8.5 ths rub. |
MUKOVKIN ALEKSANDR MITROFANOVICH | 0% | 8.5 ths rub. |
MUKOVKIN VIKTOR MITROFANOVICH | 0% | 8.5 ths rub. |
MUKOVKIN IVAN EGOROVICH | 0% | 8.5 ths rub. |
MUKOVKIN IGOR EGOROVICH | 0% | 8.5 ths rub. |
MUKOVKIN SERGEJ ILICH | 0% | 8.5 ths rub. |
MUKOVKIN SERGEJ MITROFANOVICH | 0% | 8.5 ths rub. |
MUKOVKINA NATALYA ALEKSEEVNA | 0% | 8.5 ths rub. |
MUKOVNIN VIKTOR IVANOVICH | 0% | 8.5 ths rub. |
MUKOVNIN NIKOLAJ MITROFANOVICH | 0% | 8.5 ths rub. |
MUKOVNINA LARISA MIHAJLOVNA | 0% | 8.5 ths rub. |
MUKOVNINA OLGA FEDOROVNA | 0% | 8.5 ths rub. |
MUKOVNINA TATYANA EGOROVNA | 0% | 8.5 ths rub. |
NATALCHENKO VLADIMIR IVANOVICH | 0% | 8.5 ths rub. |
NATALCHENKO IVAN GRIGOREVICH | 0% | 8.5 ths rub. |
OKUNKOVA TATYANA IVANOVNA | 0% | 8.5 ths rub. |
PANFILOV IVAN MIHAJLOVICH | 0% | 8.5 ths rub. |
PANFILOV SERGEJ IVANOVICH | 0% | 8.5 ths rub. |
PANFILOVA TATYANA IVANOVNA | 0% | 8.5 ths rub. |
PERESHIVKIN VIKTOR NIKOLAEVICH | 0% | 8.5 ths rub. |
Date | Name | Share | Amount |
12.09.2005 | Assotciatciya | 0% | 0 ths rub. |
09.03.2005 | OOO "SEZON" | 20% | 2 ths rub. |
20.08.2004 | Leshoz "Liskinskij" | 0% | 0 ths rub. |
26.11.2002 | OOO "PROMISHLENNIE SISTEMI" | 0% | 6.204 ths rub. |
26.11.2002 | OOO "9-YA PYATILETKA" | 0% | 6.204 ths rub. |
issued 20 April 2013 year |
issued 08 May 2013 year |
issued 17 October 2013 year |
issued 19 October 2013 year |
issued 20 December 2013 year |
issued 05 March 2014 year |
issued 19 March 2014 year |
issued 21 March 2014 year |
issued 08 May 2014 year |
issued 08 May 2014 year |
issued 23 May 2014 year |
issued 30 May 2014 year |
issued 11 September 2014 year |
issued 11 September 2014 year |
issued 22 September 2014 year |
issued 22 September 2014 year |
issued 07 October 2014 year |
issued 10 December 2014 year |
issued 10 March 2015 year |
issued 11 March 2015 year |
issued 31 March 2015 year |
issued 13 April 2015 year |
issued 17 May 2015 year |
issued 19 May 2015 year |
issued 30 May 2015 year |
issued 06 June 2015 year |
issued 19 June 2015 year |
issued 29 June 2015 year |
issued 29 June 2015 year |
issued 04 July 2015 year |
issued 01 August 2015 year |
issued 03 August 2015 year |
issued 10 September 2015 year |
issued 14 September 2015 year |
issued 18 September 2015 year |
issued 29 September 2015 year |
issued 05 October 2015 year |
issued 07 October 2015 year |
issued 11 January 2016 year |
issued 15 January 2016 year |
issued 15 January 2016 year |
issued 15 January 2016 year |
issued 27 January 2016 year |
issued 25 February 2016 year |
issued 25 February 2016 year |
issued 04 March 2016 year |
issued 10 March 2016 year |
issued 24 March 2016 year |
issued 03 April 2016 year |
Total 49 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 1289 | ths rub. |
F1.1200 | Total for Section II - Current assets | 843 | ths rub. |
F1.1600 | BALANCE (asset) | 2132 | ths rub. |
F1.1300 | Total for Section III - Own capital | -33265 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 35397 | ths rub. |
F1.1700 | BALANCE (passive) | 2132 | ths rub. |
F2.2100 | Gross profit (loss) | 806 | ths rub. |
F2.2200 | Profit (loss) from sales | -1007 | ths rub. |
F2.2300 | Profit (loss) before tax | -724 | ths rub. |
F2.2400 | Net income (loss) | -724 | ths rub. |
F2.2500 | The total financial result of the period | -724 | ths rub. |