Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV - PLEMZAVOD "DRUZHBA"
Leader: Kush Evgenij Dmitrievich
Date of entry in the register: 31.10.2002
The authorized capital: 11363.7 ths rub.
Number of staff: 448
Number of founders: 108
Address: RUSSIA, STAVROPOLSKIJ REGION,APANASENKOVSKIJ REGION,S VOZNESENOVSKOE,STR. SHOSSEJNAYA, D 3
Zip code: 356710
Legal address: RUSSIA, 356710, STAVROPOLSKIJ REGION, APANASENKOVSKIJ REGION, S. VOZNESENOVSKOE, UL. SHOSSEJNAYA, D.3
E-mail: drugba26@yandex.ru
Site (www):
Telephone(s): +7(86555)5-07-75, +7(86555)6-26-19
Fax: 86555-62623,86555-51998
TIN (INN): 2602000869
KPP (tax registration reason code): 260201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03609575
OGRN (Primary state registration number): 1022602622173
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 07505000136
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
51.21.1 | Wholesale of grain |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.23 | Wholesale of live animals |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.24.1 | Retail sale of bread and bakery products |
52.27.31 | Retail trade of flour and pasta |
Name | Share | Amount |
ANDRIENKO NIKOLAJ IVANOVICH | 0% | 63.578 ths rub. |
BABKOV ANATOLIJ VIKTOROVICH | 0% | 47.892 ths rub. |
BARANNIK ANATOLIJ IVANOVICH | 0% | 75.948 ths rub. |
BASHLAJ VALENTINA IVANOVNA | 0% | 53.66 ths rub. |
BEZUGLAYA NATALYA PETROVNA | 0% | 43.45 ths rub. |
BEZUGLIJ SERGEJ ALEKSEEVICH | 0% | 82.356 ths rub. |
BRAZHKA ANATOLIJ MIHAJLOVICH | 0% | 91.956 ths rub. |
BURIKA NATALYA ALEKSEEVNA | 0% | 41.366 ths rub. |
BIKADOROV DMITRIJ VIKTOROVICH | 0% | 84.107 ths rub. |
VAKULENKO SERGEJ PETROVICH | 0% | 98.173 ths rub. |
VASILEVA SVETLANA ANATOLEVNA | 0% | 32.111 ths rub. |
VOLKOV VIKTOR NIKOLAEVICH | 0% | 66.475 ths rub. |
VOLKOVA GALINA NIKOLAEVNA | 0% | 28.893 ths rub. |
VOLKOVA LYUDMILA IVANOVNA | 0% | 34.85 ths rub. |
VOLIN ALEKSANDR NIKOLAEVICH | 0% | 79.422 ths rub. |
VOLIN GALINA FEDOROVNA | 0% | 54.57 ths rub. |
GAVRILKO NIKOLAJ VASILEVICH | 0% | 54.242 ths rub. |
GAJDASH NIKOLAJ IVANOVICH | 0% | 83.329 ths rub. |
GAJDASH PETR PETROVICH | 0% | 90.727 ths rub. |
GALIKA VLADIMIR FEDOROVICH | 0% | 77.887 ths rub. |
GALIKA LYUBOV VASILEVNA | 0% | 69.88 ths rub. |
GASANOV MAGOMED ABDULLAEVICH | 0% | 94.443 ths rub. |
GERGEL IVAN ALEKSEEVICH | 0% | 65.591 ths rub. |
GODIN VLADIMIR ALEKSEEVICH | 0% | 73.286 ths rub. |
GRECHKA EVGENIJ ANATOLEVICH | 0% | 54.608 ths rub. |
GUSLEV VASILIJ MIHAJLOVICH | 0% | 84.66 ths rub. |
GUSLEVA GALINA NIKOLAEVNA | 0% | 39.018 ths rub. |
DERKACHEV DMITRIJ NIKOLAEVICH | 0% | 97.639 ths rub. |
DUDKA SERGEJ VASILEVICH | 0% | 86.898 ths rub. |
DYADKO NATALYA NIKOLAEVNA | 0% | 42.699 ths rub. |
EMELYANENKO ALEKSANDR VLADIMIROVICH | 0% | 62.517 ths rub. |
EMELYANENKO VASILIJ FEDOROVICH | 0% | 66.574 ths rub. |
EREMCHENKO VASILIJ IVANOVICH | 0% | 50.618 ths rub. |
ERYOMCHENKO EVGENIJ MIHAJLOVICH | 0% | 97.618 ths rub. |
ZOZULYA FEDOR GRIGOREVICH | 0% | 58.533 ths rub. |
IVANOV ANATOLIJ NIKOLAEVICH | 0% | 51.149 ths rub. |
IVANOV VIKTOR ALEKSANDROVICH | 0% | 56.551 ths rub. |
KARMAN VLADIMIR IVANOVICH | 0% | 66.991 ths rub. |
KARMANOVA GALINA MIHAJLOVNA | 0% | 57.976 ths rub. |
KEJBAL ALEKSANDR VASILEVICH | 0% | 77.877 ths rub. |
KEJBAL ANATOLIJ GRIGOREVICH | 0% | 72.386 ths rub. |
KEJBAL IVAN GRIGOREVICH | 0% | 81.35 ths rub. |
KEJBAL OLGA MIHAJLOVNA | 0% | 80.087 ths rub. |
KILPA OLGA NIKOLAEVNA | 0% | 44.821 ths rub. |
KIRICHYOK ALEKSANDR IVANOVICH | 0% | 108.443 ths rub. |
KOLESNIKOV PETR VLADIMIROVICH | 0% | 90.707 ths rub. |
KOLESNIKOVA ZHANNA VIKTOROVNA | 0% | 45.417 ths rub. |
KONDRATOV EVGENIJ NIKOLAEVICH | 0% | 86.644 ths rub. |
KONDRATOVA SVETLANA ANATOLEVNA | 0% | 43.608 ths rub. |
KULINICH ALEKSANDR IVANOVICH | 0% | 66.669 ths rub. |
KULBAKIN VALERIJ IVANOVICH | 0% | 59.572 ths rub. |
KUSH EVGENIJ DMITRIEVICH | 0% | 68.63 ths rub. |
KUSH SERGEJ ALEKSEEVICH | 0% | 82.192 ths rub. |
MALCHENKO PETR PETROVICH | 0% | 91.076 ths rub. |
MIHAJLENKO EVGENIJ IVANOVICH | 0% | 75.095 ths rub. |
MIHAJLENKO OLGA NIKOLAEVNA | 0% | 56.06 ths rub. |
MIHAJLENKO SERGEJ ALEKSEEVICH | 0% | 63.445 ths rub. |
MIHAJLENKO TATYANA ALEKSEEVNA | 0% | 43.912 ths rub. |
MISHENKO ALEKSANDR NIKOLAEVICH | 0% | 62.189 ths rub. |
MISHENKO ALEKSEJ DMITRIEVICH | 0% | 64.836 ths rub. |
MISHENKO VASILIJ GRIGOREVICH | 0% | 84.619 ths rub. |
MISHENKO VIKTOR GRIGOREVICH | 0% | 61.047 ths rub. |
MOISEENKO VLADIMIR VASILEVICH | 0% | 67.993 ths rub. |
MOROZOV SERGEJ DMITRIEVICH | 0% | 87.498 ths rub. |
MOROZOVA LYUDMILA VIKTOROVNA | 0% | 38.925 ths rub. |
NAZARENKO VIKTOR VASILEVICH | 0% | 92.788 ths rub. |
NAZARENKO LYUBOV VLADIMIROVNA | 0% | 47.084 ths rub. |
PAVLENKO GENNADIJ NIKOLAEVICH | 0% | 96.167 ths rub. |
PIVNEV VLADIMIR NIKOLAEVICH | 0% | 73.985 ths rub. |
PIVNEVA ZINAIDA VASILEVNA | 0% | 36.997 ths rub. |
POGORELOV GENNADIJ MIHAJLOVICH | 0% | 75.303 ths rub. |
POGREBNOJ VLADIMIR VASILEVICH | 0% | 55.081 ths rub. |
POCHEREVINA TATYANA VASILEVNA | 0% | 34.396 ths rub. |
PROKOPENKO ELENA ANATOLEVNA | 0% | 42.994 ths rub. |
PRUGLO SERGEJ PAVLOVICH | 0% | 69.886 ths rub. |
RABOCHIJ IVAN IVANOVICH | 0% | 97.896 ths rub. |
RABOCHIJ SERGEJ VASILEVICH | 0% | 64.799 ths rub. |
REBRIK ALEKSANDR VIKTOROVICH | 0% | 79.622 ths rub. |
REDKA IVAN MIHAJLOVICH | 0% | 70.49 ths rub. |
SAMOJLENKO ANATOLIJ VLADIMIROVICH | 0% | 63.04 ths rub. |
SVERBIJ GALINA VLADIMIROVNA | 0% | 38.247 ths rub. |
SEN VIKTOR DMITRIEVICH | 0% | 72.617 ths rub. |
SEN SVETLANA ALEKSEEVNA | 0% | 61.448 ths rub. |
SEN FEDOR DMITRIEVICH | 0% | 59.906 ths rub. |
SIDORENKO NIKOLAJ PETROVICH | 0% | 54.571 ths rub. |
SINELNIK SERGEJ IVANOVICH | 0% | 67.867 ths rub. |
TOKAR IVAN ZINOVEVICH | 0% | 73.374 ths rub. |
TURUN VLADIMIR PAVLOVICH | 0% | 73.497 ths rub. |
TURUN IVAN PAVLOVICH | 0% | 66.982 ths rub. |
FEDORYAKA ALEKSANDR IVANOVICH | 0% | 44.323 ths rub. |
FEDORYAKA ANATOLIJ IVANOVICH | 0% | 98.108 ths rub. |
FILIPPENKO PETR PETROVICH | 0% | 71.765 ths rub. |
FIL ANATOLIJ GRIGOREVICH | 0% | 58.459 ths rub. |
FIL EVGENIJ NIKOLAEVICH | 0% | 57.165 ths rub. |
FIL LYUDMILA ANATOLEVNA | 0% | 63.219 ths rub. |
HELEMENDIK STEFAN IVANOVICH | 0% | 44.933 ths rub. |
HRAPACH VIKTOR DMITRIEVICH | 0% | 38.994 ths rub. |
HRAPACH ROMAN IVANOVICH | 0% | 82.102 ths rub. |
CHEREVICHKO NIKOLAJ EGOROVICH | 0% | 85.165 ths rub. |
CHERNOUSOV VIKTOR YUREVICH | 0% | 106.161 ths rub. |
Date | Name | Share | Amount |
03.06.2013 | SPKK "STAVROPOLAGROKREDIT" | 10% | 1 ths rub. |
06.12.2008 | OOO PKF "DIVENSKAYA NEFTEBAZA" | 0% | 2 ths rub. |
01.03.2006 | Soyuz "Soyuz zhivotnovodov Stavropolskogo region" | 0% | 0 ths rub. |
06.05.2005 | OOO "KOMPANIYA "MANICH" | 6.25% | 5 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 399325 | ths rub. |
F1.1200 | Total for Section II - Current assets | 454159 | ths rub. |
F1.1600 | BALANCE (asset) | 853484 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 156685 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 131053 | ths rub. |
F1.1700 | BALANCE (passive) | 853484 | ths rub. |
F2.2100 | Gross profit (loss) | 17331 | ths rub. |
F2.2200 | Profit (loss) from sales | 2863 | ths rub. |
F2.2300 | Profit (loss) before tax | 3396 | ths rub. |
F2.2400 | Net income (loss) | 1773 | ths rub. |
F2.2500 | The total financial result of the period | 1773 | ths rub. |