Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU NAUCHNO-PROIZVODSTVENNOE PREDPRIYATIE "ROSELEKTRONIKA"
Leader: Kusyabaeva Alfiya Zamirovna
Date of entry in the register: 31.01.2003
The authorized capital: 100 ths rub.
Number of staff: 2
Number of founders: 1
Address: RUSSIA, G UFA,STR. PEROVSKOJ,11 KV 24
Zip code: 450103
Legal address: RUSSIA, 450077, Respublika Bashkortostan, CITY UFA, G. UFA, G UFA, UL. OKTYABRSKOJ REVOLYUTCII, D. 8, K. 1
E-mail:
Site (www):
Telephone(s): +7(347)273-50-71
TIN (INN): 0274090253
KPP (tax registration reason code): 027401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 27315387
OGRN (Primary state registration number): 1030203895380
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 80701000001
OKATO (National Classification of administrative and territorial division): 80401375 - Respublika Bashkortostan, citya respublikanskogo znacheniya Respubliki Bashkortostan, Ufa, Kirovskij
Main (NACE): 51.65.5 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade in machinery and equipment, Wholesale of other machinery and equipment, Wholesale trade of industrial electric and electronic equipment, including telecommunications equipment
Additional:
15.1 | The production of meat and meat products |
15.20 | Processing and preserving of fish seafood |
15.3 | Processing and preserving of potatoes, vegetables and fruits |
15.31 | Processing and preserving of potatoes |
15.4 | Manufacture of vegetable and animal oils and fats |
15.5 | Dairy products |
15.8 | Manufacture of other food products |
20.10 | Sawmilling and planing of wood, impregnation of wood |
20.10.9 | Services on impregnated wood |
20.20 | Manufacture of veneer sheets, plywood, boards, panels |
20.3 | Manufacture of builders, including prefabricated wooden buildings and joinery |
20.30 | Manufacture of builders, including prefabricated wooden buildings and joinery |
32.10 | Manufacture of radio electromechanical, electronic devices |
30.02 | Manufacture of computers and other information processing equipment |
32.20 | Manufacture of television and radio transmitting equipment, telecommunications equipment |
32.30 | Manufacture of reception, recording and reproduction of sound and pictures |
33.20 | Manufacture of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
31.10 | Manufacture of electric motors, generators and transformers |
31.2 | Manufacture of electricity distribution and control apparatus |
31.20 | Manufacture of electricity distribution and control apparatus |
31.20.1 | Manufacture of electricity distribution and control apparatus, except repair |
31.40 | Manufacture of chemical power sources (batteries, primary cells and batteries of them) |
31.30 | Manufacture of insulated wire and cable |
31.50 | Manufacture of electric lamps and lighting equipment |
31.6 | Manufacture of electrical equipment |
31.61 | Manufacture of electrical equipment for engines and vehicles |
31.62 | Manufacture of other electrical equipment nec, except electrical equipment for engines and vehicles |
31.62.1 | Production, except repair, other electrical equipment nec, no electrical equipment for engines and vehicles |
30.01.9 | Services on installation of office equipment |
33.30 | Manufacture of instruments for monitoring and process control |
45.3 | Installation of building services and structures |
45.31 | Production Services |
45.34 | Installation of other engineering |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.15.3 | Agents involved in the sale of household appliances and wiring products |
51.15.4 | Agents involved in the sale of radio television equipment, technical data carriers (with or without records) |
51.15.41 | Agents involved in the sale of radio television equipment |
51.15.42 | Agents involved in the sale of the technical data carriers (with or without records) |
51.2 | Wholesale trade in agricultural raw materials and live animals |
51.3 | Wholesale of food, beverages and tobacco |
51.4 | Wholesale trade of household goods |
51.47.32 | Wholesale of photographic and optical goods |
51.6 | Wholesale trade in machinery and equipment |
51.65.2 | Wholesale of operational materials and accessories of machines and equipment |
51.5 | Wholesale of non-agricultural intermediate products, waste and scrap |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.70 | Other wholesale |
60.2 | Other land transport |
60.23 | Other land passenger transport |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
72.20 | Software development and consulting in this area |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
72.30 | Processing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
70.1 | Preparation for sale, buying and selling of real estate |
70.11 | Development and selling of real estate |
70.20 | Letting of own property |
70.3 | The provision of intermediary services related to real estate |
70.31 | agencies Real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
73.10 | Research and experimental development on natural sciences and engineering |
74.40 | Promotional Activities |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
71.1 | Car rental |
71.10 | Car rental |
71.2 | Renting of other transport equipment |
71.31 | Renting of agricultural machinery and equipment |
71.33 | Rental of office machines and equipment, including computers |
71.3 | Renting of other machinery and equipment |
71.21 | Renting of other land transport equipment |
74.50 | Employment and Recruiting |
74.7 | Cleaning and cleaning of industrial and residential buildings, equipment and vehicles |
74.70 | Maintenance and cleaning of industrial and residential buildings, equipment and vehicles |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
74.82 | Packaging |
72.50 | Maintenance and repair of office, accounting and computing machinery |
52.7 | Repair of household goods and personal items |
52.74 | Repair of household goods and personal effects, not elsewhere classified |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Ibragimov Albert Rafikovich | 100% | 100 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 4689 | ths rub. |
F1.1300 | Total for Section III - Own capital | 2058 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 4689 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |
Code | Indicator | Value | Unit |
Income tax | 62355 | ||
Value added tax | 39800 | ||
Property tax of organizations | 0 | ||
Transport tax | 4170.08 |