Full legal name: AKTCIONERNOE OBSHESTVO "MELINVEST"
Leader: Abdyushev Marat Mazitovich
Date of entry in the register: 06.11.2002
The authorized capital: 11153.6 ths rub.
Number of staff: 235
Number of founders: 993
Address: RUSSIA, G NIZHNIJ NOVCITY,STR. INTERNATCIONALNAYA D 95
Zip code: 603002
Legal address: RUSSIA, 603002, NIZHECITYSKAYA AREA, G NIZHNIJ NOVCITY, UL INTERNATCIONALNAYA, D. 95
E-mail: office@melinvest.ru, otz_surova@melinvest.ru, ok@melinvest.ru, admin@melinvest.ru
Site (www):
Telephone(s): +7(831)277-97-79, +7(831)246-25-19, +7(8312)44-25-19, +7(831)218-09-45, +7(831)218-09-39
Fax: 831-2777663
TIN (INN): 5257003490
KPP (tax registration reason code): 525701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 08845323
OGRN (Primary state registration number): 1025202399276
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 22701000001
FSFR (The Federal Service for Financial Markets): 10058-E
OKATO (National Classification of administrative and territorial division): 22401365 - Nizhecityskaya area, citya oblastnogo znacheniya Nizhecityskoj area, Nizhnij Novcity, Kanavinskij
Main (NACE): 29.53 - Manufacturing, , Machinery and equipment, Manufacture of machinery and equipment for special purposes, Manufacture of machinery and equipment for the manufacture of food, beverages and tobacco products
Additional:
28.11 | Manufacture of metal structures |
28.12 | Manufacture of metal products |
29.22.3 | Production equipment for continuous transport |
29.32 | Manufacture of machinery and equipment for agriculture and forestry |
29.56.2 | Production of different machines and special purpose equipment and parts thereof |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
51.18.26 | Agents involved in the sale of electricity and thermal energy (without their production, transmission and distribution) |
51.56.4 | Wholesale trade of electricity and thermal energy (without transmission and distribution) |
40.30 | Production, transmission and distribution of steam and hot water (thermal energy) |
45.21.7 | Installation of buildings, prefabricated |
51.14.2 | Agents involved in the sale of other types of machinery and equipment |
51.70 | Other wholesale |
60.24.2 | Freight specialized transport |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
70.20.2 | Lease of own uninhabitable immovable |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.20.12 | Design of production facilities, including the placement of machines and equipment |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
23.12.2010 | ZAO "SANGATI-BERGA-MELINVEST" | 0% | 57.5 ths rub. |
23.12.2010 | SP "MELINVEST-INDUSTRIAS KLAVIHO" | 0% | 5 ths rub. |
01.03.2010 | AO "KONSORTCIUM "ELEVATORPRODMASHSTROJ" | 39% | 390 ths rub. |
15.12.2008 | NAPP | 0% | 0 ths rub. |
04.08.2004 | ZAO "NAPEK" | 1.37% | 38.4 ths rub. |
11.02.2003 | NP "KANAVIN TOVAROPROIZVODITELI I PREDPRINIMATELI" | 0% | 0 ths rub. |
23.01.2003 | OAO "MORSKOE KORABLESTROENIE" | 0% | 200 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 468366 | ths rub. |
F1.1200 | Total for Section II - Current assets | 2318520 | ths rub. |
F1.1600 | BALANCE (asset) | 2786890 | ths rub. |
F1.1300 | Total for Section III - Own capital | 2513770 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 27233 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 245887 | ths rub. |
F1.1700 | BALANCE (passive) | 2786890 | ths rub. |
F2.2100 | Gross profit (loss) | 569706 | ths rub. |
F2.2200 | Profit (loss) from sales | 288131 | ths rub. |
F2.2300 | Profit (loss) before tax | 443804 | ths rub. |
F2.2400 | Net income (loss) | 348867 | ths rub. |
F2.2500 | The total financial result of the period | 348867 | ths rub. |