Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVA "AVTOTRANS"
Leader: Mamontov Valerij Nikolaevich
Date of entry in the register: 23.10.2002
The authorized capital: 15.201 ths rub.
Number of staff: 64
Number of founders: 97
Address: RUSSIA, MOSKOVSKAYA AREA, SHATURA,TRANSPORTNIJ PR, D 1
Zip code: 140700
Legal address: RUSSIA, 308024, Belcityskaya area, G. BELCITY, UL. SADOVAYA, D.2 A, KV.348
E-mail:
Site (www):
Telephone(s): +7(915)527-07-86, +7(967)058-98-98
TIN (INN): 5049000177
KPP (tax registration reason code): 312301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03086968
OGRN (Primary state registration number): 1025006467661
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 14701000001
OKATO (National Classification of administrative and territorial division): 14401370 - Belcityskaya area, citya oblastnogo znacheniya Belcityskoj area, Belcity, Vostochnij
Main (NACE): 60.24 - Transport and Communications, Activity of land transport, Other land transport, Freight transport
Additional:
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.30.2 | Retail trade of motor vehicle parts and accessories |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.24.3 | hire of trucks with driver |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
71.21.1 | Rental and other car transport equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PRONIKOV ALEKSANDR VLADIMIROVICH | 0% | 0 ths rub. |
SLEPTCOV OLEG NIKOLAEVICH | 0% | 0 ths rub. |
SIDOROVA OLGA ALEKSANDROVNA | 0% | 0.066 ths rub. |
SIDOROVA OLGA ALEKSANDROVNA | 0% | 0 ths rub. |
SIDOROV SERGEJ MAKSIMOVICH | 0% | 0.007 ths rub. |
SIDOROV SERGEJ MAKSIMOVICH | 0% | 0 ths rub. |
SIDORIN ALEKSANDR NIKOLAEVICH | 0% | 0.007 ths rub. |
SIDORIN ALEKSANDR NIKOLAEVICH | 0% | 0 ths rub. |
RIBIN VLADIMIR LVOVICH | 0% | 0.021 ths rub. |
RIBIN VLADIMIR LVOVICH | 0% | 0 ths rub. |
ROGUTKINA TATYANA GRIGOREVNA | 0% | 0.037 ths rub. |
ROGUTKINA TATYANA GRIGOREVNA | 0% | 0 ths rub. |
PRONIKOV ALEKSANDR VLADIMIROVICH | 0% | 0.013 ths rub. |
Sleptcov Oleg Nikolaevich | 0% | 0.007 ths rub. |
POYASOVA TATYANA ANDREEVNA | 0% | 0 ths rub. |
POYASOVA TAMARA ANDREEVNA | 0% | 0.015 ths rub. |
OLIMOVA LYUBOV SERGEEVNA | 0% | 0.016 ths rub. |
OLIMOVA LYUBOV SERGEEVNA | 0% | 0 ths rub. |
OGLOBLIN IGOR ANATOLEVICH | 0% | 0 ths rub. |
OGLOBLIN IGOR ALEKSEEVICH | 0% | 0.006 ths rub. |
NOVIKOVA TATYANA IVANOVNA | 0% | 0.034 ths rub. |
NOVIKOVA TATYANA IVANOVNA | 0% | 0 ths rub. |
MOTORIN VLADIMIR ANATOLEVICH | 0% | 0.007 ths rub. |
MOTORIN VLADIMIR ANATOLEVICH | 0% | 0 ths rub. |
MATVEEV VLADIMIR DMITRIEVICH | 0% | 0.006 ths rub. |
UHACHEV ALEKSANDR SERGEEVICH | 0% | 0.01 ths rub. |
OOO "INVEST" | 0% | 1.702 ths rub. |
OOO "MTK-DELTA" | 0% | 5.074 ths rub. |
SHTAPOV VYACHESLAV VASILEVICH | 0% | 0.031 ths rub. |
SHTAPOV VYACHESLAV VASILEVICH | 0% | 0 ths rub. |
SHIROKIH EVGENIJ ALEKSEEVICH | 0% | 0.04 ths rub. |
SHIROKIH EVGENIJ ALEKSEEVICH | 0% | 0 ths rub. |
SHEVYAKOV MIHAIL DMITRIEVICH | 0% | 0.018 ths rub. |
SHEVYAKOV MIHAIL DMITRIEVICH | 0% | 0 ths rub. |
SHARSHOV VALERIJ MIHAJLOVICH | 0% | 0 ths rub. |
UHACHEV VLADIMIR NIKOLAEVICH | 0% | 0.011 ths rub. |
UHACHEV VLADIMIR NIKOLAEVICH | 0% | 0 ths rub. |
MATVEEV VLADIMIR DMITRIEVICH | 0% | 0 ths rub. |
UHACHEV ALEKSANDR SERGEEVICH | 0% | 0 ths rub. |
TARASOV EVGENIJ VALENTINOVICH | 0% | 0.027 ths rub. |
TARASOV EVGENIJ VALENTINOVICH | 0% | 0 ths rub. |
Suslov Andrej Vladimirovich | 0% | 0.007 ths rub. |
SUSLOV ANDREJ VLADIMIROVICH | 0% | 0 ths rub. |
STULOV SERGEJ VIKTOROVICH | 0% | 0.01 ths rub. |
STULOV SERGEJ VIKTOROVICH | 0% | 0 ths rub. |
STOPKIN VLADIMIR VASILEVICH | 0% | 0.005 ths rub. |
STOPKIN VLADIMIR VASILEVICH | 0% | 0 ths rub. |
SOKOLSKAYA LYALYA MASNAVIEVNA | 0% | 0.016 ths rub. |
SOKOLSKAYA LYALYA MASNAVIEVNA | 0% | 0 ths rub. |
BOLDINOV VIKTOR IVANOVICH | 0% | 0.007 ths rub. |
VLASOV IVAN ALEKSANDROVICH | 0% | 0 ths rub. |
VASINA NADEZHDA SERGEEVNA | 0% | 0.017 ths rub. |
VASINA NADEZHDA SERGEEVNA | 0% | 0 ths rub. |
Buchkin Viktor Nikolaevich | 0% | 0.036 ths rub. |
BUCHKIN VIKTOR NIKOLAEVICH | 0% | 0 ths rub. |
BUZINOVA GALINA IVANOVNA | 0% | 0.012 ths rub. |
BUZINOVA GALINA IVANOVNA | 0% | 0 ths rub. |
BOCHKOV VASILIJ IVANOVICH | 0% | 0.007 ths rub. |
BOCHKOV VASILIJ IVANOVICH | 0% | 0 ths rub. |
BOCHKOV ALEKSANDR DMITRIEVICH | 0% | 0.01 ths rub. |
BOCHKOV ALEKSANDR DMITRIEVICH | 0% | 0 ths rub. |
VLASOV IVAN ALEKSANDROVICH | 0% | 0.008 ths rub. |
BOLDINOV VIKTOR IVANOVICH | 0% | 0 ths rub. |
BESPALOV EVGENIJ IVANOVICH | 0% | 0 ths rub. |
BELOUSOV YURIJ IVANOVICH | 0% | 0.027 ths rub. |
BELOUSOV YURIJ IVANOVICH | 0% | 0 ths rub. |
BARKOVA LYUBOV IVANOVNA | 0% | 0.005 ths rub. |
BARKOVA LYUBOV IVANOVNA | 0% | 0 ths rub. |
BARANOV SERGEJ YUREVICH | 0% | 0.007 ths rub. |
BARANOV SERGEJ YUREVICH | 0% | 0 ths rub. |
BAZAEV YURIJ PETROVICH | 0% | 0.027 ths rub. |
BAZAEV YURIJ PETROVICH | 0% | 0 ths rub. |
ANTIPOV ALEKSEJ NIKOLAEVICH | 0% | 0.008 ths rub. |
ISKUSNIJ VIKTOR ALEKSEEVICH | 0% | 0 ths rub. |
MARTINOV IVAN IVANOVICH | 0% | 0.009 ths rub. |
MARTINOV IVAN IVANOVICH | 0% | 0 ths rub. |
LARIONOV ALEKSEJ VASILEVICH | 0% | 0.01 ths rub. |
LARIONOV ALEKSEJ VASILEVICH | 0% | 0 ths rub. |
KUDRYAEV SERGEJ ALEKSANDROVICH | 0% | 0.014 ths rub. |
KUDRYAEV SERGEJ ALEKSANDROVICH | 0% | 0 ths rub. |
KOKOREV ALEKSANDR ANATOLEVICH | 0% | 0.006 ths rub. |
KOKOREV ALEKSANDR ANATOLEVICH | 0% | 0 ths rub. |
KLIMENTEVA TATYANA PAVLOVNA | 0% | 0.083 ths rub. |
KLIMENTEVA TATCHNA PAVLOVNA | 0% | 0 ths rub. |
ISKUSNIJ VIKTOR ALEKSEEVICH | 0% | 0.02 ths rub. |
ANTIPOV ALEKSEJ NIKOLAEVICH | 0% | 0 ths rub. |
IVANOVA LYUBOV NIKOLAEVNA | 0% | 0 ths rub. |
ZAJTCEVA GALINA VIKTOROVNA | 0% | 0 ths rub. |
ZHDANOV IGOR GERMANOVICH | 0% | 0 ths rub. |
GRINAKOVSKIJ ANATOLIJ ALEKSANDROVICH | 0% | 0.063 ths rub. |
GRINAKOVSKIJ ANATOLIJ ALEKSANDROVICH | 0% | 0 ths rub. |
GOROHOV IGOR NIKOLAEVICH | 0% | 0.007 ths rub. |
GOROHOV IGOR NIKOLAEVICH | 0% | 0 ths rub. |
VOROBEV ALEKSANDR VASILEVICH | 0% | 0.017 ths rub. |
VOROBEV ALEKSANDR VASILEVICH | 0% | 0 ths rub. |
VOJNOV VIKTOR NIKOLAEVICH | 0% | 0.007 ths rub. |
VOJNOV VIKTOR NIKOLAEVICH | 0% | 0 ths rub. |
issued 01 December 2014 year |
issued 12 January 2015 year |
issued 03 February 2015 year |
issued 07 April 2015 year |
issued 27 April 2015 year |
issued 26 February 2016 year |
issued 29 February 2016 year |
issued 03 March 2016 year |
issued 15 March 2016 year |
issued 26 May 2016 year |
issued 15 June 2016 year |
issued 04 August 2016 year |
issued 04 August 2016 year |
issued 05 August 2016 year |
issued 19 August 2016 year |
issued 27 October 2016 year |
issued 09 November 2016 year |
issued 11 November 2016 year |
issued 18 November 2016 year |
issued 29 December 2016 year |
issued 02 February 2017 year |
issued 03 February 2017 year |
issued 16 February 2017 year |
issued 24 February 2017 year |
issued 18 March 2017 year |
issued 03 April 2017 year |
issued 11 April 2017 year |
issued 14 April 2017 year |
issued 19 June 2017 year |
issued 19 June 2017 year |
issued 23 June 2017 year |
issued 04 July 2017 year |
issued 21 July 2017 year |
issued 07 September 2017 year |
issued 04 October 2017 year |
issued 17 October 2017 year |
issued 27 December 2017 year |
issued 17 January 2018 year |
issued 28 April 2018 year |
Total 39 announcements. |
Income tax | 0 | ||
Value added tax | 82992.1 | ||
Property tax of organizations | 248239 | ||
Transport tax | 207326 |