Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO " KRASNODARSKAYA KOMMERCHESKO-PROIZVODSTVENNAYA KOMPANIYA " KRASNODARGLAVSNAB "
Leader: Martinov Evgenij Aleksandrovich
Date of entry in the register: 05.11.2002
The authorized capital: 141.187 ths rub.
Number of staff: 1
Number of founders: 292
Address: RUSSIA, G KRASNODAR,STR. URALSKAYA, D 128
Zip code: 350059
Legal address: RUSSIA, 350080, KRASNODARSKIJ REGION, G. KRASNODAR, UL. URALSKAYA, D.128
E-mail: glavkadr@mail.ru
Site (www):
Telephone(s): +7(8612)31-39-10, +7(861)232-16-70, +7(861)232-05-57
Fax: 365530,861-2320557,861-2365530
TIN (INN): 2312018198
KPP (tax registration reason code): 231201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 04856985
OGRN (Primary state registration number): 1022301978203
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 03701000001
FSFR (The Federal Service for Financial Markets): 04790-E
OKATO (National Classification of administrative and territorial division): 03401372 - Krasnodarskij region, citya kraevogo podchineniya Krasnodarskogo region, Krasnodar, Karasunskij
Main (NACE): 70.20.2 - Real estate, renting and business activities, Real estate, , Letting of own property, Lease of own uninhabitable immovable
Additional:
50.10.1 | Wholesale trade of motor vehicles |
50.10.3 | Sale of motor vehicles through agents |
50.30.1 | Wholesale trade of motor vehicle parts and accessories |
50.30.2 | Retail trade of motor vehicle parts and accessories |
51.21.1 | Wholesale of grain |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.38.28 | Wholesale salt |
51.42.1 | Wholesale clothes, except underwear |
51.45.2 | Wholesale trade and toilet soap |
51.66.1 | Wholesale trade tractors |
51.66.2 | Wholesale of other machinery and equipment for agriculture and forestry |
51.61 | Wholesale of machine tools |
51.65.5 | Wholesale trade of industrial electric and electronic equipment, including telecommunications equipment |
51.65.6 | Wholesale of other machines, devices and equipment for general and special purpose |
51.52.2 | Wholesale of metals in primary forms |
51.53.1 | Wholesale of wood |
51.53.21 | Wholesale of sanitary equipment |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
51.53.23 | Wholesale trade of materials for glazing |
51.53.24 | Wholesale of other building materials |
51.54.1 | Wholesale of hardware |
51.54.2 | Wholesale of plumbing and heating equipment |
51.54.3 | Wholesale trade of hand tools |
51.55.3 | Wholesale of other industrial chemicals |
51.55.31 | Wholesale trade of ethyl alcohol, including meth |
51.55.32 | Wholesale trade in synthetic rubber and rubber in primary forms |
51.55.33 | Wholesale trade of explosives |
51.55.34 | Wholesale of other industrial chemicals is not nec |
51.70 | Other wholesale |
52.46.1 | Retail sale of hardware |
52.46.2 | Retail trade of paints, varnishes and lacquers |
52.46.5 | Retail trade of sanitary equipment |
52.46.7 | Retail trade of construction materials nec |
52.46.71 | Retail trade of wood |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
63.12 | Storage and warehousing |
63.12.2 | Storage and warehousing of liquid or gaseous goods |
63.21.1 | Other activities auxiliary to rail |
63.11.1 | Cargo handling containers |
63.11.2 | Cargo handling other goods |
71.33.1 | Rental of office machines and equipment |
71.33.2 | Rental of computers and equipment |
71.21.1 | Rental and other car transport equipment |
71.34.3 | Rental construction equipment |
71.34.7 | Rental shop equipment |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
28.04.2012 | ROSAR ZAO | 0% | 0 ths rub. |
06.05.2008 | ASSOTCIATCIYA KOMMERCHESKIH PREDPRIYATIJ PO SNABZHENIYU EDINSTVO S | 0% | 1 ths rub. |
04.03.2007 | VASK VNESHNETORGOVOE OB_EDINENIE | 0% | 4.2 ths rub. |
28.05.2003 | OOO "INVESTOR" | 2.5% | 0.625 ths rub. |
14.02.2003 | OOO "INVEST-RESURS" | 0% | 2.5 ths rub. |
23.12.2002 | ZAO "KUBANTEHSNAB" | 0% | 49 ths rub. |
14.10.2002 | OOO "SEVKAVSTROJINVEST" | 0% | 5204 ths rub. |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 | ||
Transport tax | 0 |