Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "ALVINA-M"
Leader: YUfa Olga Nikolaevna
Date of entry in the register: 13.06.2000
The authorized capital: 8.4 ths rub.
Number of founders: 2
Address: RUSSIA, G MOSCOW,ANGELOV PER, D 6, KOR 2
Zip code: 123310
Legal address: RUSSIA, 123310, MOSCOW CITY, PEREULOK ANGELOV, 6, 2
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7733103151
KPP (tax registration reason code): 773301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 52798912
OGRN (Primary state registration number): 1027700583503
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKATO (National Classification of administrative and territorial division): 45283559 - city Moscow , Severo-Zapadnij, Mitino
Main (NACE): 29 - Manufacturing, , Machinery and equipment
Additional:
45 | Construction |
45.33 | Manufacture of sanitary works |
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles |
51.1 | Wholesale trade through agents (for a fee or contract basis) |
52 | Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use |
72 | Activities associated with the use of computers and information technology |
73.10 | Research and experimental development on natural sciences and engineering |
74.11 | Legal activities |
74.13.1 | Market Research |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
03.02.2014 | LOTREKS OOO | 0% | 10 ths rub. |
17.09.2012 | SPIRITS | 0% | 0 ths rub. |
20.06.2011 | FLETCHER OOO | 0% | 10000 ths rub. |
20.06.2011 | PK PARSEK OOO | 0% | 10000 ths rub. |
14.09.2010 | OOO "APEKS-POLYUS" | 0% | 10000 ths rub. |
02.11.2008 | TRAKLLAJNKOMPLEKS OOO | 0% | 0 ths rub. |
02.11.2008 | OLMIKS 2000 OOO | 0% | 0 ths rub. |
04.10.2008 | SHARKS INVEST | 0% | 10 ths rub. |
22.12.2007 | ROUZ LYUKS OOO | 0% | 10000 ths rub. |
22.12.2007 | PK BALTIMOR OOO | 0% | 10000 ths rub. |
...show all... |