Full legal name: SOYUZ MALOGO I SREDNEGO BIZNESA SVERDLOVSKOJ OBLASTI
Leader: Filippenkov Anatolij Anatolevich
Date of entry in the register: 02.12.2002
The authorized capital: 6.2 ths rub.
Number of founders: 29
Address: RUSSIA, G EKATERINBURG,STR. GAGARINA, D 14, OFIS 716
Zip code: 620062
Legal address: RUSSIA, 620062, SVERDLOVSKAYA AREA, G. EKATERINBURG, UL. GAGARINA, D.12, 75
E-mail:
Site (www):
Telephone(s): +7(343)375-77-49, +7(343)380-60-61
Fax: 343-3757749
TIN (INN): 6664067028
KPP (tax registration reason code): 667001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 51824814
OGRN (Primary state registration number): 1026605775151
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20606 - Unions (associations ) of public associations
OKTMO (National Classification of municipalities): 65701000001
OKATO (National Classification of administrative and territorial division): 65401373 - Sverdlovskaya area, Cities of area submission Sverdlovskoj area, Ekaterinburg, Kirovskij
Main (NACE): 91.11 - Other community, social and personal services, The activities of public associations, Activities of business, employers and professional organizations, Activities of business and employers organizations
Additional:
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
92.4 | News agency activities |
92.40 | News agency activities |
74.11 | Legal activities |
74.14 | consultancy and management |
74.40 | Promotional Activities |
74.13.1 | Market Research |
74.84 | The provision of other services |
85.3 | Social services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MUNITCIPALNIJ FOND PODDERZHKI MALOGO PREDPRINIMATELSTVA | 0% | 0.2 ths rub. |
company with OKPO 50727902 | 0% | 0.2 ths rub. |
PRIMAKOV VLADIMIR PETROVICH | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU PROIZVODSTVENNO-KOMMERCHESKAYA FIRMA "INTERKOM BK" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU NAUCHNO-PROIZVODSTVENNOE PREDPRIYATIE "SREDURALMETPROM" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "YUG-STATUS" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "URALTCVETSPLAV" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "URAL PRODUKT IMPORT" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SVYAZ-KOMSERVIS" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SVETOTCENTR" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SAK-93" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "IZDATELSKIJ TCENTR "MARIYA" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVESTVENNOSTYU PROIZVODSTVENNO-TORGOVAYA KOMPANIYA "YULEKS" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVESTVENNOSTYU "YAKONTO-SEVER" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVESTVENNOSTYU "URALSKAYA KOMPANIYA PO TORGOVLE TCVETNIMI METALLAMI" | 0% | 0.2 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVESTVENNOSTYU "AFINA" | 0% | 0.2 ths rub. |
ASSOTCIATCIYA PREDPRINIMATELEJ MALOGO I SREDNEGO BIZNESA | 0% | 0.2 ths rub. |
KUZMIN ANDREJ ALEKSANDROVICH | 0% | 0.2 ths rub. |
KOTOV SERGEJ GENNADEVICH | 0% | 0.2 ths rub. |
KAPUSTIN MIHAIL LEONIDOVICH | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO NAUCHNO-PROIZVODSTVENNOE PREDPRIYATIE "FAN" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO NAUCHNO-PROIZVODSTVENNOE PREDPRIYATIE "NIHROM" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO NAUCHNO-PROIZVODSTVENNOE PREDPRIYATIE "BOND-M" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO NAUCHNO-PROIZVODSTVENNAYA FIRMA "STAVAN-SPLAV" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "TORGOVIJ TCENTR DARINSKAYA KORPORATCIYA "INVESTPROMKO" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "STAVAN-BROKER" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "PROIZVODSTVENNO-KOMMERCHESKOE PREDPRIYATIE "URAL-START" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "NAUCHNO-TEHNICHESKAYA FIRMA "METALLKONSALTING" | 0% | 0.2 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "KONTRAST" | 0% | 0.2 ths rub. |
BULIGIN ANDREJ VIKTOROVICH | 0% | 0.2 ths rub. |
BONDAR STANISLAV ANATOLEVICH | 0% | 0.2 ths rub. |
Date | Name | Share | Amount |
27.05.2013 | SOYUZ "ANTIKORRUPTCIYA" | 0% | 0 ths rub. |
06.09.2007 | ROR "OPORA MSB SVERDLOVSKOJ OBLASTI" | 0% | 0 ths rub. |
01.09.2006 | NP "SMISBYUO SVERDLOVSKOJ OBLASTI" | 0% | 0 ths rub. |
04.05.2005 | OOO "URALBIZNESHAUS" | 0% | 4 ths rub. |
04.03.2003 | SP "PARTNER" | 10% | 1 ths rub. |
19.02.2003 | ASSOTCIATCIYA "NP "OPORA" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2241 | ths rub. |
F1.1200 | Total for Section II - Current assets | 244 | ths rub. |
F1.1600 | BALANCE (asset) | 2485 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 47 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 2009 | ths rub. |
F1.1700 | BALANCE (passive) | 2485 | ths rub. |
F2.2100 | Gross profit (loss) | 846 | ths rub. |
F2.2200 | Profit (loss) from sales | 290 | ths rub. |
F2.2300 | Profit (loss) before tax | 284 | ths rub. |
F2.2400 | Net income (loss) | 259 | ths rub. |
F2.2500 | The total financial result of the period | 259 | ths rub. |