Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "ORIONBIZNES"
Leader: Litkina Nadezhda Ivanovna
Date of entry in the register: 09.03.2016
The authorized capital: 100 ths rub.
Number of founders: 219
Address: RUSSIA, RESPUBLIKA BASHKORTOSTAN,AURGAZINSKIJ REGION,S CHUVASH-KARAMALI
Zip code: 453485
Legal address: RUSSIA, 117623, MOSCOW CITY, STREET MELITOPOLSKAYA 2-YA, DOM 21, KORPUS 2, POMESHENIE X KOM. 1
E-mail:
Site (www):
Telephone(s): +7(2)109929722
TIN (INN): 7727285048
KPP (tax registration reason code): 772701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00518027
OGRN (Primary state registration number): 1167746246447
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45909000000
OKATO (National Classification of administrative and territorial division): 45293594 - city Moscow , YUgo-Zapadnij, YUzhnoe Butovo
Main (NACE): 51.70 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, , Other wholesale
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.34 | Installation of other engineering |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.47 | Wholesale of other household goods |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.43 | Retail sale of footwear and leather goods |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.33 | Retail sale of cosmetic and toilet articles |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.23.1 | Investments in securities |
74.12 | Activities in the field of accounting and auditing |
74.14 | consultancy and management |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
74.82 | Packaging |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
LITKINA NADEZHDA IVANOVNA | 100% | 100 ths rub. |
Date | Name | Share | Amount |
15.05.2006 | OOO "CHUVASHSKIE KARAMALI" | 45% | 9000 ths rub. |
30.12.2002 | SHK "PLEMSERVIS" AURGAZINSKOGO REGIONA | 3.83% | 12 ths rub. |
01.11.2002 | MHP MHKP | 0% | 0 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |