Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU SPETCIALIZIROVANNIJ ZASTROJSHIK "ISK "STROJTEHSERVIS"
Leader: Trubnikov Aleksandr Sergeevich
Date of entry in the register: 31.07.2002
The authorized capital: 40000 ths rub.
Number of staff: 165
Number of founders: 1
Address: RUSSIA, G ORENBURG,P ROSTOSHI PER HOLMSKIJ D 3
Zip code: 460008
Legal address: RUSSIA, 460058, ORENBURGSKAYA AREA, CITY ORENBURG, G. ORENBURG, G ORENBURG, UL URALSKAYA, D. 2D, OFIS 1
E-mail: sts-1@inbox.ru
Site (www):
Telephone(s): +7(3532)40-11-51
TIN (INN): 5611022790
KPP (tax registration reason code): 561001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 51008368
OGRN (Primary state registration number): 1025601715149
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 53701000001
OKATO (National Classification of administrative and territorial division): 53401364 - Orenburgskaya area, Cities of area submission Orenburgskoj area, Orenburg, Leninskij
Main (NACE): 45.2 - Development, Construction, Building and construction
Additional:
01.1 | Plant |
01.13 | Growing of fruit, nuts, beverage crops and spices |
26.26 | Manufacture of refractory products |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.24 | Construction of water projects |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.1 | Preparation of construction site |
45.11.2 | excavate |
45.3 | Installation of building services and structures |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
51.4 | Wholesale trade of household goods |
51.5 | Wholesale of non-agricultural intermediate products, waste and scrap |
51.7 | Other wholesale |
60.2 | Other land transport |
60.23 | Other land passenger transport |
63.12 | Storage and warehousing |
70.1 | Preparation for sale, buying and selling of real estate |
70.2 | Letting of own property |
70.3 | The provision of intermediary services related to real estate |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
74.3 | Technical testing, research and certification |
74.30 | Technical testing, research and certification |
71.3 | Renting of other machinery and equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
TRUBNIKOV ALEKSANDR SERGEEVICH | 100% | 40000 ths rub. |
Date | Name | Share | Amount |
11.07.2016 | ANO "FK "ORENBURG" | 0% | 0 ths rub. |
13.11.2015 | OOO "GAZMONTAZHSERVIS" | 95% | 9.5 ths rub. |
13.12.2012 | TSZH "MARINO" | 0% | 0 ths rub. |
13.12.2012 | ASSOTCIATCIYA OGP "NP GPO" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 153078 | ths rub. |
F1.1200 | Total for Section II - Current assets | 865225 | ths rub. |
F1.1600 | BALANCE (asset) | 1018300 | ths rub. |
F1.1300 | Total for Section III - Own capital | 377633 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 272160 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 368510 | ths rub. |
F1.1700 | BALANCE (passive) | 1018300 | ths rub. |
F2.2100 | Gross profit (loss) | 271511 | ths rub. |
F2.2200 | Profit (loss) from sales | 182583 | ths rub. |
F2.2300 | Profit (loss) before tax | 169780 | ths rub. |
F2.2400 | Net income (loss) | 135412 | ths rub. |
F2.2500 | The total financial result of the period | 135412 | ths rub. |