Full legal name: NEKOMMERCHESKOE PARTNERSTVO "NATCIONALNAYA AKADEMIYA KINEMATOGRAFICHESKIH ISKUSSTV I NAUK of Russia"
Leader: Mashtaler Boris Nikolaevich
Date of entry in the register: 09.09.2002
Number of founders: 82
Address: RUSSIA, G MOSCOW,VASILEVSKAYA UL, D 13, STR 1, KOMN 44
Zip code: 123056
Legal address: RUSSIA, 123056, G.MOSCOW, UL. VASILEVSKAYA, D.13, K.1, KV.44
E-mail:
Site (www):
Telephone(s): +7(495)200-42-84
TIN (INN): 7710412717
KPP (tax registration reason code): 771001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 58412322
OGRN (Primary state registration number): 1027739162164
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20614 -
OKTMO (National Classification of municipalities): 45380000000
OKATO (National Classification of administrative and territorial division): 45286575 - city Moscow , TCentralnij, Presnenskij
Main (NACE): 73.20 - Real estate, renting and business activities, Research and development, , Research and experimental development on social sciences and humanities
Additional:
74.13 | Market research and public opinion polling |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PANFILOV GLEB ANATOLEVICH | 0% | 0 ths rub. |
SLAVIN KUSHEL LEJBOVICH | 0% | 0 ths rub. |
SAMSONOV SAMSON IOSIFOVICH | 0% | 0 ths rub. |
ROSHAL LEV MOISEEVICH | 0% | 0 ths rub. |
RAN | 0% | 0 ths rub. |
ROGOZHKIN ALEKSANDR VLADIMIROVICH | 0% | 0 ths rub. |
RAZLOGOV KIRILL EMILEVICH | 0% | 0 ths rub. |
PUGOVKIN MIHAIL IVANOVICH | 0% | 0 ths rub. |
PROSHKIN ALEKSANDR ANATOLEVICH | 0% | 0 ths rub. |
POLOKA GENNADIJ IVANOVICH | 0% | 0 ths rub. |
PETROV ALEKSANDR KONSTANTINOVICH | 0% | 0 ths rub. |
SMIRNOV ANDREJ SERGEEVICH | 0% | 0 ths rub. |
AO "PERVIJ KANAL" | 0% | 0 ths rub. |
OVCHAROV SERGEJ MIHAJLOVICH | 0% | 0 ths rub. |
OOO "Soyuz kinematografistov Russia" | 0% | 0 ths rub. |
NAUMOV VLADIMIR NAUMOVICH | 0% | 0 ths rub. |
MIHALKOV NIKITA SERGEEVICH | 0% | 0 ths rub. |
MINKOV MARK ANATOLEVICH | 0% | 0 ths rub. |
MINISTERSTVO KULTURI ROSSIJSKOJ FEDERATCII | 0% | 0 ths rub. |
MIKOSHA VLADISLAV VLADISLAVOVICH | 0% | 0 ths rub. |
MIKAELYAN SERGEJ GERASIMOVICH | 0% | 0 ths rub. |
FREJLIH SEMEN IZRAILEVICH | 0% | 0 ths rub. |
YANKOVSKIJ OLEG IVANOVICH | 0% | 0 ths rub. |
YUSOV VADIM IVANOVICH | 0% | 0 ths rub. |
YURENEV ROSTISLAV NIKOLAEVICH | 0% | 0 ths rub. |
SHUMSKIJ VYACHESLAV MIHAJLOVICH | 0% | 0 ths rub. |
SHVARTC ISAAK IOSIFOVICH | 0% | 0 ths rub. |
SHAHNAZAROV KAREN GEORGIEVICH | 0% | 0 ths rub. |
CHERNIH VALENTIN KONSTANTINOVICH | 0% | 0 ths rub. |
HUTCIEV MARLEN MARTINOVICH | 0% | 0 ths rub. |
HRENNIKOV TIHON NIKOLAEVICH | 0% | 0 ths rub. |
MERKEL MAJYA MARKOVNA | 0% | 0 ths rub. |
Fond kino | 0% | 0 ths rub. |
FGBU "Redaktciya "Rossijskoj gazeti" | 0% | 0 ths rub. |
VGTRK | 0% | 0 ths rub. |
ULYANOV MIHAIL ALEKSANDROVICH | 0% | 0 ths rub. |
TODOROVSKIJ PETR EFIMOVICH | 0% | 0 ths rub. |
TABAKOV OLEG PAVLOVICH | 0% | 0 ths rub. |
SOLOMIN VALERIJ VIKTOROVICH | 0% | 0 ths rub. |
SOLOVEV SERGEJ ALEKSANDROVICH | 0% | 0 ths rub. |
SMIRNOVA LIDIYA NIKOLAEVNA | 0% | 0 ths rub. |
GERASIMOV ANDREJ NIKOLAEVICH | 0% | 0 ths rub. |
IVANOVO-ANNINSKIJ LEV ALEKSANDROVICH | 0% | 0 ths rub. |
IBRAGIMBEKOV RUSTAM MAMED IBRAGIMOVICH | 0% | 0 ths rub. |
ZHZHENOV GEORGIJ STEPANOVICH | 0% | 0 ths rub. |
EZHOV VALENTIN IVANOVICH | 0% | 0 ths rub. |
DOLININ DMITRIJ ALEKSEEVICH | 0% | 0 ths rub. |
DMITRIEV IGOR BORISOVICH | 0% | 0 ths rub. |
DANELIYA GEORGIJ NIKOLAEVICH | 0% | 0 ths rub. |
DAVIDOV VLADLEN SEMENOVICH | 0% | 0 ths rub. |
GRAMMATIKOV VLADIMIR ALEKSANDROVICH | 0% | 0 ths rub. |
GLADKOV GENNADIJ IGOREVICH | 0% | 0 ths rub. |
KARAGANOVALEKSANDR VASILEVICH ALEKSANDR VASILEVICH | 0% | 0 ths rub. |
VOLODARSKIJ EDUARD YAKOVLEVICH | 0% | 0 ths rub. |
VERESHAGIN LEONID EMILEVICH | 0% | 0 ths rub. |
VAJSFELD ILYA VENIAMINOVICH | 0% | 0 ths rub. |
BORODYANSKIJ ALEKSANDR EMMANUILOVICH | 0% | 0 ths rub. |
BOROVIK GENRIH AVIEZEROVICH | 0% | 0 ths rub. |
BLANK BORIS LEJBOVICH | 0% | 0 ths rub. |
BELINSKIJ ALEKSANDR ARKADEVICH | 0% | 0 ths rub. |
BATALOV ALEKSEJ VLADIMIROVICH | 0% | 0 ths rub. |
BASILASHVILI OLEG VALERIANOVICH | 0% | 0 ths rub. |
LEBESHEV PAVEL TIMOFEEVICH | 0% | 0 ths rub. |
MENSHOV VLADIMIR VALENTINOVICH | 0% | 0 ths rub. |
MELNIKOV VITALIJ VYACHESLAVOVICH | 0% | 0 ths rub. |
MATVEEV EVGENIJ SEMENOVICH | 0% | 0 ths rub. |
MASLENNIKOV IGOR FEDOROVICH | 0% | 0 ths rub. |
LUNKOV DMITRIJ ALEKSEEVICH | 0% | 0 ths rub. |
LOTYANU EMIL VLADIMIROVICH | 0% | 0 ths rub. |
LISAKOVICH VIKTOR PETROVICH | 0% | 0 ths rub. |
LIONOZOVA TATYANA MIHAJLOVNA | 0% | 0 ths rub. |
LIVANOV VASILIJ BORISOVICH | 0% | 0 ths rub. |
BALABANOV ALEKSEJ OKTYABRINOVICH | 0% | 0 ths rub. |
LAPSHIN YAROPOLK LEONIDOVICH | 0% | 0 ths rub. |
LAVROV KIRILL YUREVICH | 0% | 0 ths rub. |
LAVRENTEV KLIM ANATOLEVICH | 0% | 0 ths rub. |
KULIDZHANOV LEV ALEKSANDROVICH | 0% | 0 ths rub. |
KORZUN EVGENIJ ALEKSEEVICH | 0% | 0 ths rub. |
KOMAROV SERGEJ VASILEVICH | 0% | 0 ths rub. |
KOLOSOV SERGEJ NIKOLAEVICH | 0% | 0 ths rub. |
KLEPIKOV YURIJ NIKOLAEVICH | 0% | 0 ths rub. |
KLEJMAN NAUM IHILEVICH | 0% | 0 ths rub. |
Date | Name | Share | Amount |
31.03.2017 | OOO "MEDIAFEST" | 30% | 3 ths rub. |
14.12.2016 | OOO KPTC "KINOAKADEMIYA" | 100% | 10 ths rub. |
07.10.2016 | OOO "DOM TVORCHESTVA "SANATORIJ ALUSHTINSKIJ" | 100% | 10 ths rub. |
18.01.2016 | AO "NATCIONALNIJ REESTR INTELLEKTUALNOJ SOBSTVENNOSTI", AO "NRIS" | 0% | 300 ths rub. |
10.01.2008 | FOND POMOSHI VETERANAM KINO "URGA" | 0% | 0 ths rub. |
29.11.2006 | ANO "MEDIAFEST" | 0% | 0 ths rub. |
29.11.2005 | ASSOTCIATCIYA DIREKTCIYA OFDK | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 1126 | ths rub. |
F1.1600 | BALANCE (asset) | 1126 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 538 | ths rub. |
F1.1700 | BALANCE (passive) | 1126 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |