Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "LENTA-TCENTR"
Leader: Kuznetcov Aleksandr Vladimirovich
Date of entry in the register: 28.06.2004
The authorized capital: 1641000 ths rub.
Number of staff: 2120
Number of founders: 1
Address: RUSSIA, G MOSCOW,STR. AVIAKONSTRUKTORA MILYA, D 8, STR 1
Zip code: 109156
Legal address: RUSSIA, 109369, G.MOSCOW, B-R NOVOCHERKASSKIJ, D.41, K.4
E-mail: mail@billa.ru
Site (www):
Telephone(s): +7(495)785-75-00
TIN (INN): 7721511903
KPP (tax registration reason code): 772301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 73010561
OGRN (Primary state registration number): 1047796466299
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45390000000
OKATO (National Classification of administrative and territorial division): 45290572 - city Moscow , YUgo-Vostochnij, Marino
Main (NACE): 52.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Retail sale in non-specialized stores
Additional:
15.13 | Production of meat and poultry |
15.20 | Processing and preserving of fish seafood |
15.31 | Processing and preserving of potatoes |
15.32 | Manufacture of fruit and vegetable juices |
15.33 | Processing and preserving of fruit and vegetables not elsewhere classified |
15.51 | Operation of dairies and cheese |
15.81 | Manufacture of bread and pastry non-durable storage |
15.82 | Manufacture of dry bakery products and confectionery long storage |
15.89.1 | Production of ready-to-eat food products and preparations for their preparation, not elsewhere classified |
15.89 | Manufacture of other food products nec |
51.22 | Wholesale of flowers and plants |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.34.1 | Wholesale trade of soft drinks |
51.34.2 | Wholesale trade of alcoholic beverages, including beer |
51.34.21 | Wholesale trade of alcoholic beverages, except beer |
51.34.22 | Wholesale beer |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.41 | Wholesale of textiles |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.46.2 | Wholesale trade of medical equipment and orthopedic appliances |
51.47 | Wholesale of other household goods |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.3 | Retail trade of canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.23.1 | Retail sale of fish and seafood |
52.24 | Retail sale of bread, cakes and pastries |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27.1 | Retail trade of dairy products and eggs |
52.27.21 | Retail trade, animal oils and fats |
52.27.22 | Retail trade of vegetable oils |
52.27.3 | Retail sale of other food products |
52.27.31 | Retail trade of flour and pasta |
52.27.32 | Retail trade of cereals |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.27.39 | Retail sale of other food products nec |
55.30 | Restaurants and bars |
71.1 | Car rental |
71.10 | Car rental |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "LENTA" | 100% | 1641000 ths rub. |
Date | Name | Share | Amount |
23.12.2016 | OOO "DMOS" | 100% | 1000 ths rub. |
19.05.2014 | OOO "MITRA" | 0.2% | 5 ths rub. |
28.12.2012 | OOO "ZHELDORSTROJ" | 0.2% | 0.2 ths rub. |
28.12.2012 | OOO "DEGUNINSKAYA" | 0.2% | 6 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2582300 | ths rub. |
F1.1200 | Total for Section II - Current assets | 1463590 | ths rub. |
F1.1600 | BALANCE (asset) | 4045900 | ths rub. |
F1.1300 | Total for Section III - Own capital | 1528280 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 155544 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 2362070 | ths rub. |
F1.1700 | BALANCE (passive) | 4045900 | ths rub. |
F2.2100 | Gross profit (loss) | 11013100 | ths rub. |
F2.2200 | Profit (loss) from sales | -1616930 | ths rub. |
F2.2300 | Profit (loss) before tax | -2391290 | ths rub. |
F2.2400 | Net income (loss) | -3007560 | ths rub. |
F2.2500 | The total financial result of the period | -3007560 | ths rub. |